| 4th Quarter Play-by-Play |
| Scsu | 1-10 | on Scsu28 | Start of 4th quarter, clock 15:00. |
| Scsu | 1-10 | on Scsu28 | [Shotgun], Klaphake, P. pass incomplete to Shoemaker, Eli. |
| Scsu | 2-10 | on Scsu28 | [Shotgun], Klaphake, P. rush left for 9 yards to the SCSU37 (Scheff, Brody;Hrdlicka, C.). |
| Scsu | 3-1 | on Scsu37 | [Shotgun], Walker, Michael rush up middle for 5 yards to the SCSU42, 1ST DOWN SCSU (Sczepanski, B.;Bromm, Jason). |
| Scsu | 1-10 | on Scsu42 | Klaphake, P. pass incomplete to Robinson, R.. |
| Scsu | 2-10 | on Scsu42 | [Shotgun], Walker, Michael rush up middle for 2 yards to the SCSU44 (Beste, Josh;Mock, Alex). |
| Scsu | 3-8 | on Scsu44 | [Shotgun], Klaphake, P. pass complete to Robinson, R. for 17 yards to the BSU39, 1ST DOWN SCSU, out-of-bounds (Scheff, Brody). |
| Scsu | 1-10 | on Bsu39 | [Shotgun], Klaphake, P. pass incomplete to Angellotti, N. |
| Scsu | 2-10 | on Bsu39 | [Shotgun], Klaphake, P. rush up middle for 6 yards to the BSU33 (Scheff, Brody). |
| Scsu | 3-4 | on Bsu33 | [Shotgun], Klaphake, P. pass incomplete to Allery, Tyler. |
| Scsu | 4-4 | on Bsu33 | [Shotgun], Klaphake, P. pass incomplete to Shoemaker, Eli (Valentine, D.). |
| | Drive: 10 plays, 39 yards, TOP 17:49 |
| Bsu | 1-10 | on Bsu33 | BEMIDJI STATE drive start at 12:11. |
| Bsu | 1-10 | on Bsu33 | [Shotgun], Miles, Brandon rush up middle for no gain to the BSU33 (Schwartz, Matt;Everson, Joe). |
| Bsu | 2-10 | on Bsu33 | [Shotgun], Rongstad, Lance pass complete to Miles, Brandon for 6 yards to the BSU39 (Martin, Mark;Moro, Jack). |
| Bsu | 3-4 | on Bsu39 | Kroeplin,Dustin rush up middle for 5 yards to the BSU44, 1ST DOWN BSU (Gruis, Thomas;Martin, Mark). |
| Bsu | 1-10 | on Bsu44 | Miles, Brandon rush up middle for 5 yards to the BSU49 (Sebald, Luke;Shaffer, Adam). |
| Bsu | 2-5 | on Bsu49 | Kondziolka, B. rush up middle for 8 yards to the SCSU43, 1ST DOWN BSU (Kubes, Tony;Gruis, Thomas). |
| Bsu | 1-10 | on Scsu43 | Miles, Brandon rush right for 2 yards to the SCSU41 (Matthews, M;Geissler, S). |
| Bsu | 2-8 | on Scsu41 | Kondziolka, B. rush up middle for 5 yards to the SCSU36 (Sebald, Luke;Martin, Mark). |
| Bsu | 3-3 | on Scsu36 | Rongstad, Lance pass incomplete to Leonhardt, B.. |
| Bsu | 4-3 | on Scsu36 | Sundby, Jesse punt 5 yards to the SCSU31, out-of-bounds. |
| | Drive: 8 plays, 31 yards, TOP 5:00 |
| Scsu | 1-10 | on Scsu31 | ST. CLOUD STATE drive start at 07:11. |
| Scsu | 1-10 | on Scsu31 | [Shotgun], Klaphake, P. rush left for 26 yards to the BSU43, 1ST DOWN SCSU, out-of-bounds (Sczepanski, B.). |
| Scsu | 1-10 | on Bsu43 | [Shotgun], Klaphake, P. pass incomplete to Treat, Damon, PENALTY BSU HL 10 yards to the BSU33, 1ST DOWN SCSU, NO PLAY. |
| Scsu | 1-10 | on Bsu33 | [Shotgun], Klaphake, P. sacked for loss of 10 yards to the BSU43 (Wright, Buckley;Adams, Nathan). |
| Scsu | 2-20 | on Bsu43 | [Shotgun], Klaphake, P. pass incomplete to Treat, Damon. |
| Scsu | 3-20 | on Bsu43 | [Shotgun], Klaphake, P. pass complete to Shoemaker, Eli for 19 yards to the BSU24 (Wright, Buckley;Sluzewicz,Dusty). |
| Scsu | 4-1 | on Bsu24 | [Shotgun], Walker, Michael rush up middle for 4 yards to the BSU20, 1ST DOWN SCSU (Crosby, Cory;Scheff, Brody). |
| Scsu | 1-10 | on Bsu20 | [Shotgun], Klaphake, P. pass complete to Treat, Damon for loss of 2 yards to the BSU22 (Sluzewicz,Dusty). |
| Scsu | 2-12 | on Bsu22 | [Shotgun], Klaphake, P. pass incomplete to Walker, Michael. |
| Scsu | 3-12 | on Bsu22 | [Shotgun], Klaphake, P. pass incomplete to Robinson, R.. |
| Scsu | 4-12 | on Bsu22 | [Shotgun], PENALTY SCSU delay of game 5 yards to the BSU27, NO PLAY. |
| Scsu | 4-17 | on Bsu27 | [Shotgun], Klaphake, P. pass incomplete to Robinson, R., dropped pass. |
| | Drive: 9 plays, 42 yards, TOP 2:22 |
| Bsu | 1-10 | on Bsu27 | BEMIDJI STATE drive start at 04:49. |
| Bsu | 1-10 | on Bsu27 | Kroeplin,Dustin rush left for no gain to the BSU27 (Matthews, M;Martin, Mark). |
| Bsu | 2-10 | on Bsu27 | Kroeplin,Dustin rush up middle for 4 yards to the BSU31 (Schwartz, Matt;Godfredsen, J). |
| Bsu | 3-6 | on Bsu31 | Timeout St. Cloud State, clock 03:58. |
| Bsu | 3-6 | on Bsu31 | Rongstad, Lance rush up middle for 6 yards to the BSU37, 1ST DOWN BSU (Kave, Cody). |
| Bsu | 1-10 | on Bsu37 | Kroeplin,Dustin rush up middle for 2 yards to the BSU39 (Matthews, M;Bias, Jeff). |
| Bsu | 2-8 | on Bsu39 | Timeout St. Cloud State, clock 03:18. |
| Bsu | 2-8 | on Bsu39 | Miles, Brandon rush left for 3 yards to the BSU42 (Martin, Mark;Moro, Jack), PENALTY BSU illegal block declined. |
| Bsu | 3-5 | on Bsu42 | Timeout St. Cloud State, clock 03:12. |
| Bsu | 3-5 | on Bsu42 | [Shotgun], Miles, Brandon rush up middle for 4 yards to the BSU46 (Kave, Cody;Bias, Jeff). |
| Bsu | 4-1 | on Bsu46 | Timeout Bemidji State, clock 02:27. |
| Bsu | 4-1 | on Bsu46 | Sundby, Jesse punt 18 yards to the SCSU36, fair catch by Peterson, Chad. |
| | Drive: 6 plays, 19 yards, TOP 2:28 |
| Scsu | 1-10 | on Scsu36 | ST. CLOUD STATE drive start at 02:21. |
| Scsu | 1-10 | on Scsu36 | [Shotgun], Klaphake, P. pass complete to Angellotti, N for 19 yards to the BSU45, 1ST DOWN SCSU (Scheff, Brody;Hrdlicka, C.). |
| Scsu | 1-10 | on Bsu45 | [Shotgun], Klaphake, P. rush up middle for 12 yards to the BSU33, 1ST DOWN SCSU (Wright, Buckley). |
| Scsu | 1-10 | on Bsu33 | [Shotgun], Klaphake, P. pass incomplete to Peterson, Chad (Sczepanski, B.). |
| Scsu | 2-10 | on Bsu33 | [Shotgun], Klaphake, P. rush up middle for 12 yards to the BSU21, 1ST DOWN SCSU (Crosby, Cory). |
| Scsu | 1-10 | on Bsu21 | [Shotgun], Klaphake, P. pass incomplete to Shoemaker, Eli. |
| Scsu | 2-10 | on Bsu21 | [Shotgun], Klaphake, P. pass complete to Treat, Damon for 21 yards to the BSU0, 1ST DOWN SCSU, TOUCHDOWN, clock 01:27. |
| | | Aldridge, Tyler kick attempt good. |
| Bemidji State 19, St. Cloud State 14 |
| | Drive: 6 plays, 64 yards, TOP 0:54 |
| | | Aldridge, Tyler kickoff 14 yards to the SCSU44, on-side kick, recovered by BSU on SCSU44. |
| Bsu | 1-10 | on Scsu44 | BEMIDJI STATE drive start at 01:22. |
| Bsu | 1-10 | on Scsu44 | TEAM rush for loss of 1 yard to the SCSU45. |
| Bsu | 2-11 | on Scsu45 | TEAM rush for loss of 1 yard to the SCSU46. |
| Bsu | 3-12 | on Scsu46 | TEAM rush for loss of 1 yard to the SCSU47. |
| | Drive: 3 plays, minus 3 yards, TOP 0:00 |