2nd Period Play-by-Play
Southwest Minnesota vs. Bemidji State
Date: 1/21/12 Site: Bemidji, Minn. (BSU Gymnasium)
| 2nd Period Play-by-Play | ||||
| 19:51 | Bsumbb | GOOD! LAYUP by Crockrell, Dermaine | Bsumbb 27 - SMSU 25 | (Bsumbb by 2) |
| 19:37 | SMSU | GOOD! JUMPER by Giddings, William (in the paint) | Bsumbb 27 - SMSU 27 | Tied |
| 19:08 | Bsumbb | MISSED LAYUP by Crockrell, Dermaine | ||
| REBOUND (DEF) by Smith, Nick | ||||
| 18:52 | SMSU | MISSED JUMPER by Smith, Nick | ||
| REBOUND (DEF) by Tesdahl, Bryce | ||||
| 18:46 | Bsumbb | GOOD! DUNK by Ellisor, James (fastbreak) | Bsumbb 29 - SMSU 27 | (Bsumbb by 2) |
| ASSIST by Tesdahl, Bryce | ||||
| 18:29 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:08 | Bsumbb | GOOD! 3 PTR by Tesdahl, Bryce | Bsumbb 32 - SMSU 27 | (Bsumbb by 5) |
| ASSIST by Ellisor, James | ||||
| 17:48 | SMSU | TURNOVR by Giddings, William | ||
| 17:31 | Bsumbb | TURNOVR by Walters, Mason | ||
| 17:30 | SMSU | STEAL by Barnes, Tramel | ||
| 17:26 | Bsumbb | FOUL by Ellisor, James | ||
| 17:26 | SMSU | MISSED FT SHOT by Barnes, Tramel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:26 | SMSU | GOOD! FT SHOT by Barnes, Tramel | Bsumbb 32 - SMSU 28 | (Bsumbb by 4) |
| 17:11 | Bsumbb | GOOD! 3 PTR by Rongstad, Lance | Bsumbb 35 - SMSU 28 | (Bsumbb by 7) |
| ASSIST by Tesdahl, Bryce | ||||
| 16:54 | SMSU | GOOD! LAYUP by Miller, Jordan | Bsumbb 35 - SMSU 30 | (Bsumbb by 5) |
| 16:34 | Bsumbb | MISSED JUMPER by Crockrell, Dermaine | ||
| REBOUND (OFF) by Crockrell, Dermaine | ||||
| 16:29 | SMSU | FOUL by Miller, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:29 | Bsumbb | MISSED FT SHOT by Crockrell, Dermaine | ||
| 16:27 | Bsumbb | MISSED FT SHOT by Crockrell, Dermaine | ||
| REBOUND (DEF) by Barnes, Tramel | ||||
| 16:22 | SMSU | MISSED JUMPER by Barnes, Tramel | ||
| REBOUND (DEF) by Tesdahl, Bryce | ||||
| 16:17 | SMSU | FOUL by Carlson, Trent | ||
| 16:09 | Bsumbb | MISSED FT SHOT by Ellisor, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:05 | Bsumbb | GOOD! FT SHOT by Ellisor, James | Bsumbb 36 - SMSU 30 | (Bsumbb by 6) |
| 15:55 | SMSU | GOOD! JUMPER by Sussenguth, Casey (in the paint) | Bsumbb 36 - SMSU 32 | (Bsumbb by 4) |
| 15:32 | Bsumbb | GOOD! 3 PTR by Walters, Mason | Bsumbb 39 - SMSU 32 | (Bsumbb by 7) |
| ASSIST by Crockrell, Dermaine | ||||
| 15:12 | SMSU | GOOD! LAYUP by Sussenguth, Casey | Bsumbb 39 - SMSU 34 | (Bsumbb by 5) |
| 15:12 | Bsumbb | FOUL by Walters, Mason | ||
| 15:12 | SMSU | GOOD! FT SHOT by Sussenguth, Casey | Bsumbb 39 - SMSU 35 | (Bsumbb by 4) |
| 14:52 | Bsumbb | GOOD! LAYUP by Ellisor, James | Bsumbb 41 - SMSU 35 | (Bsumbb by 6) |
| 14:40 | SMSU | TURNOVR by Barnes, Tramel | ||
| 14:38 | Bsumbb | STEAL by Walters, Mason | ||
| 14:35 | Bsumbb | GOOD! LAYUP by Ellisor, James | Bsumbb 43 - SMSU 35 | (Bsumbb by 8) |
| ASSIST by Tesdahl, Bryce | ||||
| 14:35 | SMSU | FOUL by Carlson, Trent | ||
| 14:35 | Bsumbb | GOOD! FT SHOT by Ellisor, James | Bsumbb 44 - SMSU 35 | (Bsumbb by 9) |
| 14:21 | SMSU | MISSED JUMPER by Smith, Nick | ||
| REBOUND (DEF) by Noreen, Zach | ||||
| 13:48 | Bsumbb | GOOD! LAYUP by Noreen, Zach | Bsumbb 46 - SMSU 35 | (Bsumbb by 11) |
| ASSIST by Tesdahl, Bryce | ||||
| 13:43 | SMSU | TIMEOUT TEAM | ||
| 13:27 | SMSU | MISSED JUMPER by West, Lavione | ||
| REBOUND (DEF) by Crockrell, Dermaine | ||||
| 13:06 | Bsumbb | MISSED 3 PTR by Noreen, Zach | ||
| REBOUND (DEF) by Miller, Jordan | ||||
| 12:54 | SMSU | MISSED 3 PTR by Zager, Matt | ||
| REBOUND (DEF) by Noreen, Zach | ||||
| 12:41 | Bsumbb | MISSED 3 PTR by Berthene, David | ||
| REBOUND (DEF) by Smith, Nick | ||||
| 12:19 | Bsumbb | FOUL by Crockrell, Dermaine | ||
| 12:19 | SMSU | MISSED FT SHOT by Birch, Vinard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:19 | SMSU | GOOD! FT SHOT by Birch, Vinard | Bsumbb 46 - SMSU 36 | (Bsumbb by 10) |
| 11:56 | Bsumbb | TURNOVR by Crockrell, Dermaine | ||
| 11:43 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by Crockrell, Dermaine | ||||
| 11:25 | Bsumbb | MISSED LAYUP by Ellisor, James | ||
| REBOUND (DEF) by West, Lavione | ||||
| 11:17 | Bsumbb | FOUL by Noreen, Zach | ||
| 11:06 | SMSU | GOOD! JUMPER by Smith, Nick (in the paint) | Bsumbb 46 - SMSU 38 | (Bsumbb by 8) |
| ASSIST by Miller, Jordan | ||||
| 10:40 | SMSU | FOUL by Birch, Vinard | ||
| 10:39 | Bsumbb | TURNOVR by Schalow, Jake | ||
| 10:37 | SMSU | STEAL by Barnes, Tramel | ||
| 10:30 | SMSU | GOOD! LAYUP by Sussenguth, Casey | Bsumbb 46 - SMSU 40 | (Bsumbb by 6) |
| 10:11 | SMSU | FOUL by Zager, Matt | ||
| 10:10 | Bsumbb | TIMEOUT TEAM | ||
| 09:49 | Bsumbb | MISSED JUMPER by Crockrell, Dermaine | ||
| REBOUND (OFF) by Crockrell, Dermaine | ||||
| 09:36 | Bsumbb | GOOD! 3 PTR by Crockrell, Dermaine | Bsumbb 49 - SMSU 40 | (Bsumbb by 9) |
| ASSIST by Berthene, David | ||||
| 09:18 | Bsumbb | FOUL by Noreen, Zach | ||
| 09:18 | SMSU | GOOD! FT SHOT by Sussenguth, Casey | Bsumbb 49 - SMSU 41 | (Bsumbb by 8) |
| 09:18 | SMSU | GOOD! FT SHOT by Sussenguth, Casey | Bsumbb 49 - SMSU 42 | (Bsumbb by 7) |
| 09:03 | Bsumbb | TURNOVR by Tesdahl, Bryce | ||
| 08:50 | Bsumbb | FOUL by Tesdahl, Bryce | ||
| 08:47 | Bsumbb | FOUL by Ellisor, James | ||
| 08:47 | SMSU | GOOD! FT SHOT by Zager, Matt | Bsumbb 49 - SMSU 43 | (Bsumbb by 6) |
| 08:47 | SMSU | MISSED FT SHOT by Zager, Matt | ||
| REBOUND (DEF) by Rongstad, Lance | ||||
| 08:28 | Bsumbb | GOOD! LAYUP by Tesdahl, Bryce | Bsumbb 51 - SMSU 43 | (Bsumbb by 8) |
| ASSIST by Walters, Mason | ||||
| 08:11 | SMSU | TURNOVR by Giddings, William | ||
| 08:01 | Bsumbb | MISSED 3 PTR by Walters, Mason | ||
| REBOUND (OFF) by Rongstad, Lance | ||||
| 07:49 | Bsumbb | GOOD! JUMPER by Ellisor, James (in the paint) | Bsumbb 53 - SMSU 43 | (Bsumbb by 10) |
| ASSIST by Crockrell, Dermaine | ||||
| 07:36 | SMSU | MISSED JUMPER by Birch, Vinard | ||
| 07:36 | Bsumbb | BLOCK by Rongstad, Lance | ||
| REBOUND (DEF) by Walters, Mason | ||||
| 07:19 | Bsumbb | TURNOVR by Walters, Mason | ||
| 07:19 | Bsumbb | FOUL by Walters, Mason | ||
| 07:07 | SMSU | GOOD! JUMPER by Smith, Nick (in the paint) | Bsumbb 53 - SMSU 45 | (Bsumbb by 8) |
| 06:43 | SMSU | FOUL by Birch, Vinard | ||
| 06:39 | SMSU | FOUL by West, Lavione | ||
| 06:39 | Bsumbb | GOOD! FT SHOT by Rongstad, Lance | Bsumbb 54 - SMSU 45 | (Bsumbb by 9) |
| 06:39 | Bsumbb | GOOD! FT SHOT by Rongstad, Lance | Bsumbb 55 - SMSU 45 | (Bsumbb by 10) |
| 06:21 | SMSU | MISSED 3 PTR by Carlson, Trent | ||
| REBOUND (DEF) by Tesdahl, Bryce | ||||
| 06:06 | Bsumbb | GOOD! LAYUP by Rongstad, Lance | Bsumbb 57 - SMSU 45 | (Bsumbb by 12) |
| ASSIST by Tesdahl, Bryce | ||||
| 06:03 | SMSU | TIMEOUT TEAM | ||
| 06:01 | SMSU | GOOD! JUMPER by Miller, Jordan | Bsumbb 57 - SMSU 47 | (Bsumbb by 10) |
| 05:55 | SMSU | FOUL by Miller, Jordan | ||
| 05:44 | Bsumbb | MISSED FT SHOT by Rongstad, Lance | ||
| REBOUND (DEF) by Smith, Nick | ||||
| 05:30 | SMSU | TURNOVR by Birch, Vinard | ||
| 05:29 | Bsumbb | STEAL by Ellisor, James | ||
| 04:54 | Bsumbb | MISSED 3 PTR by Rongstad, Lance | ||
| REBOUND (DEF) by Smith, Nick | ||||
| 04:44 | SMSU | MISSED JUMPER by Smith, Nick | ||
| REBOUND (OFF) by Birch, Vinard | ||||
| 04:39 | SMSU | TURNOVR by Smith, Nick | ||
| 04:37 | Bsumbb | STEAL by Rongstad, Lance | ||
| 04:07 | Bsumbb | TURNOVR by Noreen, Zach | ||
| 04:07 | SMSU | GOOD! JUMPER by Sussenguth, Casey (in the paint) | Bsumbb 57 - SMSU 49 | (Bsumbb by 8) |
| 04:07 | SMSU | FOUL by Sussenguth, Casey | ||
| 03:41 | Bsumbb | GOOD! FT SHOT by Crockrell, Dermaine | Bsumbb 58 - SMSU 49 | (Bsumbb by 9) |
| 03:38 | Bsumbb | MISSED FT SHOT by Crockrell, Dermaine | ||
| REBOUND (DEF) by Sussenguth, Casey | ||||
| 03:21 | SMSU | MISSED LAYUP by Smith, Nick | ||
| REBOUND (OFF) by Smith, Nick | ||||
| 03:18 | SMSU | GOOD! LAYUP by Smith, Nick | Bsumbb 58 - SMSU 51 | (Bsumbb by 7) |
| 03:14 | SMSU | FOUL by Sussenguth, Casey | ||
| 03:11 | Bsumbb | MISSED FT SHOT by Rongstad, Lance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:11 | Bsumbb | GOOD! FT SHOT by Rongstad, Lance | Bsumbb 59 - SMSU 51 | (Bsumbb by 8) |
| 03:04 | SMSU | GOOD! 3 PTR by Miller, Jordan | Bsumbb 59 - SMSU 54 | (Bsumbb by 5) |
| ASSIST by Birch, Vinard | ||||
| 03:04 | Bsumbb | FOUL by Rongstad, Lance | ||
| 03:04 | SMSU | MISSED FT SHOT by Smith, Nick | ||
| REBOUND (DEF) by Ellisor, James | ||||
| 02:38 | Bsumbb | MISSED 3 PTR by Walters, Mason | ||
| REBOUND (DEF) by Miller, Jordan | ||||
| 02:30 | SMSU | TIMEOUT TEAM | ||
| 02:19 | SMSU | MISSED JUMPER by Sussenguth, Casey | ||
| REBOUND (DEF) by Rongstad, Lance | ||||
| 01:59 | Bsumbb | GOOD! LAYUP by Ellisor, James | Bsumbb 61 - SMSU 54 | (Bsumbb by 7) |
| ASSIST by Crockrell, Dermaine | ||||
| 01:48 | SMSU | GOOD! JUMPER by Birch, Vinard (in the paint) | Bsumbb 61 - SMSU 56 | (Bsumbb by 5) |
| 01:46 | SMSU | TIMEOUT TEAM | ||
| 01:19 | Bsumbb | GOOD! JUMPER by Ellisor, James | Bsumbb 63 - SMSU 56 | (Bsumbb by 7) |
| ASSIST by Walters, Mason | ||||
| 01:07 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:01 | Bsumbb | GOOD! DUNK by Walters, Mason (fastbreak) | Bsumbb 65 - SMSU 56 | (Bsumbb by 9) |
| ASSIST by Ellisor, James | ||||
| 00:47 | SMSU | MISSED 3 PTR by Zager, Matt | ||
| REBOUND (DEF) by Crockrell, Dermaine | ||||
| 00:41 | Bsumbb | GOOD! DUNK by Ellisor, James (fastbreak) | Bsumbb 67 - SMSU 56 | (Bsumbb by 11) |
| ASSIST by Tesdahl, Bryce | ||||
| 00:41 | SMSU | FOUL by Zager, Matt | ||
| 00:41 | Bsumbb | GOOD! FT SHOT by Ellisor, James | Bsumbb 68 - SMSU 56 | (Bsumbb by 12) |
| 00:34 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by Rongstad, Lance | ||||
| 00:32 | SMSU | FOUL by Sussenguth, Casey | ||
| 00:32 | Bsumbb | GOOD! FT SHOT by Rongstad, Lance | Bsumbb 69 - SMSU 56 | (Bsumbb by 13) |
| 00:32 | Bsumbb | GOOD! FT SHOT by Rongstad, Lance | Bsumbb 70 - SMSU 56 | (Bsumbb by 14) |
| 00:27 | SMSU | MISSED 3 PTR by Zager, Matt | ||
| REBOUND (OFF) by Sussenguth, Casey | ||||
| 00:23 | SMSU | MISSED LAYUP by Sussenguth, Casey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:18 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by Tesdahl, Bryce |