Wsu-sb   Inn   Bsusb  
   1  2  3  4  5  6  7    R  H  E
Winona State 2 0 0 7 0 0 1 10 13 1
Bemidji State 0 0 0 1 4 0 0 5 15 5
10   Final   5  
 
Last play: Anderson, C. struck out (1-2 KFBS).
 Winona State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Dallas Schmacker rf 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
  Hildebrandt, Sam ph/rf 2 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Link, Molly 1b 5 2 4 2   1 0 0   0 0   0 0 0 0 0 0   0 0 0   8 0 0   0
Bjelland, Mollie cf 5 2 3 3   1 0 0   0 1   0 0 0 0 0 0   1 0 0   2 1 0   3
Crudo, Kathy c 4 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   4 3 0   1
Wachholder, Kim dp/3b 4 0 2 2   1 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   2
Givens, Callie ss 4 2 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 1 0   2
Betry, Katie 3b/dp 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 1 1   0
Hardie, Kaitlin 2b 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 3 0   0
Piotrowski, Brooke lf 2 1 1 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
  Reyes, Melissa ph/lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
Lund, Michelle p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 10 13 10   3 0 0   0 6   0 0 0 0 0 0   10 5 0   21 10 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Lund, Michelle W,7-0   7.0 15 5 5 2 5   0 0 0 0 0 0   1 0 0   33 35   9 3   114