| 3rd Period Play-by-Play |
| | Start of 3rd period [00:00]. |
| | Faceoff Kelly, Rachael vs Jen Schoullis won by BSU. |
| [00:05] | Penalty on Williams, Danielle BSU 2 minutes for TRIPPING, (power play opp). |
| [00:05] | Start power play for UMN. |
| PP | Faceoff Lundquist, Sadie vs Jen Schoullis won by UMN. |
| [00:14] | , faceoff Lundquist, Sadie vs Jen Schoullis won by UMN. |
| PP | Shot by UMN Megan Bozek MISSED, save Tomcikova, Zuzana. |
| PP | Shot by UMN Megan Bozek WIDE. |
| PP | Shot by UMN Emily West MISSED, save Tomcikova, Zuzana. |
| PP | Shot by BSU Arola, Molly WIDE. |
| [02:05] | Williams, Danielle (BSU) penalty complete. |
| [02:05] | End power play for UMN. |
| | Shot by BSU Wheelhouse, Erika BLOCKED by TEAM. |
| | Shot by UMN Emily West MISSED, save Tomcikova, Zuzana. |
| [02:27] | , faceoff Williams, Danielle vs Becky Kortum won by BSU. |
| [02:58] | , faceoff Thurston, Mackenzie vs Jen Schoullis won by BSU. |
| [03:10] | Penalty on Sarah Erickson UMN 2 minutes for INTERFERENCE, (power play opp). |
| [03:10] | Start power play for BSU. |
| PP | Faceoff Erickson, Emily vs Jen Schoullis won by BSU. |
| PP | Shot by BSU Wheelhouse, Erika MISSED, save Noora Raty. |
| PP | Shot by BSU Erickson, Emily MISSED, save Noora Raty. |
| [03:26] | , faceoff Lundquist, Sadie vs Jen Schoullis won by BSU. |
| PP | Shot by BSU Wheelhouse, Marlee MISSED, save Noora Raty. |
| PP | Shot by BSU Vichorek, Montana BLOCKED by TEAM. |
| [04:55] | GOAL by BSU Huber, Kristin (POWER-PLAY), On ice for BSU: Huber, Kristin; Kostenko, Natasha; Thurston, Mackenzie; Wivoda, Whitney; Wheelhouse, Erika, On ice for UMN: Jen Schoullis; Mira Jalosuo; Emily West; Anne Schleper, goal number 5 for season. |
| BSU 2, Minnesota 2 |
| [04:55] | End power play for BSU,. |
| | Faceoff Kelly, Rachael vs Jen Schoullis won by BSU. |
| | Shot by BSU Lieder, Kimberly BLOCKED by TEAM. |
| | Shot by UMN Amanda Kessel MISSED, save Tomcikova, Zuzana. |
| | Shot by UMN Rachael Bona MISSED, save Tomcikova, Zuzana. |
| | Shot by UMN Mira Jalosuo MISSED, save Tomcikova, Zuzana. |
| | Shot by BSU Williams, Lauren MISSED, save Noora Raty. |
| | Shot by UMN Kelly Seeler BLOCKED by TEAM. |
| | Shot by UMN Anne Schleper WIDE. |
| | Shot by UMN Sarah Erickson WIDE. |
| [08:03] | , faceoff Thurston, Mackenzie vs Sarah Davis won by BSU. |
| | Shot by BSU Williams, Danielle MISSED, save Noora Raty. |
| [09:16] | , faceoff Lundquist, Sadie vs Jen Schoullis won by UMN. |
| | Shot by UMN Sarah Erickson WIDE. |
| [09:57] | , faceoff Lundquist, Sadie vs Becky Kortum won by BSU. |
| [10:27] | , faceoff King, Kristi vs Sarah Davis won by UMN. |
| | Shot by UMN Sarah Davis WIDE. |
| | Shot by UMN Rachael Bona MISSED, save Tomcikova, Zuzana. |
| | Shot by UMN Sarah Davis WIDE. |
| | Shot by UMN Sarah Davis MISSED, save Tomcikova, Zuzana. |
| [11:02] | Penalty on Williams, Lauren BSU 2 minutes for HOOKING, (power play opp). |
| [11:02] | Start power play for UMN. |
| PP | Faceoff Erickson, Emily vs Jen Schoullis won by UMN. |
| PP | Shot by UMN Megan Bozek MISSED, save Tomcikova, Zuzana. |
| PP | Shot by UMN Amanda Kessel BLOCKED by TEAM. |
| PP | Shot by UMN Megan Bozek BLOCKED by TEAM. |
| PP | Shot by UMN Kelly Terry WIDE. |
| PP | Shot by UMN Rachel Ramsey WIDE. |
| [13:02] | Williams, Lauren (BSU) penalty complete. |
| [13:02] | End power play for UMN. |
| [13:10] | Penalty on Sarah Davis UMN 2 minutes for SLASHING, (power play opp). |
| [13:10] | Start power play for BSU. |
| PP | Faceoff Erickson, Emily vs Jen Schoullis won by BSU. |
| PP | Shot by BSU Vichorek, Montana BLOCKED by TEAM. |
| PP | Shot by BSU Vichorek, Montana BLOCKED by TEAM. |
| PP | Shot by UMN Amanda Kessel BLOCKED by TEAM. |
| [14:47] | GOAL by UMN Emily West (SHORT-HANDED), Assist by Kelly Terry, On ice for UMN: Emily West; Kelly Terry; Rachel Ramsey; Megan Bozek, On ice for BSU: Thurston, Mackenzie; Kostenko, Natasha; Huber, Kristin; Wivoda, Whitney; Lieder, Kimberly, goal number 12 for season. |
| Minnesota 3, BSU 2 |
| PP | Faceoff Lundquist, Sadie vs Jen Schoullis won by BSU. |
| [15:10] | Sarah Davis (UMN) penalty complete. |
| [15:10] | End power play for BSU. |
| [15:26] | ,. |
| | Faceoff Kelly, Rachael vs Sarah Davis won by BSU. |
| | Shot by UMN Kelly Terry WIDE. |
| | Shot by BSU Erickson, Emily WIDE. |
| [17:25] | , faceoff Thurston, Mackenzie vs Becky Kortum won by BSU. |
| | Shot by BSU Wheelhouse, Marlee MISSED, save Noora Raty. |
| [18:55] | EMPTY NET at goalie for BSU. |
| | Bemidji State takes timeout 18:56/3rd |
| [18:56] | , faceoff Lundquist, Sadie vs Jen Schoullis won by BSU. |
| | Shot by BSU Vichorek, Montana BLOCKED by TEAM. |
| | Shot by BSU Kostenko, Natasha MISSED, save Noora Raty. |
| [19:11] | GOAL by BSU Wheelhouse, Erika (EXTRA ATTACKER), Assist by Wheelhouse, Marlee and Lundquist, Sadie, On ice for BSU: Wheelhouse, Erika; Wheelhouse, Marlee; Lundquist, Sadie; Kostenko, Natasha; Vichorek, Montana; Erickson, Emily, On ice for UMN: Kelly Seeler; Amanda Kessel; Sarah Erickson; Jen Schoullis; Megan Bozek, goal number 6 for season. |
| BSU 3, Minnesota 3 |
| [19:11] | Tomcikova, Zuzana at goalie for BSU. |
| | Faceoff Lundquist, Sadie vs Jen Schoullis won by UMN. |
| | End of period [20:00]. |