| SW Minnesota State |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Smith, Sonya | GK | - | - | - | - | - | - | - |
| 4 | Kasmarik, Britta | D | - | - | - | - | - | - | - |
| 5 | Smith, Shayna | D | - | - | - | - | - | - | - |
| 6 | Oehlerking, Brittany | D | - | - | 1 | 1 | - | - | 1 |
| 9 | Hayes, Autumn | M | - | - | 3 | - | - | - | - |
| 10 | Corona, Vanesa | M | - | - | - | - | - | - | - |
| 11 | Fitzgerald, Kelly | F | - | - | 3 | 1 | - | - | 1 |
| 19 | Williamson, Amber | M | - | - | - | - | - | - | - |
| 22 | Lavorata, Alyssa | F | - | - | - | - | - | - | - |
| 23 | Borstad, Whitney | M | - | - | - | - | - | - | - |
| 25 | Olchefske, Kendra | D | - | - | 2 | 2 | - | - | - |
| 2 | Miller, Madison | - | - | - | - | - | - | - | |
| 18 | Eicke, Samantha | - | - | - | - | - | - | - | |
| Totals......... | - | - | 9 | 4 | 11 | - | 3 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Smith, Sonya | 90:00 | 1 | 12 | 26 |
| Totals......... | 90:00 | 1 | 12 | 26 |