|
|

| Number | Name | Position | Height | Weight | Year | S/C | Hometown (Previous Team) | | 1 |
Reid Mimmack | G | 6-2 | 195 | Fr. | L | Brainerd, Minn. (NAHL-Jamestown) | | 3 |
James Hansen | D | 6-1 | 225 | Fr. | L | Maple Grove, Minn. (USHL-Waterloo) | | 4 |
David Boehm | F | 5-9 | 190 | Sr. | R | Naples, Fla. (UMass) | | 5 |
Matt Carlson | D | 6-3 | 231 | Sr. | L | Grand Forks, N.D. (NAHL-Fairbanks) | | 7 |
Brance Orban | F | 5-8 | 165 | Sr. | L | Lethbridge, Alberta (AJHL-Olds) | | 8 |
Jake Areshenko | D | 6-0 | 194 | Sr. | L | Port Coquitlam, British Columbia (USHL-Fargo) | | 9 |
Ben Kinne | F | 6-0 | 195 | Sr. | L | St. Paul, Minn. (USHL-Sioux City) | | 11 |
Graeme McCormack | D | 6-1 | 194 | Fr. | R | Thunder Bay, Ontario (BCHL-Nanaimo) | | 12 |
Jeff Jubinville | F | 5-9 | 176 | Jr. | L | Edmonton, Alberta (NAHL-Wenatchee) | | 13 |
Cory Ward | F | 5-10 | 194 | Fr. | R | Las Vegas, Nev. (NAHL-Aberdeen) | | 14 |
Aaron McLeod | F | 5-9 | 167 | Sr. | L | Ottawa, Ontario (CJHL-Ottawa) | | 15 |
Sam Windle | D | 6-4 | 218 | So. | R | Maple Grove, Minn. (USHL-Des Moines) | | 16 |
Danny Mattson | F | 5-10 | 175 | So. | R | Minneapolis, Minn. (USHL-Youngstown) | | 17 |
Brad Robbins | F | 5-7 | 169 | Fr. | R | Murrieta, Calif. (USHL-Sioux City) | | 18 |
Radoslav Illo | F | 5-11 | 199 | Jr. | L | Bystrica, Slovakia (USHL-Tri-City) | | 19 |
Tyler Tosunian | F | 5-7 | 162 | So. | R | Whittier, Calif. (CJHL-Pembroke) | | 20 |
Sam Rendle | D | 5-10 | 174 | So. | L | Grand Rapids, Minn. (NAHL-Bismarck) | | 21 |
Matt Hartmann | F | 5-11 | 190 | Sr. | R | Hugo, Minn. (NAHL-Topeka) | | 22 |
Matt Prapavessis | D | 6-1 | 183 | So. | R | Oakville, Ontario (USHL-Lincoln) | | 23 |
Markus Gerbrandt | F | 5-10 | 173 | Fr. | L | Edmonton, Alberta (AJHL-Fort McMurray) | | 25 |
Brady Wacker | D | 5-7 | 160 | Sr. | R | Jansen, Saskatchewan (SJHL-Humbolt) | | 26 |
Kyle Brodie | D | 6-1 | 198 | Jr. | L | Northglenn, Colo. (NAHL-Wenatchee) | | 27 |
Mitch Cain | F | 6-1 | 205 | So. | R | Fort Frances, Ontario (USHL-Des Moines) | | 28 |
Jordan George | F | 5-8 | 160 | Sr. | L | Madison, Wis. (NAHL-Topeka) | | 29 |
Phil Brewer | F | 6-1 | 186 | Fr. | R | Cambridge, Ontario (OJHL-Burlington) | | 30 |
Andrew Walsh | G | 6-2 | 196 | So. | L | Dawson Creek, British Columbia (NAHL-Dawson Creek) | | 35 |
Mathieu Dugas | G | 6-0 | 168 | Sr. | R | L'Assomption, Quebec (NAHL-Wenatchee) |
| 2012-13 Men's Ice Hockey Coaches |
|
Tom Serratore | Head Coach | 12th Year/Bemidji State '87 | |
Bert Gilling | Assistant Coach | 14th Year/Minnesota Duluth '99 | |
Ted Belisle | Assistant Coach | 10th Year/Bemidji State '01 | |
Jeremy Coupal | Volunteer Assistant Coach | First Season/Rensselaer Polytechnic Institute '12 | |
Joseph Gorshe | Strength and Conditioning Coach | First Season/Wisconsin-Eau Claire '07 |

|