|
|

| Number | Name | Position | Height | Weight | Year | S/C | Hometown (Previous Team) | | 1 |
Reid Mimmack | G | 6-2 | 195 | So. | L | Brainerd, Minn. (NAHL-Jamestown) | | 3 |
James Hansen | D | 6-1 | 225 | So. | L | Maple Grove, Minn. (USHL-Waterloo) | | 11 |
Graeme McCormack | D | 6-1 | 194 | So. | R | Thunder Bay, Ontario (BCHL-Nanaimo) | | 12 |
Jeff Jubinville (A) | F | 5-9 | 176 | Sr. | L | Edmonton, Alberta (NAHL-Wenatchee) | | 13 |
Cory Ward | F | 5-10 | 194 | So. | R | Las Vegas, Nev. (NAHL-Aberdeen) | | 15 |
Sam Windle | D | 6-4 | 218 | Jr. | R | Maple Grove, Minn. (USHL-Des Moines) | | 16 |
Danny Mattson | F | 5-10 | 175 | Jr. | R | Minneapolis, Minn. (USHL-Youngstown) | | 17 |
Brad Robbins | F | 5-7 | 169 | So. | R | Murrieta, Calif. (USHL-Sioux City) | | 18 |
Radoslav Illo | F | 5-11 | 199 | Sr. | L | Bystrica, Slovakia (USHL-Tri-City) | | 19 |
Tyler Tosunian | F | 5-7 | 162 | Jr. | R | Whittier, Calif. (CJHL-Pembroke) | | 20 |
Sam Rendle | D | 5-10 | 174 | R-Jr. | L | Grand Rapids, Minn. (NAHL-Bismarck) | | 21 |
Matt Hartmann | F | 5-11 | 190 | R-Sr. | R | Hugo, Minn. (NAHL-Topeka) | | 22 |
Matt Prapavessis (C) | D | 6-1 | 183 | Jr. | R | Oakville, Ontario (USHL-Lincoln) | | 23 |
Markus Gerbrandt | F | 5-10 | 173 | So. | L | Edmonton, Alberta (AJHL-Fort McMurray) | | 27 |
Mitch Cain | F | 6-1 | 205 | Jr. | R | Fort Frances, Ontario (USHL-Des Moines) | | 29 |
Phil Brewer | F | 6-1 | 186 | So. | R | Cambridge, Ontario (OJHL-Burlington) | | 30 |
Andrew Walsh | G | 6-2 | 196 | Jr. | L | Dawson Creek, British Columbia (NAHL-Dawson Creek) | |
Michael Bitzer | G | 5-10 | 201 | Fr. | | Moorhead, Minn. (USHL-Lincoln) | |
Brendan Harms | F | 5-11 | 169 | Fr. | | Steinbach, Manitoba (USHL-Fargo) | |
D.J. Jones | D | 5-8 | 170 | Fr. | | Plymouth, Minn. (BCHL-Victoria) | |
Bob Kinne | F | 5-11 | 175 | Fr. | | St. Paul, Minn. (NAHL-Bismarck) | |
Phillip Marinaccio | F | 5-10 | 182 | Fr. | | Vaughan, Ontario (USHL-Chicago) | |
Charlie O’Connor | F | 6-0 | 177 | Fr. | | Elk Village, Ill. (USHL-Chicago) | |
Ruslan Pedan | D | 6-1 | 175 | Fr. | | Moscow, Russia (NAHL-Janesville) | |
Carter Struthers | D | 6-5 | 197 | Fr. | | Weyburn, Saskatchewan (SJHL-Weyburn) |
| 2013-14 Men's Ice Hockey Coaches |
|
Tom Serratore | Head Coach | 12th Year/Bemidji State '87 | |
Bert Gilling | Assistant Coach | 14th Year/Minnesota Duluth '99 | |
Ted Belisle | Assistant Coach | 10th Year/Bemidji State '01 | |
Jeremy Coupal | Volunteer Assistant Coach | First Season/Rensselaer Polytechnic Institute '12 | |
Joseph Gorshe | Strength and Conditioning Coach | First Season/Wisconsin-Eau Claire '07 |

|