2018 Softball | ||
---|---|---|
2 | Logan McDonnel | OF |
3 | Rochelle Koshalek | P/OF |
4 | Megan Castor | IF |
5 | Brooke Phillips | IF |
6 | Jessica Burlingame | OF |
7 | Lacy Hiltner | 3B/C |
8 | Alexandra Ripka | IF |
9 | Makayla Pagel | OF |
10 | Kelsey McAllister | IF/P |
11 | Sami Trana | IF |
13 | Shania Kinghorn | OF/P |
14 | Olivia Tucker | P/SS |
15 | Lexi Derrick | C |
16 | Sami Dullum | C |
17 | Kristin Monkman | 1B |
18 | Rachel Burkland | 3B/P |
20 | Stephi Dullum | P |
22 | Megan Pehrson | P |
Full Roster |
2018 Softball | ||
---|---|---|
2 | Logan McDonnel | OF |
3 | Rochelle Koshalek | P/OF |
4 | Megan Castor | IF |
5 | Brooke Phillips | IF |
6 | Jessica Burlingame | OF |
7 | Lacy Hiltner | 3B/C |
8 | Alexandra Ripka | IF |
9 | Makayla Pagel | OF |
10 | Kelsey McAllister | IF/P |
11 | Sami Trana | IF |
13 | Shania Kinghorn | OF/P |
14 | Olivia Tucker | P/SS |
15 | Lexi Derrick | C |
16 | Sami Dullum | C |
17 | Kristin Monkman | 1B |
18 | Rachel Burkland | 3B/P |
20 | Stephi Dullum | P |
22 | Megan Pehrson | P |
Full Roster |

#13 Shania Kinghorn
POSITION | OF/P |
HEIGHT | 5-6 |
YEAR | Jr. |
BATS/THROWS | R/R |
HOMETOWN | St. Michael, Minn. |
PREVIOUS SCHOOL | St. Cloud CC |
Related Links
2018 (Junior):
Prior to BSU:
Led St. Cloud Technical and Community College to their third straight Region 13A Championship in 2017, where she was named tournament MVP, as well as an appearance in the NJCAA Div. III National Tournament... Was named a 2017 NJCAA All-American as well as to the 2017 ALL-MCAC, All-State and All-Region teams... Named the NJCAA Div. III Pitcher of the week May 3, 2017.
Personal:
Career Highs Hitting: Hits: 2, 2x, last vs. Concordia-Moorhead (Mar. 21, 2018), Runs: 2 vs. Clarion (Mar. 12, 2018), Home Runs: 1 vs. MSU Moorhead (Mar. 31, 2018) RBI: 3 vs. Clarion (Mar. 12, 2018), SBs: none.