2019-20 Women's Ice Hockey | ||
---|---|---|
2 | Mak Langei | D |
3 | Lydia Passolt | F |
4 | Kara Werth | D |
5 | Abby DeLaRosa | D |
6 | Claudia Verkerke | F |
7 | Abby Ecker | D |
8 | Kiki Radke | F |
9 | Mya Neugent | F |
10 | Lindsey Featherstone | F |
11 | Tina Kampa | D |
12 | Jacqueline Kaasa | F |
13 | Paige Anderson | F |
14 | Briana Jorde | D |
16 | Ellie Moser | F |
17 | Lexi Cheveldayoff | D |
18 | Paige Beebe | F |
19 | Haley Mack | F |
20 | Heather Olson | D |
21 | Abby Halluska | F |
22 | Kate Boland | D |
23 | Graysen Myers | F |
25 | Cheyenne Abear | F |
26 | Clair DeGeorge | F |
29 | Reece Hunt | F |
30 | Lexi Baker | G |
33 | Kerigan Dowhy | G |
35 | Lauren Bench | G |
Full Roster |
2019-20 Women's Ice Hockey | ||
---|---|---|
2 | Mak Langei | D |
3 | Lydia Passolt | F |
4 | Kara Werth | D |
5 | Abby DeLaRosa | D |
6 | Claudia Verkerke | F |
7 | Abby Ecker | D |
8 | Kiki Radke | F |
9 | Mya Neugent | F |
10 | Lindsey Featherstone | F |
11 | Tina Kampa | D |
12 | Jacqueline Kaasa | F |
13 | Paige Anderson | F |
14 | Briana Jorde | D |
16 | Ellie Moser | F |
17 | Lexi Cheveldayoff | D |
18 | Paige Beebe | F |
19 | Haley Mack | F |
20 | Heather Olson | D |
21 | Abby Halluska | F |
22 | Kate Boland | D |
23 | Graysen Myers | F |
25 | Cheyenne Abear | F |
26 | Clair DeGeorge | F |
29 | Reece Hunt | F |
30 | Lexi Baker | G |
33 | Kerigan Dowhy | G |
35 | Lauren Bench | G |
Full Roster |

#7 Abby Ecker
POSITION | D |
HEIGHT | 5-8 |
YEAR | RS-So. |
S/C | L |
HOMETOWN | Grey Eagle, Minn. |
LAST SCHOOL | Long Prairie-Grey Eagle HS |
2018-19 (RS-So)
• WCHA Scholar-Athlete
• WCHA All-Academic Team
Played in 36 games for the Beavers... Recording three shots and six blocks on the season.
2017-18 (Fr)
Redshirted her freshman season.
Prior to BSU
While at Long Prairie Grey-Eagle High School Ecker was a three-sport athlete who competed in tennis and track and field in addition to hockey. In the rink, she was an All-Mid-State Conference defenseman for Prairie Centre where she led her team in goals scored, with 17, and finished with 27 points (17g-10a). She also participated in the Senior Classic for Section 6A-AA to conclude the 2016-17 season. Ecker capped her high school career by participating in the Minnesota State Track and Field Meet, where she finished seventh in the high jump and added an eighth-place finish as a member of the Long Prairie-Grey Eagle Thunders’ 4x200-meter relay team. Last fall she also advanced to the State Class A Tennis Tournament as a singles player.
Personal
Daughter of Todd and Renne Ecker born Mar. 27, 1999…Pre-veterinarian major at BSU.
Career Highs
Goals: -
Assists: - 1 vs Ohio State (11/2/19)
Points: - 1 vs Ohio State (11/2/19)
SOG: 1, 3x last at Rensselaer (11/29/19)
PIM: 2, vs Minnesota State (10/26/18)