|
---|
Bemidji State |
Time
|
Score
| Minnesota State |
Play
|
---|
Start of
1st Half |
---|
Fobbe, Anna at goalie for Bemidji State. | 00:00 | | | Fobbe, Anna at goalie for Bemidji State. |
| 00:00 | | Rydeen, Ryann at goalie for Minnesota State. | Rydeen, Ryann at goalie for Minnesota State. |
| 00:23 | | Shot by MSU Zach, Julia HIT POST. | Shot by MSU Zach, Julia HIT POST. |
Foul on Bemidji State. | | | | Foul on Bemidji State. |
| 06:51 | | Corner kick by MSU Hoerter, Jenny [06:51]. | Corner kick by MSU Hoerter, Jenny [06:51]. |
| 07:39 | | Corner kick by MSU Hoerter, Jenny [07:39]. | Corner kick by MSU Hoerter, Jenny [07:39]. |
| | | Foul on Minnesota State. | Foul on Minnesota State. |
| 08:52 | | Corner kick by MSU Hoerter, Jenny [08:52]. | Corner kick by MSU Hoerter, Jenny [08:52]. |
| 10:40 | | Shot by MSU Pszanka, Lexi BLOCKED. | Shot by MSU Pszanka, Lexi BLOCKED. |
| 11:00 | | Corner kick by MSU Hoerter, Jenny [11:00]. | Corner kick by MSU Hoerter, Jenny [11:00]. |
| 11:26 | | Offside against Minnesota State. | Offside against Minnesota State. |
Foul on Bemidji State. | | | | Foul on Bemidji State. |
| 13:16 | | Shot by MSU Cottew, Morgan, SAVE Fobbe, Anna. | Shot by MSU Cottew, Morgan, SAVE Fobbe, Anna. |
| 16:22 | | Shot by MSU Zach, Julia WIDE. | Shot by MSU Zach, Julia WIDE. |
BSU substitution: Mattson, Alanna for Engel, Natalie. | 16:26 | | | BSU substitution: Mattson, Alanna for Engel, Natalie. |
| 17:52 | | Shot by MSU Duccini, Alesha, SAVE Fobbe, Anna. | Shot by MSU Duccini, Alesha, SAVE Fobbe, Anna. |
| 18:05 | | Corner kick by MSU Hoerter, Jenny [18:05]. | Corner kick by MSU Hoerter, Jenny [18:05]. |
Foul on Bemidji State. | | | | Foul on Bemidji State. |
| 19:46 | | Shot by MSU Burandt, Maddy WIDE. | Shot by MSU Burandt, Maddy WIDE. |
BSU substitution: Hallock, Maggie for Nelson, Dani. | 19:53 | | | BSU substitution: Hallock, Maggie for Nelson, Dani. |
| 20:43 | | Offside against Minnesota State. | Offside against Minnesota State. |
Offside against Bemidji State. | 22:16 | | | Offside against Bemidji State. |
| | | Foul on Minnesota State. | Foul on Minnesota State. |
| | | Foul on Minnesota State. | Foul on Minnesota State. |
| 24:54 | | Shot by MSU Cottew, Morgan, SAVE Fobbe, Anna. | Shot by MSU Cottew, Morgan, SAVE Fobbe, Anna. |
| 27:25 | | MSU substitution: Sarafolean, Molly for Cottew, Morgan. | MSU substitution: Sarafolean, Molly for Cottew, Morgan. |
Foul on Bemidji State. | | | | Foul on Bemidji State. |
| 29:35 | | MSU substitution: Wendell, Dakota for Zach, Julia. | MSU substitution: Wendell, Dakota for Zach, Julia. |
| | | Foul on Minnesota State. | Foul on Minnesota State. |
| 30:07 | | Yellow card on MSU Nordeen, Abby. | Yellow card on MSU Nordeen, Abby. |
Foul on Bemidji State. | | | | Foul on Bemidji State. |
| 32:04 | | MSU substitution: Wright, Zoe for Hoerter, Jenny. | MSU substitution: Wright, Zoe for Hoerter, Jenny. |
| 32:04 | | MSU substitution: Kenealy, Taylor for Pszanka, Lexi. | MSU substitution: Kenealy, Taylor for Pszanka, Lexi. |
| 32:04 | | MSU substitution: Riley, Molly for Pszanka, Lexi. | MSU substitution: Riley, Molly for Pszanka, Lexi. |
BSU substitution: Bailey, Antonia for Norton, Rachael. | 32:04 | | | BSU substitution: Bailey, Antonia for Norton, Rachael. |
BSU substitution: Mortensen, Emma for Kos, Emily. | 35:27 | | | BSU substitution: Mortensen, Emma for Kos, Emily. |
BSU substitution: Bethke, Sidney for Kussow, Annika. | 37:13 | | | BSU substitution: Bethke, Sidney for Kussow, Annika. |
| 37:13 | | MSU substitution: Riley, Molly for Duccini, Alesha. | MSU substitution: Riley, Molly for Duccini, Alesha. |
| | | Foul on Minnesota State. | Foul on Minnesota State. |
Shot by BSU Peltier, Melanie, SAVE Rydeen, Ryann. | 38:25 | | | Shot by BSU Peltier, Melanie, SAVE Rydeen, Ryann. |
Shot by BSU Smith, Allyson, SAVE Rydeen, Ryann. | 39:18 | | | Shot by BSU Smith, Allyson, SAVE Rydeen, Ryann. |
Foul on Bemidji State. | | | | Foul on Bemidji State. |
Offside against Bemidji State. | 40:29 | | | Offside against Bemidji State. |
BSU substitution: Sollie, Melissa for Smith, Allyson. | 41:12 | | | BSU substitution: Sollie, Melissa for Smith, Allyson. |
Foul on Bemidji State. | | | | Foul on Bemidji State. |
| 45:00 | | | End of period [45:00]. |
|
---|
Bemidji State |
Time
|
Score
| Minnesota State |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | | Start of 2nd period [45:00]. |
For BSU: #1 Fobbe, Anna, #6 Neuharth, Tia, #7 Norton, Rachael, #8 Kussow, Annika, #10 Mattson, Alanna, #11 Famestad, Miranda, #12 Nelson, Dani, #15 Smith, Allyson, #16 Peltier, Melanie, #19 Kos, Emily, #21 Hallock, Maggie. | 45:00 | | | For BSU: #1 Fobbe, Anna, #6 Neuharth, Tia, #7 Norton, Rachael, #8 Kussow, Annika, #10 Mattson, Alanna, #11 Famestad, Miranda, #12 Nelson, Dani, #15 Smith, Allyson, #16 Peltier, Melanie, #19 Kos, Emily, #21 Hallock, Maggie. |
| 45:00 | | For MSU: #0 Rydeen, Ryann, #5 Duccini, Alesha, #6 Ciaccio, Bri, #9 Cottew, Morgan, #10 Nordeen, Abby, #12 Burandt, Maddy, #16 Seemuth, Morgan, #17 Hausken, Abby, #23 Hoerter, Jenny, #25 Pszanka, Lexi, #29 Zach, Julia. | For MSU: #0 Rydeen, Ryann, #5 Duccini, Alesha, #6 Ciaccio, Bri, #9 Cottew, Morgan, #10 Nordeen, Abby, #12 Burandt, Maddy, #16 Seemuth, Morgan, #17 Hausken, Abby, #23 Hoerter, Jenny, #25 Pszanka, Lexi, #29 Zach, Julia. |
Foul on Bemidji State. | | | | Foul on Bemidji State. |
| 47:59 | | Shot by MSU Hoerter, Jenny, SAVE Fobbe, Anna. | Shot by MSU Hoerter, Jenny, SAVE Fobbe, Anna. |
| | | Foul on Minnesota State. | Foul on Minnesota State. |
| | | Foul on Minnesota State. | Foul on Minnesota State. |
BSU substitution: Bailey, Antonia for Mattson, Alanna. | 57:38 | | | BSU substitution: Bailey, Antonia for Mattson, Alanna. |
| 58:36 | | Shot by MSU Zach, Julia WIDE. | Shot by MSU Zach, Julia WIDE. |
BSU substitution: Engel, Natalie for Hallock, Maggie. | 59:53 | | | BSU substitution: Engel, Natalie for Hallock, Maggie. |
Foul on Bemidji State. | | | | Foul on Bemidji State. |
BSU substitution: Thelen, Raquel for Nelson, Dani. | 61:59 | | | BSU substitution: Thelen, Raquel for Nelson, Dani. |
| 62:52 | | Shot by MSU Duccini, Alesha WIDE. | Shot by MSU Duccini, Alesha WIDE. |
| 63:24 | | Shot by MSU Cottew, Morgan, SAVE Fobbe, Anna. | Shot by MSU Cottew, Morgan, SAVE Fobbe, Anna. |
| | | Foul on Minnesota State. | Foul on Minnesota State. |
Foul on Bemidji State. | | | | Foul on Bemidji State. |
| 65:06 | | Shot by MSU Burandt, Maddy WIDE. | Shot by MSU Burandt, Maddy WIDE. |
Yellow card on BSU Kussow, Annika. | 65:54 | | | Yellow card on BSU Kussow, Annika. |
Foul on Bemidji State. | | | | Foul on Bemidji State. |
| 65:54 | | Shot by MSU Hausken, Abby, SAVE Fobbe, Anna. | Shot by MSU Hausken, Abby, SAVE Fobbe, Anna. |
| 66:11 | | Offside against Minnesota State. | Offside against Minnesota State. |
BSU substitution: Mortensen, Emma for Kussow, Annika. | 67:15 | | | BSU substitution: Mortensen, Emma for Kussow, Annika. |
| 67:15 | | MSU substitution: Riley, Molly for Zach, Julia. | MSU substitution: Riley, Molly for Zach, Julia. |
| 67:15 | | MSU substitution: Kizlik, Lauren for Pszanka, Lexi. | MSU substitution: Kizlik, Lauren for Pszanka, Lexi. |
BSU substitution: Mattson, Alanna for Bailey, Antonia. | 67:50 | | | BSU substitution: Mattson, Alanna for Bailey, Antonia. |
| 68:36 | | Shot by MSU Hoerter, Jenny, SAVE Fobbe, Anna. | Shot by MSU Hoerter, Jenny, SAVE Fobbe, Anna. |
| 69:43 | | Header Shot by MSU Cottew, Morgan WIDE. | Header Shot by MSU Cottew, Morgan WIDE. |
| 71:01 | | Corner kick by MSU Hoerter, Jenny [71:01]. | Corner kick by MSU Hoerter, Jenny [71:01]. |
| 71:22 | | Offside against Minnesota State. | Offside against Minnesota State. |
| 72:46 | | Shot by MSU Hoerter, Jenny HIGH. | Shot by MSU Hoerter, Jenny HIGH. |
| 76:30 | | Shot by MSU Hoerter, Jenny WIDE. | Shot by MSU Hoerter, Jenny WIDE. |
BSU substitution: Hallock, Maggie for Mattson, Alanna. | 76:35 | | | BSU substitution: Hallock, Maggie for Mattson, Alanna. |
| 76:35 | | MSU substitution: Pszanka, Lexi for Hoerter, Jenny. | MSU substitution: Pszanka, Lexi for Hoerter, Jenny. |
| 77:20 | | Shot by MSU Duccini, Alesha, SAVE Fobbe, Anna. | Shot by MSU Duccini, Alesha, SAVE Fobbe, Anna. |
| | | Foul on Minnesota State. | Foul on Minnesota State. |
BSU substitution: Nelson, Dani for Hallock, Maggie. | 82:43 | | | BSU substitution: Nelson, Dani for Hallock, Maggie. |
Foul on Bemidji State. | | | | Foul on Bemidji State. |
| 85:40 | | Shot by MSU Hausken, Abby WIDE. | Shot by MSU Hausken, Abby WIDE. |
BSU substitution: Hallock, Maggie for Engel, Natalie. | 85:20 | | | BSU substitution: Hallock, Maggie for Engel, Natalie. |
| 85:20 | | MSU substitution: Hoerter, Jenny for Riley, Molly. | MSU substitution: Hoerter, Jenny for Riley, Molly. |
Shot by BSU Norton, Rachael WIDE. | 86:20 | | | Shot by BSU Norton, Rachael WIDE. |
| 86:59 | | Shot by MSU Kizlik, Lauren HIGH. | Shot by MSU Kizlik, Lauren HIGH. |
| 88:07 | | Red card on MSU Nordeen, Abby. | Red card on MSU Nordeen, Abby. |
| 88:07 | | MSU substitution: TEAM for Nordeen, Abby. | MSU substitution: TEAM for Nordeen, Abby. |
| 90:00 | | | End of period [90:00]. |
|
---|
Bemidji State |
Time
|
Score
| Minnesota State |
Play
|
---|
Start of
1OT
|
---|
| 90:00 | | | Start of OT period [90:00]. |
BSU substitution: Peltier, Melanie for Mattson, Alanna. | 90:00 | | | BSU substitution: Peltier, Melanie for Mattson, Alanna. |
Shot by BSU Norton, Rachael, SAVE Rydeen, Ryann. | 90:26 | | | Shot by BSU Norton, Rachael, SAVE Rydeen, Ryann. |
Shot by BSU Norton, Rachael WIDE. | 91:01 | | | Shot by BSU Norton, Rachael WIDE. |
| 91:05 | | MSU substitution: Zach, Julia for Kizlik, Lauren. | MSU substitution: Zach, Julia for Kizlik, Lauren. |
Shot by BSU Smith, Allyson HIGH. | 92:14 | | | Shot by BSU Smith, Allyson HIGH. |
| | | | Minnesota State #10 disqualified for 2nd YC |
| 95:00 | | Corner kick by MSU Hoerter, Jenny [95:00]. | Corner kick by MSU Hoerter, Jenny [95:00]. |
| 95:52 | | Shot by MSU Mixon, Julia HIGH. | Shot by MSU Mixon, Julia HIGH. |
| 95:58 | | MSU substitution: Sarafolean, Molly for Cottew, Morgan. | MSU substitution: Sarafolean, Molly for Cottew, Morgan. |
Foul on Bemidji State. | | | | Foul on Bemidji State. |
| | | Foul on Minnesota State. | Foul on Minnesota State. |
Yellow card on BSU Hallock, Maggie. | 98:33 | | | Yellow card on BSU Hallock, Maggie. |
BSU substitution: Engel, Natalie for Hallock, Maggie. | 98:57 | | | BSU substitution: Engel, Natalie for Hallock, Maggie. |
| | | Foul on Minnesota State. | Foul on Minnesota State. |
| 100:00 | | | End of period [100:00]. |
|
---|
Bemidji State |
Time
|
Score
| Minnesota State |
Play
|
---|
Start of
2OT
|
---|
| 100:00 | | | Start of OT2 period [100:00]. |
| 100:13 | | Shot by MSU Hoerter, Jenny HIGH. | Shot by MSU Hoerter, Jenny HIGH. |
| 105:21 | | Shot by MSU Sarafolean, Molly, SAVE Fobbe, Anna. | Shot by MSU Sarafolean, Molly, SAVE Fobbe, Anna. |
Offside against Bemidji State. | 107:02 | | | Offside against Bemidji State. |
| 107:44 | | Corner kick by MSU Hoerter, Jenny [107:44]. | Corner kick by MSU Hoerter, Jenny [107:44]. |
| 107:54 | | Shot by MSU Burandt, Maddy BLOCKED. | Shot by MSU Burandt, Maddy BLOCKED. |
| 110:00 | | | End of period [110:00]. |