2019 Women's Soccer | ||
---|---|---|
00 | Georgiana Harber | GK |
01 | Alyssa Stumbaugh | GK |
02 | Emma Riedi | GK |
2 | Halle Peterson | M |
3 | Megan French | M |
4 | Emma Mortensen | M |
5 | Kayla Nanez | D |
6 | Tia Neuharth | D |
7 | Emily Baurr | D |
9 | Megan Dahl | D |
10 | Alanna Mattson | F |
11 | Erin Becker | F |
12 | Kennedy Michel | M |
13 | Antonia Bailey | M |
14 | Sara Wendt | F |
15 | Allyson Smith | F |
16 | Melanie Peltier | M |
18 | Ryin Carreras | M |
19 | Emily Kos | D |
21 | Maggie Hallock | M |
22 | Maggie Cade | M |
23 | Sidney Bethke | D/F |
24 | Megan Majewski | D |
27 | Carolyn Smith | M/F |
28 | Isabelle Morin | M |
29 | Skylar Prentice | M |
30 | Reegan Goulding | F |
31 | Alexis Larson | F/M |
Full Roster |
2019 Women's Soccer | ||
---|---|---|
00 | Georgiana Harber | GK |
01 | Alyssa Stumbaugh | GK |
02 | Emma Riedi | GK |
2 | Halle Peterson | M |
3 | Megan French | M |
4 | Emma Mortensen | M |
5 | Kayla Nanez | D |
6 | Tia Neuharth | D |
7 | Emily Baurr | D |
9 | Megan Dahl | D |
10 | Alanna Mattson | F |
11 | Erin Becker | F |
12 | Kennedy Michel | M |
13 | Antonia Bailey | M |
14 | Sara Wendt | F |
15 | Allyson Smith | F |
16 | Melanie Peltier | M |
18 | Ryin Carreras | M |
19 | Emily Kos | D |
21 | Maggie Hallock | M |
22 | Maggie Cade | M |
23 | Sidney Bethke | D/F |
24 | Megan Majewski | D |
27 | Carolyn Smith | M/F |
28 | Isabelle Morin | M |
29 | Skylar Prentice | M |
30 | Reegan Goulding | F |
31 | Alexis Larson | F/M |
Full Roster |

#12 Kennedy Michel
POSITION | M |
HEIGHT | 5-8 |
YEAR | Fr. |
HOMETOWN | Logan, Utah |
PREVIOUS SCHOOL | Logan HS |
2019 (Fr)
Played in 19 games for the Beavers.... totalled 785 minutes.
High School
A four-year letterwinner and three-year starter for Logan High School, she has been a team captain for three seasons… Was named the All-Valley Newcomer of the Year in 2015 and First-Team All-Valley in 2015 and 2016… Helped her team to the 2015 and 2016 regional title, a 2015 state championship and a trip to the state finals in 2016… As a senior she recorded 13 goals to go with 10 assists… Was a member of the ODP traveling team from 2014-16… Played club soccer with Forza FC.
Personal
Kennedy Michel was born October 22, 2000… Daughter of Darin and Fawn Michel… A National Honor Society member… Plans to major in criminal justice and psychology at BSU.
Career Highs
Goals: -
Assists: 1, 3x last vs Augustana (10/27/19)
Points: 1, 3x last vs Augustana (10/27/19)
SOG: 1, 4x last vs St. Cloud State (11/13/19)