2017-18 Women's Track & Field | |
---|---|
Cheri'A Adams | Sprints/Jumps |
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Genavieve Baklund | Thrower |
Jada Barker | Sprints |
Christa Benson | Multi/Hurdles |
Libby Christenson | Sprints/Jumps/Hurdles |
Carissa Decko | Distance |
Analise Fabre | Sprints/Jumps |
Regan Grube | Thrower |
Ashley Herdering | Distance |
Brittny Hillstrom | Distance |
Autumn Huju | Distance |
Kelsey Hurley | Sprints/Jumps |
Madison Kealy | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Molly O'Neil | Thrower |
Savanah Olson | Thrower |
Sarone Paulzine | Distance |
Ellen Peterson | Mid-Distance/Distance |
Kristen Petron | Sprinter |
Anna Scapanski | Sprints/Jumps |
Becky Schroeder | HJ/Sprints |
Venice Stewart | Sprints |
Allyna Storms | Mid-Distance/Distance |
Ellen Teiken | Mid-Distance/Distance |
Samara Tobeck | Thrower |
Aneesa Tucker | Mid-Distance/Jumps |
Samantha Velde | Thrower |
Sharnea Witt | Distance |
Cassidy Ziegler | Jumps/Sprints |
Full Roster |
2017-18 Women's Track & Field | |
---|---|
Cheri'A Adams | Sprints/Jumps |
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Genavieve Baklund | Thrower |
Jada Barker | Sprints |
Christa Benson | Multi/Hurdles |
Libby Christenson | Sprints/Jumps/Hurdles |
Carissa Decko | Distance |
Analise Fabre | Sprints/Jumps |
Regan Grube | Thrower |
Ashley Herdering | Distance |
Brittny Hillstrom | Distance |
Autumn Huju | Distance |
Kelsey Hurley | Sprints/Jumps |
Madison Kealy | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Molly O'Neil | Thrower |
Savanah Olson | Thrower |
Sarone Paulzine | Distance |
Ellen Peterson | Mid-Distance/Distance |
Kristen Petron | Sprinter |
Anna Scapanski | Sprints/Jumps |
Becky Schroeder | HJ/Sprints |
Venice Stewart | Sprints |
Allyna Storms | Mid-Distance/Distance |
Ellen Teiken | Mid-Distance/Distance |
Samara Tobeck | Thrower |
Aneesa Tucker | Mid-Distance/Jumps |
Samantha Velde | Thrower |
Sharnea Witt | Distance |
Cassidy Ziegler | Jumps/Sprints |
Full Roster |

Amanda Anderson
YEAR | Sr. |
EVENTS | Distance |
HOMETOWN | Coon Rapids, Minn. |
PREVIOUS SCHOOL | Coon Rapids HS |
2017-18 (Sr): Set a personal record mark in the 600m 2:02.18 at the SDSU Classic on Feb. 9, 2018... Finished with two top-five finishes during the indoor season.
2016-17 (Jr): Ran a season-best 2:42.44 in the 800M at the Drake Alternative... Placed fourth twice, in the 800M at the Super 8 Open and in the 4x400 relay at the Lake Superior Challenge.
2015-16 (So): Competed at eight indoor meets... Set personal-bests in the 800-meter run and the one-mile run... Was named to the 2015-16 Winter NSIC All-Academic Team.
2014-15 (Fr): Competed in 13 indoor and 11 outdoor events including the 800-meter, 1,000-meter, 1,500-meter, 3,000-meter, mile run, and the 4x4 relay.
Prior to BSU: Made the honor roll, national honors society and received a university scholarship... A graduate of Coon Rapids High School.
Personal: Daughter of Robert and Valeri Anderson... Born Dec. 7, 1995 in Coon Rapids, Minn... Amanda plans on majoring in both criminal justice and psychology... Also a member of the Bemidji State cross country team.
800M: 2:38.87 at Beaver Twilight (2/19/16)
1,000M: 3.53.27 at Lake Superior Challenge (2/7/15)
Mile: 6:29.08 at The Opener (12/5/15)
3,000M: 12.58.89 at UW-Stout Open (1/24/15)
Outdoor Career Bests:
800M: 2:40.21 at NSIC Championships (5/14/16)
1,500M: 5:44.36 at Masanz Classic (5/7/16)