2017-18 Women's Track & Field | |
---|---|
Cheri'A Adams | Sprints/Jumps |
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Genavieve Baklund | Thrower |
Jada Barker | Sprints |
Christa Benson | Multi/Hurdles |
Libby Christenson | Sprints/Jumps/Hurdles |
Carissa Decko | Distance |
Analise Fabre | Sprints/Jumps |
Regan Grube | Thrower |
Ashley Herdering | Distance |
Brittny Hillstrom | Distance |
Autumn Huju | Distance |
Kelsey Hurley | Sprints/Jumps |
Madison Kealy | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Molly O'Neil | Thrower |
Savanah Olson | Thrower |
Sarone Paulzine | Distance |
Ellen Peterson | Mid-Distance/Distance |
Kristen Petron | Sprinter |
Anna Scapanski | Sprints/Jumps |
Becky Schroeder | HJ/Sprints |
Venice Stewart | Sprints |
Allyna Storms | Mid-Distance/Distance |
Ellen Teiken | Mid-Distance/Distance |
Samara Tobeck | Thrower |
Aneesa Tucker | Mid-Distance/Jumps |
Samantha Velde | Thrower |
Sharnea Witt | Distance |
Cassidy Ziegler | Jumps/Sprints |
Full Roster |
2017-18 Women's Track & Field | |
---|---|
Cheri'A Adams | Sprints/Jumps |
Amanda Anderson | Distance |
Courtney Anderson | Distance |
Genavieve Baklund | Thrower |
Jada Barker | Sprints |
Christa Benson | Multi/Hurdles |
Libby Christenson | Sprints/Jumps/Hurdles |
Carissa Decko | Distance |
Analise Fabre | Sprints/Jumps |
Regan Grube | Thrower |
Ashley Herdering | Distance |
Brittny Hillstrom | Distance |
Autumn Huju | Distance |
Kelsey Hurley | Sprints/Jumps |
Madison Kealy | Distance |
Ashley Kinnard | Mid-Distance/Distance |
Molly O'Neil | Thrower |
Savanah Olson | Thrower |
Sarone Paulzine | Distance |
Ellen Peterson | Mid-Distance/Distance |
Kristen Petron | Sprinter |
Anna Scapanski | Sprints/Jumps |
Becky Schroeder | HJ/Sprints |
Venice Stewart | Sprints |
Allyna Storms | Mid-Distance/Distance |
Ellen Teiken | Mid-Distance/Distance |
Samara Tobeck | Thrower |
Aneesa Tucker | Mid-Distance/Jumps |
Samantha Velde | Thrower |
Sharnea Witt | Distance |
Cassidy Ziegler | Jumps/Sprints |
Full Roster |

Courtney Anderson
YEAR | Jr. |
EVENTS | Distance |
HOMETOWN | Lewiston, Minn. |
PREVIOUS SCHOOL | Rochester Century HS |
2017-18 (Jr): Winter NSIC All-Academic Team... Spring NSIC All-Academic Team... Took part in six meets during the indoor season with three top-15 finishes.
2016-17 (So): Winter NSIC All-Academic Team... Spring NSIC All-Academic Team... Set outdoor personal records in the 800M (2:59.28 at the Lee Krough Invitational) and 1500M (5:57.68 at the CSB-SJU Outdoor Invitational)... Ran an indoor-season-best 13:34.49 in the 3000M at the Cobber Double Duals.
2015-16 (Fr): Competed at seven indoor meets... Participated in the 800-meter run, 1,000-meter run, one-mile run, 3,000-meter run, 4x400-meter relay... Member of Beaver 4x1,600-meter relay team that set a BSU indoor record at the Twin Ports Invite (1/23/16).
Prior to BSU: A 2015 graduate of Rochester Century High School.
Personal: Daughter of Gregory and Jill Anderson... Born March 6, 1997 in Bemidji, Minn... Plans to be a nursing major... Also a member of the Bemidji State cross country team.
Indoor Career Bests:
800M: 3:10.01 at Twin Ports Invite (1/23/16)
1,000M: 4:07.81 at Lake Superior Challenge (2/6/16)
Mile: 6:44.91 at Lake Superior Challenge (2/6/16)
3,000M: 12:55.88 at NSIC Championships (2/26/16)
Outdoor Career Bests:
800M: 2:59.28 at Lee Krough Invitational (4/15/17)
1,500M: 5:57.68 at CSB-SJU Invitational (4/9/17)
3,000M: 13:25.21 at Al Bortke Open (4/9/16)
5,000M: 24:07.26 at Holst Invitational (4/16/16)