2019-20 Women's Track & Field | |
---|---|
Cheri'A Adams | Sprints/Jumps |
Genavieve Baklund | Thrower |
Jada Barker | Sprints |
Faith Beck | Sprints/Hurdles/Thrower |
Jonae Bond | Sprints |
Zoe Christensen | Thrower |
Libby Christenson | Sprints/Jumps/Hurdles |
Janice Cole | Sprints |
Kayla Crump | Hurdles/Sprints |
Carissa Decko | Distance |
Tierra Doss | Thrower |
Andrea Dudley | Hurdles/Jumps |
Kendra Ekereke | Mid-Distance/Jumps |
Mckenzie Evans | Distance/Relays |
Analise Fabre | Sprints/Jumps |
Alexis Gehrig | Thrower |
Ashley Herdering | Distance |
Amanda Hernesman | Mid-Distance/Distance |
Elizabeth Hiltner | Thrower |
Simone Intriago | Mid-Distance/Distance |
Lily Johnson | Distance/Hurdles |
Ashley Kinnard | Mid-Distance/Distance |
Beatrice Kjelland | Sprints |
Anastasia Klein | Hurdles/Jumps |
Kira Loop | Jumps |
Lauren McComas | Jumps/Sprints |
Paige Millerman | Sprints |
Tricia Niznik | Jumps |
Kristen Petron | Sprinter |
Ryne Prigge | Mid-Distance |
Emma Realing | Distance |
Coley Rezabek | Thrower |
Lillian Schmitz | Sprints |
Amanda Smith | Sprints/Jumps |
Venice Stewart | Sprints |
Allyna Storms | Mid-Distance/Distance |
Allyson Straus | Mid-Distance/Distance |
Aneesa Tucker | Mid-Distance/Jumps |
Katelyn Wagner | Sprints/Hurdles |
Full Roster |
2019-20 Women's Track & Field | |
---|---|
Cheri'A Adams | Sprints/Jumps |
Genavieve Baklund | Thrower |
Jada Barker | Sprints |
Faith Beck | Sprints/Hurdles/Thrower |
Jonae Bond | Sprints |
Zoe Christensen | Thrower |
Libby Christenson | Sprints/Jumps/Hurdles |
Janice Cole | Sprints |
Kayla Crump | Hurdles/Sprints |
Carissa Decko | Distance |
Tierra Doss | Thrower |
Andrea Dudley | Hurdles/Jumps |
Kendra Ekereke | Mid-Distance/Jumps |
Mckenzie Evans | Distance/Relays |
Analise Fabre | Sprints/Jumps |
Alexis Gehrig | Thrower |
Ashley Herdering | Distance |
Amanda Hernesman | Mid-Distance/Distance |
Elizabeth Hiltner | Thrower |
Simone Intriago | Mid-Distance/Distance |
Lily Johnson | Distance/Hurdles |
Ashley Kinnard | Mid-Distance/Distance |
Beatrice Kjelland | Sprints |
Anastasia Klein | Hurdles/Jumps |
Kira Loop | Jumps |
Lauren McComas | Jumps/Sprints |
Paige Millerman | Sprints |
Tricia Niznik | Jumps |
Kristen Petron | Sprinter |
Ryne Prigge | Mid-Distance |
Emma Realing | Distance |
Coley Rezabek | Thrower |
Lillian Schmitz | Sprints |
Amanda Smith | Sprints/Jumps |
Venice Stewart | Sprints |
Allyna Storms | Mid-Distance/Distance |
Allyson Straus | Mid-Distance/Distance |
Aneesa Tucker | Mid-Distance/Jumps |
Katelyn Wagner | Sprints/Hurdles |
Full Roster |

Tierra Doss
YEAR | Fr. |
EVENTS | Thrower |
HOMETOWN | Rosemount, Minn. |
PREVIOUS SCHOOL | Rosemount HS |
High School
Four-time letter winner in track and field at Rosemount High School... Two-time South Suburban Conference All-Conference performer and the 2018 SSC shot put champion... Personal record shot put of 39-feet-1-inch is RHS’s best mark since 1983... Named Rosemount’s 2018 Most Valuable Thrower and is a team captain for the 2018 season... Holds a personal record discus throw of 120-3.
Personal
Sister, Kaneeshia Johnson, is a Bemidji State track and field alumnus.
Indoor Personal Records
Weight Throw: 14.93m/48-11.75, at The Opener (12/7/19)
Shot Put: 13.05m/42-9.75, at The Opener (12/7/19)
Outdoor Personal Records