Athletics Hall of Fame
Hall of Fame - Athletes
Name | Sport(s) | Played at BSU | Year Inducted |
---|---|---|---|
*Archive currently in process | |||
Denis "Denny" Lemieux | Men's Hockey | 1968-72 | 2019 |
Len Rothlisberger | Swimming | 1968-72 | 2019 |
Rich Schwartz | Football | 1981-85 | 2019 |
Karen (Morrissey) Stellrecht | Women's Basketball/Softball | 1993-97 | 2019 |
Andrea (Block) Zenner | Softball | 1998-2001 | 2019 |
Wynn Gmitroski | 1975-79 | 2019 - Alumni Coach | |
Lora (Weiers) Angileno | Women's Basketball | 1983-88 | 2017 |
John Backes | Football/Track and Field | 1970-74 | 2017 |
Ron Borneton | Men's Swimming and Diving | 1976-80 | 2015 |
Bob Eckert | Wrestling | 1975-79 | 2017 |
Bruce Ecklund | Football | 1980-83 | 2015 |
Malachy McCarthy | Swimming | 1977-81 | 2017 |
Jim Scanlan | Men's Ice Hockey | 1978-82 | 2015 |
Kim (Babula) Zerr | Women's Basketball | 1983-87 | 2015 |
Gail (Hecimovich) Nucech | Softball, Track and Field, Field Hockey, Women's Basketball | 1967-69 | 2015 - Alumni Coach |
Stephen Boss | Swimming | 1977-81 | 2014 |
Jayne Dusich | Cross Country/Track and Field | 1989-91 | 2014 |
Mary Gergen | Volleyball | 1986-89 | 2014 |
Patti (Fitzgerald) Zwiers | Track and Field | 1987-90 | 2014 |
Duane Sorenson | Swimming | 1973-77 | 2014 - Alumni Coach |
Joan (Campbell) Anderson | Women's Basketball | 1982-86 | 2013 - Alumni Coach |
Brian Carleton | Men's Ice Hockey | 1976-80 | 2013 |
Laurie (Peterson) Gross | Women's Basketball | 1982-86 | 2013 |
David Lee | Men's Basketball | 1984-88 | 2013 |
Elizabeth Mulvihill | Track and Field/Women's Basketball | 1983-88 | 2013 |
John Noga | Baseball/Football | 1980-83 | 2012 |
Lee Patten | Football/Baseball/Basketball/Track | 1969-73 | 2012 |
Linda (Kirchner) Pomeroy | Swimming/Track | 1968-72 | 2012 |
John Wasilak | Football/Swimming | 1969-73 | 2012 |
Don Niskanen | Head Men's Golf Coach | 1993-2010 | 2012 |
Timothy Buckley | Basketball | 1984-86 | 2012 - Alumni Coach |
Dale Baldwin | Ice Hockey | 1976-80 | 2011 |
Billy Bryand | Football | 1981-85 | 2011 |
Lori Hutchins | Basketball, Track and Field, Swimming, Volleyball | 1975-79 | 2011 |
Peter Maus | Baseball | 1975-79 | 2011 |
Jane Reimer-Morgan | 1975-77 | 2011 - Alumni Coach | |
Al Wolden | Footbal, Track and Field | 1984-88 | 2011 |
Rick Engh | Wrestling | 1967-70 | 2010 |
Charlie Knott | Football, Wrestling | 1969-72 | 2010 |
Frank Kopetka | Basketball | 1971-75 | 2010 |
Jean Musgjerd | Volleyball | 1982-85 | 2010 |
Joel Otto | Ice Hockey | 1980-84 | 2010 |
John Kopari | Football, Track and Field | 1962-66 | 2008 |
Kevin Kish | Wrestling | 1974-79 | 2008 |
Jim Lawrence | Football, Basketball, Baseball | 2008 | |
Bruce "Buzz" Olson | Ice Hockey | 1965-69 | 2008 |
Joe Rezac | Football, Track and Field | 1961-65, 1974 | 2008 |
Kim Roysland | Volleball | 1976-80 | 2008 |
Mike Roysland | Basketball | 1976-80 | 2008 |
Steven "Pete" Saxe | Wrestling | 1969-73 | 2008 |
Ken Christianson | Basketball, Football | 1946-50 | 2006 |
Lori (Ehrhardt) Clark | Swimming | 1972-76 | 2006 |
Scott Currie | Ice Hockey | 1975-79 | 2006 |
Mike Gibbons | Ice Hockey | 1975-79 | 2006 |
Jeanne (Larson) Glassmann | Track and Field, Field Hockey | 1972-1976 | 2006 |
Rod Heisler | Ice Hockey, Baseball | 1975-1980 | 2006 |
Pam (Gildersleeve) Porter | Field Hockey, Softball | 1981-1985 | 2006 |
Sue (Almleaf) Samuelson | Field hockey, Tennis, Cheerleading | 1968-1972 | 2006 |
Bill Wagner | Basketball, Track and Field | 1956-1960 | 2006 |
Marc Hamren | Swimming | 1968-1972 | 2004 |
Deb (Limond) Hegquist | Gymnastics, Track and Field | 1972-1976 | 2004 |
Sherry Hill | Volleyball, Track and Field, Basketball | 1979-1983 | 2004 |
Tom Holmes | Track and Field, Cross Country | 1967-1971 | 2004 |
Gerald Nichols | Football, Track and Field | 1943-1947 | 2004 |
Gary Ross | Ice Hockey | 1973-1975 | 2004 |
Raymond Sauer | Golf | 1966-1970 | 2004 |
Charlie Scanlon | Ice Hockey | 1971-1975 | 2004 |
Malika Starr | Field Hockey, Basketball, Tennis, Track and Field | 1971-1975 | 2004 |
Carol Stomberg | 1970-1974 | 2004 | |
Blane Comstock | Ice Hockey | 1967-1971 | 2002 |
Mark Eagles | Ice Hockey | 1972-1976 | 2002 |
Elizabeth Hughes | Volleyball, Basketball | 1976-1980 | 2002 |
Anne Pavlik | Field Hockey, Volleyball, Basketball, Track and Field | 1970-74 | 2002 |
Diane (Shofner) Pettis | Volleyball, Basketball, Track and Field | 1972-76 | 2002 |
Patricia Sartell | Volleyball, Basketball | 1974-78 | 2002 |
Donald Schmeckpeper | Football, Track and Field | 1946-50 | 2002 |
David Sjoblad | Basketball | 1960-64 | 2002 |
Greg Beaumont | Basketball | 1969-73 | 2000 |
John "Dan" Bergan | Baseball | 1964-1968 | 2000 |
Laurie (Bottom) Kelly | Field Hockey | 1975-1978 | 2000 |
Jim McElmury, Jr. | Ice Hockey | 1968-1971 | 2000 |
Warren Mertens | Baseball | 1973-1977 | 2000 |
Don Otness | Basketball, Track and Field | 1953-1957 | 2000 |
Don Papreck | Gymnastics | 1968-1970 | 2000 |
Dick Robbins | Basketball | 1955-1957 | 2000 |
Roger Twigg | Track and Field | 1967-1971 | 2000 |
Susan Alstrom | Field hockey, Basketball, Track and Field | 1972-1976 | 1998 |
Dr. Bruce Falk | Ice Hockey | 1967-1971 | 1998 |
Marie Hasty | Volleyball, Track and Field, Field Hockey | 1969-1973 | 1998 |
Clay Hedrick | Swimming | 1973-1977 | 1998 |
Martha Hull | Field Hockey, Basketball, Tennis | 1969-1973 | 1998 |
Jim Thompson | Ice Hockey | 1962-1966 | 1998 |
Jim Walrath | Track and Field, Cross Country | 1967-1971 | 1998 |
Al Westerlund | Baseball, Football, Basketball, Boxing | 1945-1949 | 1998 |
Herb Whiting | Football, Baseball, Ice Hockey | 1931-1935 | 1998 |
Mary Bowen-Chum | Field Hockey, Basketball, Tennis | 1971-1975 | 1996 |
Robert Dettmer | Wrestling | 1969-1973 | 1996 |
Robert Glaesman | Football, Ice Hockey | 1961-1965 | 1996 |
Paul Gravel | Baseball | 1956-1960 | 1996 |
Joan Hance | Field Hockey, Volleyball, Track and Field, Gymnastics | 1967-1971 | 1996 |
Robert Huber | Track and Field, Swimming, Gymnastics | 1963-1967 | 1996 |
Robert Whelan | Football, Wrestling | 1971-1975 | 1996 |
Kenneth Baumann | Football | 1965-1969 | 1994 |
Jude Boulianne, Sr. | Ice Hockey | 1967-1971 | 1994 |
Charlie Brown | Ice Hockey | 1969-1970 | 1994 |
Lorne Burns | Ice Hockey, Baseball | 1965-1969 | 1994 |
Jerome Daniels | Baseball | 1957-1961 | 1994 |
Barry Dillon | Ice Hockey | 1966-1970 | 1994 |
Lynn Dorn | Basketball, Field Hockey, Golf, Tennis, Volleyball | 1968-1972 | 1994 |
Richard Glas | Basketball | 1966-1970 | 1994 |
Bryan Grand | Ice Hockey | 1966-1970 | 1994 |
Mike Niemczyk | Wrestling | 1967-1971 | 1994 |
Dr. John Redebaugh | Football, Track and Field | 1966-1970 | 1994 |
Rodney Anfenson | Football, Basketball | 1950-1954 | 1992 |
Mark Carlin | Basketball, Golf, Football | 1963-1967 | 1992 |
Ronald Di Giacomo | Football | 1963-1966 | 1992 |
Robert D. Johnson | Basketball | 1948-1952 | 1992 |
Carl Knutson | Football, Basketball | 1943-1947 | 1992 |
John Phillips | Basketball | 1960-63, 1966-67 | 1992 |
Ken "Babe" Sherman | Football, Basketball | 1947-1950 | 1992 |
Russell Smith | Basketball, Football, Track and Field | 1942-43, 1945-48 | 1992 |
Henry Stish Jr. | Football, Basketball, Track and Field, Golf | 1944-1948 | 1992 |
Everil Vermilyea | Basketball, Track and Field | 1934-1938 | 1992 |
Carol Alstrom | Field Hockey, Volleyball, Basketball, Softball, Track and Field | 1966-1969 | 1990 |
Noel Bailey | Wrestling | 1959-1963 | 1990 |
Percy Brown | Football, Baseball | 1941, 1945-47 | 1990 |
Sylvester Champa | Football, Wrestling, Baseball | 1951-1959 | 1990 |
John Davies | Baseball, Football | 1950 | 1990 |
James Lepper | Basketball, Track and Field | 1950-1954 | 1990 |
Keith Mooney | Basketball, Baseball, Football | 1948-1952 | 1990 |
Robert Mower | Football, Basketball | 1935-1939 | 1990 |
Gail (Hecimovich) Nucech | Softball, Field Hockey, Volleyball, Basketball, Track and Field | 1965-1969 | 1990 |
Sherman Oftedahl | Football, Basketball, Baseball | 1950-1954 | 1990 |
Tom Rowlette | Football, Baseball | 1950, 1952-54 | 1990 |
Donald Sorensen | Baseball | 1963-1964 | 1990 |
Eugene Stish | Football, Basketball, Track and Field | 1943-1947 | 1990 |
Bennett Trochlil | Baseball, Basketball, Football | 1951-1955 | 1990 |
Don Varpness | Football | 1957-1960 | 1990 |
Katherine Allen | Swim Team | 1966-69 | 1998 |
Jack Brandt | Football, Ice Hockey | 1960-1964 | 1988 |
Harold Drescher | Football | 1955-56 | 1988 |
Dennis Fallon | Baseball, Basketball | 1960-62 | 1988 |
Richard LaPage | Football | 1953-54 | 1988 |
John McClellan | Football | 1964-1965 | 1988 |
Ron McKechney | Ice Hockey, Baseball | 1959-1961 | 1988 |
Bruce Melin | Track, Football, Basketball | 1961-1964 | 1988 |
Elsie Annis | 1986 | ||
Charles Broekemeier | Track, Football, Baseball, Basketball | 1951-1954 | 1986 |
Gerry Gingles | Wrestling | 1958-1962 | 1986 |
Dick Green | Track, Wrestling | 1955-1956 | 1986 |
Jack Luoma | Football, Basketball | 1945-1948 | 1986 |
Ed Morical | Football, Basketball | 1948-1951 | 1986 |
Don Palm | Football, Wrestling | 1958-1960 | 1986 |
Peter Schloss | Football, Track | 1946-1947 | 1986 |
Don Thompson | Football, Track, Ice Hockey | 1961-1964 | 1986 |
Dick Werner | Ice Hockey, Football, Track, Baseball | 1962-1965 | 1986 |
Dale Hartje | Football | 1957-1961 | 1984 |
David Odegaard | Football, Basketball | 1962-1965 | 1984 |
Dennis Price | Football | 1957-1960 | 1984 |
Gerald Riewer | Basketball, Baseball | 1957-1960 | 1984 |
Joe Suman Jr. | Track, Basketball | 1960-1961 | 1984 |
Al Johnson-Toriseva | Track, Wrestling, Football | 1955, 1958-1960 | 1984 |
John Vinje | Football, Basketball, Track | 1946-1949 | 1984 |
Arleen Boyd | Basketball, Volleyball, Softball | 1982 | |
Pat Mauch | Golf, Volleyball | 1982 | |
Lowell Nomeland | Football, Baseball | 1960-1963 | 1982 |
Josephus Young | Basketball, Football | 1936-1940 | 1982 |
Gerald Green | Football, Track | 1956-1959 | 1980 |
Harlan Attleson | Football, Basketball | 1936-1940 | 1980 |
Jim Henkes | Football, Baseball, Basketball | 1950-1954 | 1980 |
Ken Henrikson | Football, Baseball | 1953, 1957-1958 | 1980 |
Hazel Leland | Golf | 1980 | |
Leroy Maas | Football | 1937-1939 | 1980 |
Dr. Dwaine Marten | Football, Wrestling | 1954-1957 | 1980 |
Rose Wagner Skyberg | Basketball | 1980 | |
William Wirtanen | Basketball, Track | 1955-1956 | 1980 |
Guy Vena | |||
Guy D. Vena | Football/Baseball | 1957-1960 | 1980 |
Leota Abbott | 1979 | ||
Paula Bruss Bauck | Track | 1979 | |
Roland Bromberg | Football, Basketball | 1954-1955 | 1979 |
Jack Buckley | Football, Basketball | 1949-1952 | 1979 |
Les Drechsel | Football | 1951-1954 | 1979 |
Beaulah Gregoire | 1979 | ||
Hubert Hovland | Football, Basketball | 1949-1953 | 1979 |
Bill Howe | Football, Ice Hockey | 1948-1951 | 1979 |
Dick Lawrence | Basketball | 1951-1952 | 1979 |
Irv St. John | Basketball, Track, Baseball | 1951-1954 | 1979 |
Willis Spaulding | Basketball, Football, Track, Boxing | 1940-1943, 1946 | 1979 |
Norman Wagner | Basketball, Football | 1945, 1948-1950 | 1979 |
Jack Willhite | Football, Track | 1953-1954 | 1979 |
Robert Bush | Football, Track, Basketball | 1938-1942 | 1978 |
Jerry Eckstein | Football, Basketball | 1935-1939 | 1978 |
Norman Galloway | Football, Basketball | 1939-1942 | 1978 |
Leo Hoosline | Football, Basketball | 1939-1943, 1946-1947 | 1978 |
Arnold Johnson | Football, Basketball, Track | 1938-1942 | 1978 |
Dr. Irvin Keeler | Football, Track, Basketball | 1923-1924, 1927-1929 | 1978 |
Walter Kruger | Football, Basketball, Track | 1932-1936 | 1978 |
Jack McCormick | Football, Basketball | 1938-1942 | 1978 |
Harold McCrady | Football, Basketball | 1928-1930 | 1978 |
Norman Nelson | Football, Basketball, Track | 1934-1938 | 1978 |
Richard Otterstad | Football, Basketball | 1940-1942, 1946-1947 | 1978 |
Kenneth Wilson | Football, Basketball | 1927-1929 | 1978 |
Dr. James Witham | Basketball, Track | 1930-1931, 1936-1938 | 1978 |
Eldon Mason | 1928-1932 | 1978 | |
Archive currently in process |