Team | Inning | Description | SFBB | BSU |
---|---|---|---|---|
BSU | 1st | Kalis, L singled, RBI; Marks, J advanced to second; Braun, Z scored. | 0 | 1 |
BSU | 2nd | Hanson, C grounded out to 2b, RBI; Baumann, L advanced to second; Jenkins, C scored. | 0 | 2 |
BSU | 2nd | Hanowski, J doubled to right field, RBI; Baumann, L scored. | 0 | 3 |
BSU | 4th | Hanson, C out at first 1b to p, RBI; Baumann, L advanced to second; Jenkins, C scored. | 0 | 4 |
BSU | 4th | Hanowski, J singled up the middle, RBI; Baumann, L scored. | 0 | 5 |
SFBB | 6th | Cutler, K grounded out to 3b, RBI; Vasquez, C scored, unearned. | 1 | 5 |
BSU | 6th | Hanowski, J singled down the rf line, 2 RBI; Hanson, C scored; Baumann, L scored. | 1 | 7 |
BSU | 6th | Kalis, L singled to left field, RBI; Marks, J advanced to second; Hanowski, J scored. | 1 | 8 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
15 | Durkin, N, cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Kroupa, W, ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2 | Vasquez, C, ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Cutler, K, dh | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
19 | Kardas, D, lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
14 | Varner, J, 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
45 | Hughes, D, 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
10 | Thomas, M, rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Coleman, N, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Dwyer, D, c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
4 | Fobes, R, 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Beste, K, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
51 | Ojeda, H, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Rock, D, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 1 | 5 | 1 | 1 | 6 | 6 |
Sioux FallsBATTING
2B: Hughes, D
RBI: Cutler, K
Team LOB: 6
Team RISP: 1-5
BASERUNNING
CS: Kardas, D
FIELDING
DP: 1 (Fobes, R-Vasquez, C-Hughes, D)
2B: Hughes, D
RBI: Cutler, K
Team LOB: 6
Team RISP: 1-5
BASERUNNING
CS: Kardas, D
FIELDING
DP: 1 (Fobes, R-Vasquez, C-Hughes, D)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
51 | Ojeda, H (L, 0-1) | 5.1 | 10 | 6 | 6 | 2 | 2 | 0 |
39 | Rock, D | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
TOTALS | 6.0 | 13 | 8 | 8 | 2 | 2 | 0 |
Sioux FallsPITCHING
HBP: Marks, Jaryd (by Rock, D)
Batters Faced: Ojeda, H 27; Rock, D 6
Inherited Runners-Scored: Rock, D 1-1
HBP: Marks, Jaryd (by Rock, D)
Batters Faced: Ojeda, H 27; Rock, D 6
Inherited Runners-Scored: Rock, D 1-1
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
10 | Hanson, Chad, cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Hanowski, Joey, lf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
36 | Braun, Zach, rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
30 | Marks, Jaryd, 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Kalis, Logan, dh/p | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
14 | Hietala, Matt, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Brezinski, Ryan, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Hirsch, Riley, c | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
13 | Jenkins, Cody, 2b | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
26 | Ellinghuysen, Matt, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Baumann, Lewis, ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
27 | Campbell, Miles, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 30 | 8 | 13 | 8 | 2 | 2 | 7 |
Bemidji StateBATTING
2B: Hanson, Chad; Hanowski, Joey; Jenkins, Cody
RBI: Hanson, Chad 2; Hanowski, Joey 4; Kalis, Logan 2
2-out RBI: Hanowski, Joey 2; Kalis, Logan 2
GIDP: Hanowski, Joey
Team LOB: 7
Team RISP: 7-14
BASERUNNING
SB: Braun, Zach; Jenkins, Cody
FIELDING
E: Baumann, Lewis
DP: 1 (Jenkins, C-Hanson, C-Marks, J)
2B: Hanson, Chad; Hanowski, Joey; Jenkins, Cody
RBI: Hanson, Chad 2; Hanowski, Joey 4; Kalis, Logan 2
2-out RBI: Hanowski, Joey 2; Kalis, Logan 2
GIDP: Hanowski, Joey
Team LOB: 7
Team RISP: 7-14
BASERUNNING
SB: Braun, Zach; Jenkins, Cody
FIELDING
E: Baumann, Lewis
DP: 1 (Jenkins, C-Hanson, C-Marks, J)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
27 | Campbell, Miles (W, 1-0) | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 |
22 | Kalis, Logan | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
51 | Brezinski, Ryan | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 |
TOTALS | 7.0 | 5 | 1 | 0 | 1 | 6 | 0 |
Bemidji StatePITCHING
HBP: Vasquez, C (by Campbell, M); Cutler, K (by Campbell, M)
WP: Kalis, Logan
Batters Faced: Kalis, Logan 4; Brezinski, Ryan 5; Campbell, Miles 19
HBP: Vasquez, C (by Campbell, M); Cutler, K (by Campbell, M)
WP: Kalis, Logan
Batters Faced: Kalis, Logan 4; Brezinski, Ryan 5; Campbell, Miles 19