Team | Inning | Description | BSU | MARY |
---|---|---|---|---|
BSU | 1st | Bjorge, C. singled to right field, RBI (3-1); Hanowski, J. advanced to second; Nelson, T. scored. | 1 | 0 |
MARY | 1st | Somerville,D doubled down the lf line, RBI (0-2); Shaul,J. advanced to third; Mack, D. scored. | 1 | 1 |
MARY | 1st | Somerville,D advanced to third; Shaul,J. scored on a passed ball. | 1 | 2 |
MARY | 1st | Williams, R. singled to third base, RBI (2-2); Somerville,D scored. | 1 | 3 |
BSU | 3rd | Hanowski, J. doubled to left center, 2 RBI (0-0); Nelson, T. scored; Hanson, C. scored. | 3 | 3 |
BSU | 3rd | Braun, Z. doubled to center field, RBI (1-0); Hanowski, J. scored. | 4 | 3 |
BSU | 3rd | Schmitz, B. reached on a fielding error by ss, advanced to second on the throw, RBI (1-0); Braun, Z. scored, unearned. | 5 | 3 |
MARY | 3rd | Somerville,D doubled to left field, RBI; Shaul,J. scored. | 5 | 4 |
MARY | 3rd | Williams, R. reached on a throwing error by 3b, advanced to second, SAC (1-0); Beyer, A. advanced to third; Somerville,D scored on the throw. | 5 | 5 |
MARY | 3rd | Hove, T. singled, bunt, RBI (0-0); Ingemansen,S advanced to second; Williams, R. advanced to third; Beyer, A. scored, unearned. | 5 | 6 |
MARY | 3rd | Grundstad, A flied out to lf, SF, RBI; Williams, R. scored, unearned. | 5 | 7 |
MARY | 4th | Somerville,D doubled to left center, 2 RBI (1-0); Shaul,J. scored; Mack, D. scored. | 5 | 9 |
MARY | 4th | Williams, R. flied out to cf, SF, RBI (0-1); Somerville,D scored. | 5 | 10 |
BSU | 5th | Hanowski, J. homered to left field, RBI (0-0). | 6 | 10 |
BSU | 7th | Schmitz, B. advanced to second; Bjorge, C. advanced to third; Hanowski, J. scored on a balk. | 7 | 10 |
BSU | 7th | Webb, D. singled through the left side, 2 RBI; Schmitz, B. scored; Bjorge, C. scored. | 9 | 10 |
BSU | 8th | Nelson, T. singled, bunt, advanced to second on a throwing error by p; Hanson, C. advanced to third on the throw; Braun, J. scored on the throw. | 10 | 10 |
BSU | 8th | Braun, Z. flied out to cf, SF, RBI; Nelson, T. advanced to third; Hanson, C. scored. | 11 | 10 |
BSU | 8th | Schmitz, B. flied out to cf, SF, RBI (0-1); Nelson, T. scored. | 12 | 10 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
10 | Hanson, Chad, cf | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
1 | Nelson, Tyler, ss | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
5 | Hanowski, Joey, 3b | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
36 | Braun, Zach, dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
2 | Bjorge, Cole, rf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
14 | Schmitz, Bo, c | 3 | 1 | 0 | 2 | 1 | 2 | 2 |
4 | Webb, Dylan, 1b | 4 | 0 | 1 | 2 | 0 | 3 | 1 |
25 | Riedel, Logan, lf | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
21 | Braun, Jake, 2b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
40 | Katz, Jesse, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rumpca, Ryan, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 37 | 12 | 11 | 10 | 6 | 9 | 8 |
Bemidji StateBATTING
2B: Nelson, Tyler; Hanowski, Joey; Braun, Zach
HR: Hanowski, Joey
RBI: Hanowski, Joey 3; Braun, Zach 2; Bjorge, Cole; Schmitz, Bo 2; Webb, Dylan 2
2-out RBI: Bjorge, Cole; Webb, Dylan 2
Sac Fly: Braun, Zach; Schmitz, Bo
Team LOB: 8
Team RISP: 5-13
BASERUNNING
SB: Hanowski, Joey
FIELDING
E: Hanowski, Joey
PB: Schmitz, Bo
DP: 1 (Schmitz, B.-Bjorge, C.-Hanowski, J.)
2B: Nelson, Tyler; Hanowski, Joey; Braun, Zach
HR: Hanowski, Joey
RBI: Hanowski, Joey 3; Braun, Zach 2; Bjorge, Cole; Schmitz, Bo 2; Webb, Dylan 2
2-out RBI: Bjorge, Cole; Webb, Dylan 2
Sac Fly: Braun, Zach; Schmitz, Bo
Team LOB: 8
Team RISP: 5-13
BASERUNNING
SB: Hanowski, Joey
FIELDING
E: Hanowski, Joey
PB: Schmitz, Bo
DP: 1 (Schmitz, B.-Bjorge, C.-Hanowski, J.)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
40 | Katz, Jesse | 3.1 | 10 | 10 | 8 | 3 | 2 | 0 |
16 | Rumpca, Ryan (W, 1-0) | 5.2 | 1 | 0 | 0 | 0 | 8 | 0 |
TOTALS | 9.0 | 11 | 10 | 8 | 3 | 10 | 0 |
Bemidji StatePITCHING
HBP: Mack, D. (by Katz, J.); Ingemansen,S (by Katz, J.)
Pitches-Strikes: Katz, Jesse 72-47; Rumpca, Ryan 55-35
Groundouts-Flyouts: Katz, Jesse 3-4; Rumpca, Ryan 3-4
Batters Faced: Katz, Jesse 25; Rumpca, Ryan 16
Inherited Runners-Scored: Rumpca, Ryan 2-0
HBP: Mack, D. (by Katz, J.); Ingemansen,S (by Katz, J.)
Pitches-Strikes: Katz, Jesse 72-47; Rumpca, Ryan 55-35
Groundouts-Flyouts: Katz, Jesse 3-4; Rumpca, Ryan 3-4
Batters Faced: Katz, Jesse 25; Rumpca, Ryan 16
Inherited Runners-Scored: Rumpca, Ryan 2-0
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2 | Grundstad, A, ss | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
9 | Mack, D., 3b | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
3 | Shaul,J., lf | 4 | 3 | 2 | 0 | 1 | 2 | 0 |
27 | Somerville,D, 1b | 5 | 3 | 3 | 4 | 0 | 1 | 0 |
15 | Beyer, A., rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
1 | Williams, R., dh | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
5 | Ingemansen,S, c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
7 | Deyle, A., 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
28 | Hove, T., cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Stobbe, N., p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brewers,A., p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Schuchard,Z., p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Famias, T., p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 33 | 10 | 11 | 8 | 3 | 10 | 3 |
U-MaryBATTING
2B: Shaul,J. 2; Somerville,D 3
RBI: Grundstad, A; Somerville,D 4; Williams, R. 2; Hove, T.
2-out RBI: Williams, R.
Sac: Williams, R.
Sac Fly: Grundstad, A; Williams, R.
GIDP: Deyle, A.
Team LOB: 3
Team RISP: 6-10
BASERUNNING
SB: Ingemansen,S
CS: Williams, R.
FIELDING
E: Grundstad, A 2; Schuchard,Z.
DP: 1 (Grundstad, A-Deyle, A.)
2B: Shaul,J. 2; Somerville,D 3
RBI: Grundstad, A; Somerville,D 4; Williams, R. 2; Hove, T.
2-out RBI: Williams, R.
Sac: Williams, R.
Sac Fly: Grundstad, A; Williams, R.
GIDP: Deyle, A.
Team LOB: 3
Team RISP: 6-10
BASERUNNING
SB: Ingemansen,S
CS: Williams, R.
FIELDING
E: Grundstad, A 2; Schuchard,Z.
DP: 1 (Grundstad, A-Deyle, A.)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
13 | Stobbe, N. | 6.2 | 9 | 9 | 8 | 4 | 8 | 1 |
34 | Brewers,A. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Schuchard,Z. (L, 0-1) | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
20 | Famias, T. | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 9.0 | 11 | 12 | 11 | 6 | 9 | 1 |
U-MaryPITCHING
IBB: Hanowski, Joey (by Schuchard,Z.)
HBP: Bjorge, Cole (by Famias, T.); Webb, Dylan (by Famias, T.)
WP: Stobbe, N.
Pitches-Strikes: Stobbe, N. 122-76; Brewers,A. 5-3; Schuchard,Z. 15-6; Famias, T. 22-14
Groundouts-Flyouts: Stobbe, N. 2-9; Brewers,A. 1-0; Schuchard,Z. 0-1; Famias, T. 1-3
Batters Faced: Stobbe, N. 34; Brewers,A. 1; Schuchard,Z. 5; Famias, T. 7
Inherited Runners-Scored: Brewers,A. 1-0; Famias, T. 2-1
IBB: Hanowski, Joey (by Schuchard,Z.)
HBP: Bjorge, Cole (by Famias, T.); Webb, Dylan (by Famias, T.)
WP: Stobbe, N.
Pitches-Strikes: Stobbe, N. 122-76; Brewers,A. 5-3; Schuchard,Z. 15-6; Famias, T. 22-14
Groundouts-Flyouts: Stobbe, N. 2-9; Brewers,A. 1-0; Schuchard,Z. 0-1; Famias, T. 1-3
Batters Faced: Stobbe, N. 34; Brewers,A. 1; Schuchard,Z. 5; Famias, T. 7
Inherited Runners-Scored: Brewers,A. 1-0; Famias, T. 2-1