|
---|
Wayne State |
Score
| Bemidji State |
Play
|
---|
Start of
1st |
---|
Leighton, Z. grounded out to p (0-1). | | | Leighton, Z. grounded out to p (0-1). |
Nolen, C. struck out (2-2). | | | Nolen, C. struck out (2-2). |
Herman, M. grounded out to 3b (1-0). | | | Herman, M. grounded out to 3b (1-0). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Hanson, C. popped up to ss (2-2). | Hanson, C. popped up to ss (2-2). |
| | Nelson, T. struck out (1-2). | Nelson, T. struck out (1-2). |
| | Hanowski, J. doubled to left field (0-1). | Hanowski, J. doubled to left field (0-1). |
| | Braun, Z. struck out (2-2). | Braun, Z. struck out (2-2). |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
Wayne State |
Score
| Bemidji State |
Play
|
---|
Start of
2nd |
---|
McIntee, N. walked (3-2). | | | McIntee, N. walked (3-2). |
Molinaro, A. hit by pitch (3-1); McIntee, N. advanced to second. | | | Molinaro, A. hit by pitch (3-1); McIntee, N. advanced to second. |
Perez, J. reached on a fielder's choice (1-1); Molinaro, A. out at second ss to 2b; McIntee, N. advanced to third. | | | Perez, J. reached on a fielder's choice (1-1); Molinaro, A. out at second ss to 2b; McIntee, N. advanced to third. |
O'Neil, S. doubled to right center, RBI (0-0); Perez, J. advanced to third; McIntee, N. scored. | 1
-
0 | | O'Neil, S. doubled to right center, RBI (0-0); Perez, J. advanced to third; McIntee, N. scored. |
Schleppenbac flied out to lf (2-2). | | | Schleppenbac flied out to lf (2-2). |
Kreft, A. struck out (0-2). | | | Kreft, A. struck out (0-2). |
1 Runs, 1 Hits, 0 Errors, 2 LOB | | | 1 Runs, 1 Hits, 0 Errors, 2 LOB |
| | Bjorge, C. struck out looking (0-2). | Bjorge, C. struck out looking (0-2). |
| | Schmitz, B. doubled to center field (1-1). | Schmitz, B. doubled to center field (1-1). |
| 1
-
2 | Webb, D. homered to left field, 2 RBI (1-0); Schmitz, B. scored. | Webb, D. homered to left field, 2 RBI (1-0); Schmitz, B. scored. |
| | Riedel, L. struck out, reached first on a wild pitch (1-2). | Riedel, L. struck out, reached first on a wild pitch (1-2). |
| | Braun, J. struck out (3-2). | Braun, J. struck out (3-2). |
| | Hanson, C. grounded out to 2b (0-2). | Hanson, C. grounded out to 2b (0-2). |
| | 2 Runs, 2 Hits, 0 Errors, 1 LOB | 2 Runs, 2 Hits, 0 Errors, 1 LOB |
|
---|
Wayne State |
Score
| Bemidji State |
Play
|
---|
Start of
3rd |
---|
Leighton, Z. grounded out to ss (1-0). | | | Leighton, Z. grounded out to ss (1-0). |
Nolen, C. popped up to 3b (0-0). | | | Nolen, C. popped up to 3b (0-0). |
Herman, M. walked (3-0). | | | Herman, M. walked (3-0). |
Herman, M. advanced to second on a passed ball. | | | Herman, M. advanced to second on a passed ball. |
McIntee, N. walked (3-0). | | | McIntee, N. walked (3-0). |
Molinaro, A. grounded out to 2b (0-2). | | | Molinaro, A. grounded out to 2b (0-2). |
0 Runs, 0 Hits, 0 Errors, 2 LOB | | | 0 Runs, 0 Hits, 0 Errors, 2 LOB |
| | Nelson, T. grounded out to 3b (0-1). | Nelson, T. grounded out to 3b (0-1). |
| | Hanowski, J. singled through the left side (0-1). | Hanowski, J. singled through the left side (0-1). |
| | Braun, Z. struck out (1-2). | Braun, Z. struck out (1-2). |
| | Bjorge, C. grounded out to p, bunt (0-0). | Bjorge, C. grounded out to p, bunt (0-0). |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
Wayne State |
Score
| Bemidji State |
Play
|
---|
Start of
4th |
---|
Perez, J. struck out looking (2-2). | | | Perez, J. struck out looking (2-2). |
O'Neil, S. walked (3-1). | | | O'Neil, S. walked (3-1). |
Schleppenbac popped up to ss (1-1). | | | Schleppenbac popped up to ss (1-1). |
Kreft, A. grounded out to 2b (2-2). | | | Kreft, A. grounded out to 2b (2-2). |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | Schmitz, B. flied out to rf (0-0). | Schmitz, B. flied out to rf (0-0). |
| | Webb, D. struck out looking (2-2). | Webb, D. struck out looking (2-2). |
| | Riedel, L. struck out looking (2-2). | Riedel, L. struck out looking (2-2). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Wayne State |
Score
| Bemidji State |
Play
|
---|
Start of
5th |
---|
Leighton, Z. grounded out to 3b (1-2). | | | Leighton, Z. grounded out to 3b (1-2). |
Nolen, C. grounded out to 2b (1-2). | | | Nolen, C. grounded out to 2b (1-2). |
Herman, M. flied out to cf (2-0). | | | Herman, M. flied out to cf (2-0). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Braun, J. singled to right center (1-1). | Braun, J. singled to right center (1-1). |
| | Hanson, C. grounded out to 3b, SAC, bunt (0-0); Braun, J. advanced to second. | Hanson, C. grounded out to 3b, SAC, bunt (0-0); Braun, J. advanced to second. |
| | Nelson, T. fouled out to 3b (1-1). | Nelson, T. fouled out to 3b (1-1). |
| | Hanowski, J. walked (3-0). | Hanowski, J. walked (3-0). |
| | Braun, Z. grounded out to 2b (1-1). | Braun, Z. grounded out to 2b (1-1). |
| | 0 Runs, 1 Hits, 0 Errors, 2 LOB | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
|
---|
Wayne State |
Score
| Bemidji State |
Play
|
---|
Start of
6th |
---|
McIntee, N. struck out looking (2-2). | | | McIntee, N. struck out looking (2-2). |
Molinaro, A. struck out (2-2). | | | Molinaro, A. struck out (2-2). |
Perez, J. popped up to ss (2-0). | | | Perez, J. popped up to ss (2-0). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Bjorge, C. singled to left field (0-1). | Bjorge, C. singled to left field (0-1). |
| | Schmitz, B. singled to left field (1-0); Bjorge, C. advanced to second. | Schmitz, B. singled to left field (1-0); Bjorge, C. advanced to second. |
| | Kim, C. to p for Roberts, J.. | Kim, C. to p for Roberts, J.. |
| | Webb, D. grounded into double play 3b to 2b to 1b (0-0); Schmitz, B. out on the play; Bjorge, C. advanced to third. | Webb, D. grounded into double play 3b to 2b to 1b (0-0); Schmitz, B. out on the play; Bjorge, C. advanced to third. |
| | Riedel, L. walked (3-0). | Riedel, L. walked (3-0). |
| | Braun, J. struck out looking (3-2). | Braun, J. struck out looking (3-2). |
| | 0 Runs, 2 Hits, 0 Errors, 2 LOB | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
|
---|
Wayne State |
Score
| Bemidji State |
Play
|
---|
Start of
7th |
---|
O'Neil, S. popped up to ss (0-1). | | | O'Neil, S. popped up to ss (0-1). |
Schleppenbac struck out (1-2). | | | Schleppenbac struck out (1-2). |
Kreft, A. grounded out to 2b (0-1). | | | Kreft, A. grounded out to 2b (0-1). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |