Team | Inning | Description | MSU | BSU |
---|---|---|---|---|
MSU | 1st | McCallum, C reached on a fielding error by 2b (1-2); Peterson, E scored. | 1 | 0 |
MSU | 1st | Waletich, M homered to right center, 2 RBI (0-1); McCallum, C scored, unearned. | 3 | 0 |
MSU | 2nd | Waletich, M reached on an error by 1b (2-2); McCallum, C advanced to second; Kramer, K scored, unearned. | 4 | 0 |
MSU | 2nd | Dresel, D singled through the left side (0-0); Johnson, N advanced to second; Waletich, M advanced to third; McCallum, C scored, unearned. | 5 | 0 |
MSU | 2nd | Wenzel, J homered, 4 RBI, unearned (2-2); Dresel, D scored, unearned; Johnson, N scored, unearned; Waletich, M scored, unearned. | 9 | 0 |
BSU | 2nd | Tuholsky, J. homered to right field, 2 RBI (1-1); Bellew, M. scored. | 9 | 2 |
BSU | 2nd | Eckman, C. homered to right center, 3 RBI (0-0); Riedel, L. scored; Webb, D. scored. | 9 | 5 |
BSU | 2nd | Hegarty, J. doubled to center field, RBI (1-0); Hanowski, J. scored. | 9 | 6 |
BSU | 2nd | Tuholsky, J. singled to second base, RBI (2-2); Bellew, M. advanced to second; Hegarty, J. scored. | 9 | 7 |
MSU | 3rd | Waletich, M homered, 3 RBI (0-0); McCallum, C scored; Peterson, E scored. | 12 | 7 |
MSU | 3rd | Dresel, D singled through the left side, RBI (0-0); Branstad, T advanced to second; Johnson, N scored, unearned. | 13 | 7 |
MSU | 3rd | Wenzel, J walked, advanced to second on a wild pitch (3-1); Dresel, D advanced to third on a wild pitch; Branstad, T scored on a wild pitch. | 14 | 7 |
MSU | 3rd | Waldek, L grounded out to 2b, RBI (1-2); Wenzel, J advanced to third; Dresel, D scored. | 15 | 7 |
MSU | 3rd | Kramer, K singled to shortstop, RBI; Wenzel, J scored. | 16 | 7 |
MSU | 3rd | McCallum, C singled up the middle, RBI (1-0); Peterson, E advanced to second; Kramer, K scored. | 17 | 7 |
MSU | 3rd | Johnson, N singled to left field, RBI (0-2); McCallum, C advanced to second; Peterson, E scored, unearned. | 18 | 7 |
MSU | 3rd | Branstad, T singled through the right side, RBI (0-0); Johnson, N advanced to third; McCallum, C scored, unearned. | 19 | 7 |
BSU | 3rd | Eckman, C. homered to left center, RBI (2-1). | 19 | 8 |
MSU | 5th | McCallum, C homered to right field, RBI (1-0). | 20 | 8 |
MSU | 5th | Branstad, T doubled to center field, RBI (3-2); Crosby, J scored. | 21 | 8 |
MSU | 5th | Dresel, D doubled to left field, RBI (0-0); Branstad, T scored. | 22 | 8 |
BSU | 5th | Eckman, C. homered to right center, 2 RBI (0-1); Riedel, L. scored, unearned. | 22 | 10 |
BSU | 5th | Hegarty, J. singled through the right side, RBI (2-0); Litchy, S. advanced to second; Hanowski, J. scored. | 22 | 11 |
BSU | 6th | Eckman, C. singled, RBI (1-1); Riedel, L. advanced to second; Webb, D. advanced to third; Tuholsky, J. scored. | 22 | 12 |
BSU | 6th | Hanowski, J. walked, RBI (3-1); Eckman, C. advanced to second; Riedel, L. advanced to third; Webb, D. scored. | 22 | 13 |
BSU | 6th | Litchy, S. walked, RBI (3-1); Hanowski, J. advanced to second; Eckman, C. advanced to third; Riedel, L. scored. | 22 | 14 |
BSU | 6th | Braun, J. singled through the left side, advanced to second on a fielding error by lf, 2 RBI (1-1); Litchy, S. advanced to third; Hanowski, J. scored; Eckman, C. scored. | 22 | 16 |
BSU | 6th | Tuholsky, J. singled through the left side, 2 RBI (0-1); Braun, J. scored; Litchy, S. scored. | 22 | 18 |
MSU | 7th | Lonetti, C singled through the right side, RBI (3-2); Johnson, N scored, unearned. | 23 | 18 |
MSU | 7th | Waldek, L singled up the middle, RBI (2-0); Wenzel, J advanced to third; Lonetti, C scored. | 24 | 18 |
MSU | 7th | Kramer, K reached on a fielder's choice, RBI (1-0); Waldek, L out at second 2b to ss; Wenzel, J scored. | 25 | 18 |
MSU | 7th | Toth, K doubled to left center, RBI (2-0); Kramer, K scored. | 26 | 18 |
MSU | 7th | McCallum, C doubled to left field, RBI (0-0); Toth, K scored. | 27 | 18 |
BSU | 7th | Litchy, S. singled to shortstop, RBI (3-1); Eckman, C. advanced to second; Riedel, L. scored. | 27 | 19 |
BSU | 7th | Schmitz, B. reached on a fielder's choice, RBI (0-0); Braun, J. out at second ss to 2b; Litchy, S. advanced to third; Eckman, C. scored. | 27 | 20 |
MSU | 8th | Johnson, N homered, RBI (0-0). | 28 | 20 |
MSU | 8th | Wenzel, J singled up the middle, RBI (1-1); Dresel, D advanced to third; Lonetti, C scored. | 29 | 20 |
MSU | 8th | Waldek, L singled through the left side, RBI (2-1); Wenzel, J advanced to second; Dresel, D scored. | 30 | 20 |
MSU | 8th | Kramer, K singled through the left side, RBI (2-0); Waldek, L advanced to second; Wenzel, J scored. | 31 | 20 |
MSU | 8th | McCallum, C reached on a fielder's choice (0-0); Toth, K advanced to second; Kramer, K advanced to third; Waldek, L scored on a throwing error by p, unearned. | 32 | 20 |
MSU | 8th | Moffett, R singled to third base, RBI (0-1); McCallum, C advanced to second; Toth, K advanced to third; Kramer, K scored. | 33 | 20 |
MSU | 8th | Harnisch, H singled up the middle, 2 RBI (1-0); Moffett, R advanced to second; McCallum, C scored; Toth, K scored. | 35 | 20 |
MSU | 8th | Dresel, D walked, RBI (3-0); Lonetti, C advanced to second; Harnisch, H advanced to third; Moffett, R scored. | 36 | 20 |
MSU | 8th | Wenzel, J walked, RBI (3-2); Dresel, D advanced to second; Lonetti, C advanced to third; Harnisch, H scored. | 37 | 20 |
MSU | 8th | Waldek, L walked, RBI (3-1); Wenzel, J advanced to second; Dresel, D advanced to third; Lonetti, C scored. | 38 | 20 |
MSU | 8th | Kramer, K singled to right center, 2 RBI (2-0); Waldek, L advanced to third; Wenzel, J scored; Dresel, D scored. | 40 | 20 |
MSU | 8th | McCallum, C doubled to right center, RBI (0-1); Kramer, K advanced to third; Waldek, L scored. | 41 | 20 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
9 | Peterson, Eric, 2b | 3 | 3 | 1 | 0 | 1 | 0 | 1 |
4 | Toth, Kyle, ph/2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
28 | McCallum, Connor, 3b | 7 | 6 | 4 | 4 | 1 | 0 | 0 |
11 | Waletich, Max, dh | 5 | 3 | 3 | 5 | 0 | 0 | 0 |
30 | Crosby, Josh, ph/rf | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
40 | Moffett, Ryan, ph | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
36 | Johnson, Nolan, c | 7 | 4 | 3 | 2 | 0 | 0 | 0 |
39 | Harnisch, H, ph/c | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
2 | Branstad, Taylor, lf | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
26 | Lonetti, Chase, ph/dh | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
5 | Dresel, Dylan, 1b | 7 | 4 | 5 | 3 | 1 | 2 | 2 |
6 | Wenzel, Josh, rf/lf | 6 | 5 | 3 | 6 | 2 | 1 | 0 |
17 | Waldek, Luke, ss | 7 | 2 | 4 | 4 | 1 | 1 | 3 |
1 | Kramer, Kevin, cf | 8 | 4 | 3 | 5 | 0 | 0 | 1 |
24 | Veale, Nick, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Howell, Christian, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Frohwirth, Tyler, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Trelstad, Nathan, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Patterson, Trevor, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ockuly, Tyler, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gaustad, Peter, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Henning, Lucas, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 65 | 41 | 35 | 36 | 8 | 6 | 11 |
Minnesota StateBATTING
2B: Toth, Kyle; McCallum, Connor 2; Branstad, Taylor; Dresel, Dylan 2
HR: McCallum, Connor; Waletich, Max 2; Johnson, Nolan; Wenzel, Josh
RBI: Toth, Kyle; McCallum, Connor 4; Waletich, Max 5; Moffett, Ryan; Johnson, Nolan 2; Harnisch, H 2; Branstad, Taylor 2; Lonetti, Chase; Dresel, Dylan 3; Wenzel, Josh 6; Waldek, Luke 4; Kramer, Kevin 5
2-out RBI: Toth, Kyle; McCallum, Connor; Johnson, Nolan; Branstad, Taylor; Wenzel, Josh 4
Team LOB: 11
Team RISP: 22-40
BASERUNNING
SB: Peterson, Eric; Kramer, Kevin
FIELDING
E: Peterson, Eric; Wenzel, Josh
DP: 1 (Howell, C-Waldek, L-Dresel, D)
2B: Toth, Kyle; McCallum, Connor 2; Branstad, Taylor; Dresel, Dylan 2
HR: McCallum, Connor; Waletich, Max 2; Johnson, Nolan; Wenzel, Josh
RBI: Toth, Kyle; McCallum, Connor 4; Waletich, Max 5; Moffett, Ryan; Johnson, Nolan 2; Harnisch, H 2; Branstad, Taylor 2; Lonetti, Chase; Dresel, Dylan 3; Wenzel, Josh 6; Waldek, Luke 4; Kramer, Kevin 5
2-out RBI: Toth, Kyle; McCallum, Connor; Johnson, Nolan; Branstad, Taylor; Wenzel, Josh 4
Team LOB: 11
Team RISP: 22-40
BASERUNNING
SB: Peterson, Eric; Kramer, Kevin
FIELDING
E: Peterson, Eric; Wenzel, Josh
DP: 1 (Howell, C-Waldek, L-Dresel, D)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
24 | Veale, Nick | 1.0 | 6 | 6 | 6 | 2 | 1 | 2 |
25 | Howell, Christian (W, 5-0) | 3.1 | 9 | 5 | 4 | 1 | 3 | 2 |
21 | Frohwirth, Tyler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Trelstad, Nathan | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
35 | Patterson, Trevor | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 |
15 | Ockuly, Tyler | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
19 | Gaustad, Peter | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
38 | Henning, Lucas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 8.0 | 21 | 20 | 19 | 9 | 9 | 4 |
Minnesota StatePITCHING
WP: Howell, Christian
Pitches-Strikes: Veale, Nick 40-24; Howell, Christian 68-39; Frohwirth, Tyler 8-5; Trelstad, Nathan 11-3; Patterson, Trevor 17-4; Ockuly, Tyler 17-13; Gaustad, Peter 22-11; Henning, Lucas 12-8
Groundouts-Flyouts: Veale, Nick 2-0; Howell, Christian 3-3; Frohwirth, Tyler 0-2; Trelstad, Nathan 0-0; Patterson, Trevor 0-0; Ockuly, Tyler 0-0; Gaustad, Peter 1-1; Henning, Lucas 0-2
Batters Faced: Veale, Nick 11; Howell, Christian 20; Frohwirth, Tyler 2; Trelstad, Nathan 2; Patterson, Trevor 4; Ockuly, Tyler 5; Gaustad, Peter 7; Henning, Lucas 3
Inherited Runners-Scored: Howell, Christian 1-1; Frohwirth, Tyler 2-0; Patterson, Trevor 2-2; Ockuly, Tyler 3-3
WP: Howell, Christian
Pitches-Strikes: Veale, Nick 40-24; Howell, Christian 68-39; Frohwirth, Tyler 8-5; Trelstad, Nathan 11-3; Patterson, Trevor 17-4; Ockuly, Tyler 17-13; Gaustad, Peter 22-11; Henning, Lucas 12-8
Groundouts-Flyouts: Veale, Nick 2-0; Howell, Christian 3-3; Frohwirth, Tyler 0-2; Trelstad, Nathan 0-0; Patterson, Trevor 0-0; Ockuly, Tyler 0-0; Gaustad, Peter 1-1; Henning, Lucas 0-2
Batters Faced: Veale, Nick 11; Howell, Christian 20; Frohwirth, Tyler 2; Trelstad, Nathan 2; Patterson, Trevor 4; Ockuly, Tyler 5; Gaustad, Peter 7; Henning, Lucas 3
Inherited Runners-Scored: Howell, Christian 1-1; Frohwirth, Tyler 2-0; Patterson, Trevor 2-2; Ockuly, Tyler 3-3
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
1 | Nelson, Tyler, ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eckman, Collin, ph/ss | 4 | 5 | 4 | 7 | 1 | 0 | 0 |
5 | Hanowski, Joey, 3b | 5 | 3 | 4 | 1 | 1 | 0 | 0 |
11 | Litchy, Scott, rf | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
2 | Hegarty, Jack, 2b | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
21 | Braun, Jake, 2b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
14 | Schmitz, Bo, dh | 6 | 0 | 1 | 1 | 0 | 1 | 2 |
29 | Bellew, Mason, 1b | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
20 | Prichard, Steven, 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
3 | Tuholsky, Jake, c | 4 | 2 | 3 | 5 | 1 | 1 | 1 |
16 | Rumpca, Ryan, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Webb, Dylan, lf | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
13 | Jenkins, Cody, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Riedel, Logan, cf | 4 | 4 | 2 | 0 | 1 | 0 | 0 |
6 | Hovila, Nick, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | Stigman, Jack, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Benge, Luke, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dorau, Derek, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Katz, Jesse, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Havel, Parker, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Masberg, Derek, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Erickson, Steven, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Boser, Ben, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 45 | 20 | 21 | 20 | 9 | 9 | 10 |
Bemidji StateBATTING
2B: Hanowski, Joey; Hegarty, Jack
HR: Eckman, Collin 3; Tuholsky, Jake
RBI: Eckman, Collin 7; Hanowski, Joey; Litchy, Scott 2; Hegarty, Jack 2; Braun, Jake 2; Schmitz, Bo; Tuholsky, Jake 5
2-out RBI: Tuholsky, Jake 3
GIDP: Litchy, Scott
Team LOB: 10
Team RISP: 8-20
BASERUNNING
SB: Schmitz, Bo
FIELDING
E: Hanowski, Joey 2; Hegarty, Jack; Bellew, Mason; Riedel, Logan; Masberg, Derek
PB: Tuholsky, Jake 3
2B: Hanowski, Joey; Hegarty, Jack
HR: Eckman, Collin 3; Tuholsky, Jake
RBI: Eckman, Collin 7; Hanowski, Joey; Litchy, Scott 2; Hegarty, Jack 2; Braun, Jake 2; Schmitz, Bo; Tuholsky, Jake 5
2-out RBI: Tuholsky, Jake 3
GIDP: Litchy, Scott
Team LOB: 10
Team RISP: 8-20
BASERUNNING
SB: Schmitz, Bo
FIELDING
E: Hanowski, Joey 2; Hegarty, Jack; Bellew, Mason; Riedel, Logan; Masberg, Derek
PB: Tuholsky, Jake 3
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
28 | Stigman, Jack (L, 1-5) | 1.2 | 6 | 9 | 2 | 1 | 2 | 2 |
22 | Benge, Luke | 0.1 | 5 | 7 | 6 | 1 | 0 | 1 |
23 | Dorau, Derek | 1.0 | 4 | 3 | 1 | 1 | 1 | 0 |
40 | Katz, Jesse | 2.0 | 5 | 3 | 3 | 0 | 1 | 1 |
17 | Havel, Parker | 2.0 | 6 | 5 | 4 | 0 | 1 | 0 |
19 | Masberg, Derek | 0.0 | 7 | 10 | 9 | 1 | 0 | 1 |
24 | Erickson, Steven | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 |
15 | Boser, Ben | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 8.0 | 35 | 41 | 29 | 8 | 6 | 5 |
Bemidji StatePITCHING
HBP: Peterson, Eric (by Stigman, J.); Toth, Kyle (by Masberg, D.); McCallum, Connor (by Benge, L.)
WP: Benge, Luke; Havel, Parker
Pitches-Strikes: Stigman, Jack 58-34; Benge, Luke 18-10; Dorau, Derek 26-15; Katz, Jesse 42-29; Havel, Parker 37-23; Masberg, Derek 28-14; Erickson, Steven 21-5; Boser, Ben 15-10
Groundouts-Flyouts: Stigman, Jack 1-2; Benge, Luke 0-1; Dorau, Derek 1-1; Katz, Jesse 2-3; Havel, Parker 4-1; Masberg, Derek 0-0; Erickson, Steven 0-0; Boser, Ben 0-2
Batters Faced: Stigman, Jack 16; Benge, Luke 9; Dorau, Derek 8; Katz, Jesse 11; Havel, Parker 13; Masberg, Derek 10; Erickson, Steven 4; Boser, Ben 5
Inherited Runners-Scored: Dorau, Derek 2-2; Erickson, Steven 2-2; Boser, Ben 3-3
HBP: Peterson, Eric (by Stigman, J.); Toth, Kyle (by Masberg, D.); McCallum, Connor (by Benge, L.)
WP: Benge, Luke; Havel, Parker
Pitches-Strikes: Stigman, Jack 58-34; Benge, Luke 18-10; Dorau, Derek 26-15; Katz, Jesse 42-29; Havel, Parker 37-23; Masberg, Derek 28-14; Erickson, Steven 21-5; Boser, Ben 15-10
Groundouts-Flyouts: Stigman, Jack 1-2; Benge, Luke 0-1; Dorau, Derek 1-1; Katz, Jesse 2-3; Havel, Parker 4-1; Masberg, Derek 0-0; Erickson, Steven 0-0; Boser, Ben 0-2
Batters Faced: Stigman, Jack 16; Benge, Luke 9; Dorau, Derek 8; Katz, Jesse 11; Havel, Parker 13; Masberg, Derek 10; Erickson, Steven 4; Boser, Ben 5
Inherited Runners-Scored: Dorau, Derek 2-2; Erickson, Steven 2-2; Boser, Ben 3-3