Team | Inning | Description | BSU | UMC |
---|---|---|---|---|
UMC | 1st | Hjelle, R. reached on a fielder's choice, RBI; Mushitz, E. out at second ss to 2b; Stewart, A. scored, unearned. | 0 | 1 |
UMC | 3rd | Mortenson, S singled to right field, RBI; Hjelle, R. advanced to third; Thoma, B. scored. | 0 | 2 |
UMC | 3rd | Lund, J. flied out to rf, SF, RBI; Mortenson, S advanced to second, out on the play; Hjelle, R. scored. | 0 | 3 |
BSU | 6th | Grancorvitz flied out to cf, SF, RBI; Litchy, S. scored. | 1 | 3 |
BSU | 6th | Carlson, C. singled up the middle, RBI; Wawro, D. scored. | 2 | 3 |
UMC | 6th | Cullinane, J grounded out to c, SAC, bunt, RBI; Frazier, Z. advanced to second; Anaya, D. scored. | 2 | 4 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
11 | Litchy, Scott, cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
10 | Wawro, Drake, 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
8 | Grancorvitz, Isaiah, c | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
44 | Carlson, Caleb, 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
20 | Wittwer, Jack, dh | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
24 | Anderson, Owen, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zuehlke, Bazil, 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | White, Wyatt, rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Weisz, Austin, lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | Huntley, B., ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | McNallan, Connor, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Carruth, Travis, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Rowe, Evan, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 22 | 2 | 5 | 2 | 3 | 6 | 3 |
Bemidji StateBATTING
2B: Wawro, Drake
RBI: Grancorvitz, Isaiah; Carlson, Caleb
2-out RBI: Carlson, Caleb
Sac Fly: Grancorvitz, Isaiah
Team LOB: 3
Team RISP: 1-1
BASERUNNING
CS: Wittwer, Jack
FIELDING
E: Grancorvitz, Isaiah; Carlson, Caleb
DP: 1 (Zuehlke, B.-White, W.)
2B: Wawro, Drake
RBI: Grancorvitz, Isaiah; Carlson, Caleb
2-out RBI: Carlson, Caleb
Sac Fly: Grancorvitz, Isaiah
Team LOB: 3
Team RISP: 1-1
BASERUNNING
CS: Wittwer, Jack
FIELDING
E: Grancorvitz, Isaiah; Carlson, Caleb
DP: 1 (Zuehlke, B.-White, W.)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
4 | McNallan, Connor (L, 1-5) | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 |
28 | Carruth, Travis | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 |
29 | Rowe, Evan | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
TOTALS | 6.0 | 5 | 4 | 3 | 3 | 5 | 0 |
Bemidji StatePITCHING
HBP: Thoma, B. (by Carruth, T.); Mushitz, E. (by Rowe, E.); Frazier, Z. (by McNallan, C.)
Batters Faced: McNallan, Connor 10; Carruth, Travis 8; Rowe, Evan 10
HBP: Thoma, B. (by Carruth, T.); Mushitz, E. (by Rowe, E.); Frazier, Z. (by McNallan, C.)
Batters Faced: McNallan, Connor 10; Carruth, Travis 8; Rowe, Evan 10
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
1 | Stewart, A., cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
29 | Thoma, B., 3b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
27 | Mushitz, E., ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Hjelle, R., 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
8 | Mortenson, S, rf | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
16 | Lund, J., dh | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
6 | Anaya, D., 2b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
7 | Frazier, Z., c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Cullinane, J, lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Grover, J., p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Seipel, Z., p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 4 | 5 | 4 | 3 | 5 | 6 |
Minnesota CrookstonBATTING
2B: Stewart, A.
RBI: Hjelle, R.; Mortenson, S; Lund, J.; Cullinane, J
Sac: Thoma, B.; Mushitz, E.; Cullinane, J
Sac Fly: Lund, J.
GIDP: Lund, J.
Team LOB: 6
Team RISP: 2-9
BASERUNNING
SB: Mushitz, E.; Frazier, Z.
FIELDING
DP: 1 (Anaya, D.-Mushitz, E.-Hjelle, R.)
2B: Stewart, A.
RBI: Hjelle, R.; Mortenson, S; Lund, J.; Cullinane, J
Sac: Thoma, B.; Mushitz, E.; Cullinane, J
Sac Fly: Lund, J.
GIDP: Lund, J.
Team LOB: 6
Team RISP: 2-9
BASERUNNING
SB: Mushitz, E.; Frazier, Z.
FIELDING
DP: 1 (Anaya, D.-Mushitz, E.-Hjelle, R.)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
35 | Grover, J. (W, 2-5) | 5.2 | 4 | 2 | 2 | 2 | 5 | 0 |
21 | Seipel, Z. (Save, 6) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
TOTALS | 7.0 | 5 | 2 | 2 | 3 | 6 | 0 |
Minnesota CrookstonPITCHING
HBP: Grancorvitz, Isaiah (by Grover, J.)
Batters Faced: Grover, J. 22; Seipel, Z. 5
Inherited Runners-Scored: Seipel, Z. 1-0
HBP: Grancorvitz, Isaiah (by Grover, J.)
Batters Faced: Grover, J. 22; Seipel, Z. 5
Inherited Runners-Scored: Seipel, Z. 1-0