1995 Baseball | ||
---|---|---|
01 | Gus Forseman | Pitcher |
02 | Lance Mayer | 2B, Catcher |
03 | Mike Elke | Outfielder |
04 | Peter Suchoski | Infielder |
06 | Nate Johson | Short Stop, Pitcher |
08 | Elvis Alcantara | Short Stop |
09 | Jeremy Schwartz | Outfielder, Pitcher |
13 | Bill Theis | Utility, Pitcher |
14 | Brock Suska | Outfielder |
15 | Mike Bernier | Infield, Pitcher |
16 | Greg Uhde | Pitcher |
17 | Jeff Meier | Outfielder |
19 | Dave Gamble | Pitcher, 3B |
20 | John Broda | Pitcher, Infielder |
22 | Scott Bachmann | Pitcher, Utility |
25 | Tony Tousley | Outfielder |
27 | David Stengrim | Catcher |
30 | Nate Carlin | Utility, Pitcher |
Randy Willie | Infielder, Outfielder | |
Aaron Gunn | Catcher, Outfielder | |
Arik Johnson | Pitcher, Outfielder | |
Full Roster |
1995 Baseball | ||
---|---|---|
01 | Gus Forseman | Pitcher |
02 | Lance Mayer | 2B, Catcher |
03 | Mike Elke | Outfielder |
04 | Peter Suchoski | Infielder |
06 | Nate Johson | Short Stop, Pitcher |
08 | Elvis Alcantara | Short Stop |
09 | Jeremy Schwartz | Outfielder, Pitcher |
13 | Bill Theis | Utility, Pitcher |
14 | Brock Suska | Outfielder |
15 | Mike Bernier | Infield, Pitcher |
16 | Greg Uhde | Pitcher |
17 | Jeff Meier | Outfielder |
19 | Dave Gamble | Pitcher, 3B |
20 | John Broda | Pitcher, Infielder |
22 | Scott Bachmann | Pitcher, Utility |
25 | Tony Tousley | Outfielder |
27 | David Stengrim | Catcher |
30 | Nate Carlin | Utility, Pitcher |
Randy Willie | Infielder, Outfielder | |
Aaron Gunn | Catcher, Outfielder | |
Arik Johnson | Pitcher, Outfielder | |
Full Roster |
#14 Brock Suska
POSITION | Outfielder |
HEIGHT | 5'10" |
WEIGHT | 165 |
YEAR | Freshman |
BATS/THROWS | R/R |
HOMETOWN | Bowlus, Minn. |