2018 Baseball | ||
---|---|---|
1 | Noah Boser | OF |
2 | Tommy Geisenhof | RHP |
3 | Josiah Julagay | INF |
4 | Connor McNallan | OF/RHP |
5 | Caleb Manecke | C |
6 | Aaron Drotts | INF |
7 | Austin Weisz | OF |
8 | Isaiah Grancorvitz | C |
9 | Mitchell Annis | RHP |
10 | Drake Wawro | INF |
11 | Scott Litchy | OF/INF |
12 | Matt Kummet | OF |
13 | Blake Huntley | INF |
14 | Parker Borg | INF |
15 | Alec Meyer | LHP |
16 | Eric Maas | RHP |
17 | Trevyn Wells | LHP |
18 | Tommy Smith | RHP |
19 | Jesse Palafox | RHP |
20 | Jack Wittwer | INF/RHP |
21 | Koty Kissack | INF |
22 | Wyatt White | OF |
23 | Kyle Zierden | LHP |
24 | Owen Anderson | OF |
25 | Bryce Norby | OF/1B |
26 | Bazil Zuehlke | INF |
27 | Michael Herd | RHP |
28 | Travis Carruth | LHP |
29 | Evan Rowe | RHP |
30 | Jake Olson | RHP |
33 | Jackson Back | LHP |
35 | Ethan Webb | RHP |
36 | Gunner Olszewski | C/OF |
39 | Mitchell Haldi | LHP |
40 | Ben Bauer | RHP |
44 | Caleb Carlson | INF |
45 | Hunter Lake | INF |
RS | Chad Benham | INF |
RS | Zack Henderson | INF |
RS | Jacob Johnson | C |
RS | Tom Keohen | INF |
RS | Zachary Olson | LHP |
RS | John Perkins | OF |
RS | Seth Plotz | OF |
RS | Kevin Smith | INF/P |
RS | Bay Zuehlke | OF |
Full Roster |
2018 Baseball | ||
---|---|---|
1 | Noah Boser | OF |
2 | Tommy Geisenhof | RHP |
3 | Josiah Julagay | INF |
4 | Connor McNallan | OF/RHP |
5 | Caleb Manecke | C |
6 | Aaron Drotts | INF |
7 | Austin Weisz | OF |
8 | Isaiah Grancorvitz | C |
9 | Mitchell Annis | RHP |
10 | Drake Wawro | INF |
11 | Scott Litchy | OF/INF |
12 | Matt Kummet | OF |
13 | Blake Huntley | INF |
14 | Parker Borg | INF |
15 | Alec Meyer | LHP |
16 | Eric Maas | RHP |
17 | Trevyn Wells | LHP |
18 | Tommy Smith | RHP |
19 | Jesse Palafox | RHP |
20 | Jack Wittwer | INF/RHP |
21 | Koty Kissack | INF |
22 | Wyatt White | OF |
23 | Kyle Zierden | LHP |
24 | Owen Anderson | OF |
25 | Bryce Norby | OF/1B |
26 | Bazil Zuehlke | INF |
27 | Michael Herd | RHP |
28 | Travis Carruth | LHP |
29 | Evan Rowe | RHP |
30 | Jake Olson | RHP |
33 | Jackson Back | LHP |
35 | Ethan Webb | RHP |
36 | Gunner Olszewski | C/OF |
39 | Mitchell Haldi | LHP |
40 | Ben Bauer | RHP |
44 | Caleb Carlson | INF |
45 | Hunter Lake | INF |
RS | Chad Benham | INF |
RS | Zack Henderson | INF |
RS | Jacob Johnson | C |
RS | Tom Keohen | INF |
RS | Zachary Olson | LHP |
RS | John Perkins | OF |
RS | Seth Plotz | OF |
RS | Kevin Smith | INF/P |
RS | Bay Zuehlke | OF |
Full Roster |

#RS Tom Keohen
POSITION | INF |
HEIGHT | 6-1 |
WEIGHT | 182 |
YEAR | Fr |
BATS/THROWS | R/R |
HOMETOWN | Shakopee, Minn. |
PREVIOUS SCHOOL | Shakopee HS |
2022 (Sr)
Started 36 of 38 games played in with 19 starts at third base and 16 at second base... Third on BSU with 15 runs scored and three home runs... Fourth on the team with 13 RBI and a .308 slugging percentage... Totaled 21 hits, 10 walks, seven extra-base hits including two triples and three stolen bases... Tallied 48 fielding assists, which ranked second on the team... Set a career-high two home runs in the season finale May 7 versus Minnesota Duluth... Tied for 15th in the NSIC in triples.
2021 (Jr)
Started 36 of 37 games played in... Second on BSU with 25 RBI andfour home runs, third with seven doubles, fourth with a .392 slugging percentage and 49 total bases, and fifth with 30 hits... Set a career-high with five RBI with a grand slam March 27 at the University of Sioux Falls.
2020 (So)
Played in three games during BSU's shortened season... Recorded three runs scored.
2019 (RS-Fr)
Made 12 appearances and eight starts during his freshman season... Finished with a .259 batting average after totaling seven hits in 27 at-bats... Hit four doubles, one home run and totaled four RBI... Had a slugging percentage of .519 and an on-base percentage of .355... Stole two bases... Had 15 putouts, 24 assists and led the team with a 1.000 fielding percentage.
2018 (Fr)
Redshirted
High School
Two-time letter winner in baseball and weight lifting... Senior captain at Shakopee HS under head coach Tom Schleper... Class 2AAAA All-Section as a junior... South Suburban All-Conference as a senior... Section 2AAAA Runner-Up team 2017
Personal
Born Dec. 29, 1998... Son of Kevin and Mary Kaye Keohen... Proposed major in environmental science at BSU... Sister, Jen, ran cross country for Southern Minnesota State University for three years.
Season Highs
Hits: 2, 3x last vs Minnesota Duluth (5/7/22)
At-Bats: 5, vs Minnesota Duluth (5/7/22)
RBIs: 4, vs Wayne State (4/2/22)
Runs: 2, 5x last vs Minnesota Duluth (5/7/22)
Doubles: 1, 2x last vs UMay (4/21/22)
Triples: 1, 2x last vs Wayne State (4/2/22)
Home Runs: 2, vs Minnesota Duluth (5/7/22)
Walks: 3, vs UMary (4/21/22)
Stolen Bases: 1, 3x last vs Park (AZ) (3/8/22)
Career Highs
Hits: 4, vs Minnesota State (3/20/21)
At-Bats: 5, 4x last vs Minnesota Duluth (5/7/22)
RBIs: 5, vs Sioux Falls (3/27/21)
Doubles: 2, at Winona State (3/24/21)
Triples: 1, 2x last vs Wayne State (4/2/22)
Home Runs: 2, vs Minnesota Duluth (5/7/22)
Walks: 3, 2x last vs UMary (4/21/22)
Stolen Bases: 1, 6x last vs Park (AZ) (3/8/22)