1973 Football | ||
---|---|---|
12 | Scott Lindberg | QB |
14 | Joe Bunfrock | LB |
15 | Gary Dahlberg | QB/HB |
22 | John Backes | WR |
23 | Charlie Meyers | TB |
24 | Ed Larrivy | DS |
25 | Tom O'Brien | SB |
28 | John Pederson | FB |
30 | Mark Patten | SB |
31 | Sam Gebhart | DC |
32 | Bob Aitken | FB |
34 | Marlin Cartier | DB |
35 | Jim Swanson | DC |
40 | Glen Perrin | TE |
41 | Bob Clark | QB |
42 | Jerry Sobieck | DB |
44 | Bob Whelan | LB |
45 | Roy Steffens | DB |
50 | Rick Hansing | OC |
52 | Dale Bockovich | OT |
53 | Tim Okerman | LB |
54 | Mark Johnston | LB |
60 | Todd Arndt | LB |
63 | Steve Grineski | OG |
64 | Mark Olson | OC |
65 | Bill Bowman | OG |
66 | Jim Stewart | OT |
67 | Greg Ferrin | OG |
68 | Brad Weiss | OG |
69 | Bob Ripper | LB |
72 | Kevin Nentl | DT |
73 | Jerry Lano | DT/LB |
74 | Mike Tintor | DE/K |
75 | Al Helgemo | OT |
76 | Jim Bencivenga | LB |
77 | Tim Clark | DT |
78 | Martin Maki | DT |
80 | Jerry Pelke | TB |
82 | Bryan Westerman | DE |
84 | Darwin Hagen | DE |
85 | Rick Palmer | SE |
86 | Earl Steffens | DE |
88 | Dave Knott | DE |
Ric Dressen | QB | |
Pat Foley | DS | |
Matt Holker | OG | |
Brian Marsolek | OT | |
Dan Swanson | QB | |
Chuck Van Ellis | DB | |
Gary Wiglightner | S | |
Full Roster |
1973 Football | ||
---|---|---|
12 | Scott Lindberg | QB |
14 | Joe Bunfrock | LB |
15 | Gary Dahlberg | QB/HB |
22 | John Backes | WR |
23 | Charlie Meyers | TB |
24 | Ed Larrivy | DS |
25 | Tom O'Brien | SB |
28 | John Pederson | FB |
30 | Mark Patten | SB |
31 | Sam Gebhart | DC |
32 | Bob Aitken | FB |
34 | Marlin Cartier | DB |
35 | Jim Swanson | DC |
40 | Glen Perrin | TE |
41 | Bob Clark | QB |
42 | Jerry Sobieck | DB |
44 | Bob Whelan | LB |
45 | Roy Steffens | DB |
50 | Rick Hansing | OC |
52 | Dale Bockovich | OT |
53 | Tim Okerman | LB |
54 | Mark Johnston | LB |
60 | Todd Arndt | LB |
63 | Steve Grineski | OG |
64 | Mark Olson | OC |
65 | Bill Bowman | OG |
66 | Jim Stewart | OT |
67 | Greg Ferrin | OG |
68 | Brad Weiss | OG |
69 | Bob Ripper | LB |
72 | Kevin Nentl | DT |
73 | Jerry Lano | DT/LB |
74 | Mike Tintor | DE/K |
75 | Al Helgemo | OT |
76 | Jim Bencivenga | LB |
77 | Tim Clark | DT |
78 | Martin Maki | DT |
80 | Jerry Pelke | TB |
82 | Bryan Westerman | DE |
84 | Darwin Hagen | DE |
85 | Rick Palmer | SE |
86 | Earl Steffens | DE |
88 | Dave Knott | DE |
Ric Dressen | QB | |
Pat Foley | DS | |
Matt Holker | OG | |
Brian Marsolek | OT | |
Dan Swanson | QB | |
Chuck Van Ellis | DB | |
Gary Wiglightner | S | |
Full Roster |
#78 Martin Maki
POSITION | DT |
HEIGHT | 6-2 |
WEIGHT | 265 |
YEAR-LETTERS | Sr. |
HOMETOWN | Hibbing, Minn. |
PREVIOUS SCHOOL | Hibbing HS |