1975 Football | ||
---|---|---|
Lyle Baker | DT/DE | |
Jim Baratto | TE | |
Phil Barkins | WR/HB | |
David Barnett | LB | |
Steven Beyer | LB | |
Randy Bierbaum | EB | |
Melvin Brooks | OHB | |
Chuck Caves | SE | |
Scott Curb | MM | |
Bill Daigle | HB | |
Perry Dryer | DHB | |
Bob Eckert | LB | |
Rick Ellingsworth | DHB | |
Scott Enke | LB | |
Ron Fagerstrom | G | |
Dale Gillson | HB | |
John Grogan | OG | |
Donald Hansen | LB | |
Doug Hansen | LB | |
Rick Hansing | C | |
Craig Hauer | DB | |
Tom Johnson | End/K | |
Full Roster |
1975 Football | ||
---|---|---|
Lyle Baker | DT/DE | |
Jim Baratto | TE | |
Phil Barkins | WR/HB | |
David Barnett | LB | |
Steven Beyer | LB | |
Randy Bierbaum | EB | |
Melvin Brooks | OHB | |
Chuck Caves | SE | |
Scott Curb | MM | |
Bill Daigle | HB | |
Perry Dryer | DHB | |
Bob Eckert | LB | |
Rick Ellingsworth | DHB | |
Scott Enke | LB | |
Ron Fagerstrom | G | |
Dale Gillson | HB | |
John Grogan | OG | |
Donald Hansen | LB | |
Doug Hansen | LB | |
Rick Hansing | C | |
Craig Hauer | DB | |
Tom Johnson | End/K | |
Full Roster |
Scott Curb
POSITION | MM |
HEIGHT | 6-0 |
WEIGHT | 185 |
YEAR-LETTERS | So. |
HOMETOWN | Northome, Minn. |