1933-34 Men's Basketball | ||
---|---|---|
* Stapleton | F | |
* Hoganson | F | |
* Lizer | C | |
* Kruger | G | |
* Johnson | G/F | |
* Mittlelhoiz | F | |
* Tabert | C | |
* Fields | G | |
* Bruggeman | F | |
* Atkinson | G | |
* McGady | F | |
Full Roster |
1933-34 Men's Basketball | ||
---|---|---|
* Stapleton | F | |
* Hoganson | F | |
* Lizer | C | |
* Kruger | G | |
* Johnson | G/F | |
* Mittlelhoiz | F | |
* Tabert | C | |
* Fields | G | |
* Bruggeman | F | |
* Atkinson | G | |
* McGady | F | |
Full Roster |
* Bruggeman
POSITION | F |