1952-53 Men's Basketball | ||
---|---|---|
* Hovland | F | |
* St. John | F | |
* Ofedahl | C | |
* Antenson | G | |
* Birkland | G | |
* Lepper | F | |
* Trochil | F | |
* Jarvelo | C | |
* Bromberg | G | |
Full Roster |
1952-53 Men's Basketball | ||
---|---|---|
* Hovland | F | |
* St. John | F | |
* Ofedahl | C | |
* Antenson | G | |
* Birkland | G | |
* Lepper | F | |
* Trochil | F | |
* Jarvelo | C | |
* Bromberg | G | |
Full Roster |
* Lepper
POSITION | F |