1979-80 Men's Basketball | ||
---|---|---|
Daryl Bittmann | G | |
Todd Boelter | C | |
Steve Brekke | F | |
Tom Codute | G | |
Brad Goodwin | G | |
Kevin Hanson | G | |
Jim Hardy | F | |
Dan Headlee | F/G | |
Al Hutchison | F/G | |
Gil Jacobs | G | |
Dave Knoll | C | |
Greg Kortuem | G | |
Mark Kurtzahn | F | |
Dave Luebbe | G | |
Jeff Molnar | C/F | |
Jeff Palmer | G | |
Don Sims | G | |
Tom Spies | G | |
Doug Steiner | C/F | |
Tom Stinar | G | |
Joe Vogel | C | |
Phil Wentzel | F | |
Full Roster |
1979-80 Men's Basketball | ||
---|---|---|
Daryl Bittmann | G | |
Todd Boelter | C | |
Steve Brekke | F | |
Tom Codute | G | |
Brad Goodwin | G | |
Kevin Hanson | G | |
Jim Hardy | F | |
Dan Headlee | F/G | |
Al Hutchison | F/G | |
Gil Jacobs | G | |
Dave Knoll | C | |
Greg Kortuem | G | |
Mark Kurtzahn | F | |
Dave Luebbe | G | |
Jeff Molnar | C/F | |
Jeff Palmer | G | |
Don Sims | G | |
Tom Spies | G | |
Doug Steiner | C/F | |
Tom Stinar | G | |
Joe Vogel | C | |
Phil Wentzel | F | |
Full Roster |
Brad Goodwin
POSITION | G |
HEIGHT | 6-3 |
WEIGHT | 175 |
YEAR | So. |
HOMETOWN | Bemidji, Minn. |