2002-03 Men's Basketball | ||
---|---|---|
0 | Jeff Lorenson | G |
1 | Stan Johnson | G |
3 | Aaron Kallhoff | G |
4 | Chris Wallin | C |
5 | Ben Caron | C |
10 | Adam Daley | G |
11 | Royce Bryan | G |
12 | Kenneth Pointer | G |
21 | Charles Hanks | F |
24 | Jason Bonde | F |
32 | Jamal Clements | G |
34 | Kevin Hill | F |
35 | Marlon Walker | F |
Full Roster |
2002-03 Men's Basketball | ||
---|---|---|
0 | Jeff Lorenson | G |
1 | Stan Johnson | G |
3 | Aaron Kallhoff | G |
4 | Chris Wallin | C |
5 | Ben Caron | C |
10 | Adam Daley | G |
11 | Royce Bryan | G |
12 | Kenneth Pointer | G |
21 | Charles Hanks | F |
24 | Jason Bonde | F |
32 | Jamal Clements | G |
34 | Kevin Hill | F |
35 | Marlon Walker | F |
Full Roster |

#4 Chris Wallin
POSITION | C |
HEIGHT | 6'11" |
YEAR | Sr. |
HOMETOWN | Mesa, Ariz. |