2007-08 Men's Basketball | ||
---|---|---|
41 | Sergej Baskow | F/C |
32 | Andre Bell | G |
23 | Bryan Borchers | F |
13 | Patrick Cassidy | F |
10 | Zach Eastman | G |
11 | Arron Evans | PG |
4 | Brady Fairbanks | G/F |
3 | James Gibson | G/F |
2 | Seth Haake | G |
44 | Anthony Humphrey | G/F |
15 | Jimmy Johnson | C |
25 | Jermon Marsh | G/F |
34 | Marques Ramos | G/F |
5 | Kyle Scott | G |
1 | Alex Smith | F/C |
24 | Tyler Wruck | G/F |
12 | Gunther Zajic | G |
Full Roster |
2007-08 Men's Basketball | ||
---|---|---|
41 | Sergej Baskow | F/C |
32 | Andre Bell | G |
23 | Bryan Borchers | F |
13 | Patrick Cassidy | F |
10 | Zach Eastman | G |
11 | Arron Evans | PG |
4 | Brady Fairbanks | G/F |
3 | James Gibson | G/F |
2 | Seth Haake | G |
44 | Anthony Humphrey | G/F |
15 | Jimmy Johnson | C |
25 | Jermon Marsh | G/F |
34 | Marques Ramos | G/F |
5 | Kyle Scott | G |
1 | Alex Smith | F/C |
24 | Tyler Wruck | G/F |
12 | Gunther Zajic | G |
Full Roster |

#12 Gunther Zajic
POSITION | G |
HEIGHT | 6'1" |
WEIGHT | 164 |
YEAR | Jr. |
HOMETOWN | Linz, Austria (Central Lakes CC) |