|
---|
Alaska Anchorage |
Time
|
Score
| Bemidji State |
Play
|
---|
Start of
1st Period |
Olivier Mantha at goalie for UAA. | 00:00 | | | Olivier Mantha at goalie for UAA. |
| 00:00 | | Bitzer, Michael at goalie for BSU. | Bitzer, Michael at goalie for BSU. |
Faceoff Nils Rygaard vs Bauman, Kyle won by UAA. | | | | Faceoff Nils Rygaard vs Bauman, Kyle won by UAA. |
| | | Faceoff Nils Rygaard vs Bauman, Kyle won by BSU. | Faceoff Nils Rygaard vs Bauman, Kyle won by BSU. |
| | | Shot by BSU Beauvais, Brett MISSED, save Olivier Mantha Zone E. | Shot by BSU Beauvais, Brett MISSED, save Olivier Mantha Zone E. |
| | | Shot by BSU Beauvais, Brett MISSED, save Olivier Mantha Zone B. | Shot by BSU Beauvais, Brett MISSED, save Olivier Mantha Zone B. |
Shot by UAA Nils Rygaard MISSED, save Bitzer, Michael Zone D. | | | | Shot by UAA Nils Rygaard MISSED, save Bitzer, Michael Zone D. |
Shot by UAA Jeremiah Luedtke MISSED, save Bitzer, Michael Zone C. | | | | Shot by UAA Jeremiah Luedtke MISSED, save Bitzer, Michael Zone C. |
Shot by UAA Jarrett Brown MISSED, save Bitzer, Michael Zone B. | | | | Shot by UAA Jarrett Brown MISSED, save Bitzer, Michael Zone B. |
| | | Shot by BSU Dickman, Jay MISSED, save Olivier Mantha Zone E. | Shot by BSU Dickman, Jay MISSED, save Olivier Mantha Zone E. |
| 02:18 | | Penalty on Arentz, Nate BSU 2 minutes for HIGH STICKING, (power play opp). | Penalty on Arentz, Nate BSU 2 minutes for HIGH STICKING, (power play opp). |
Start power play for UAA. | 02:18 | | | Start power play for UAA. |
Faceoff Jonah Renouf vs Bauman, Kyle won by UAA. | | | | Faceoff Jonah Renouf vs Bauman, Kyle won by UAA. |
Shot by UAA Jeremiah Luedtke MISSED, save Bitzer, Michael Zone A. | | | | Shot by UAA Jeremiah Luedtke MISSED, save Bitzer, Michael Zone A. |
Shot by UAA Jeremiah Luedtke WIDE Zone A. | | | | Shot by UAA Jeremiah Luedtke WIDE Zone A. |
Shot by UAA Jonah Renouf WIDE Zone A. | | | | Shot by UAA Jonah Renouf WIDE Zone A. |
| 04:18 | | Arentz, Nate (BSU) penalty complete. | Arentz, Nate (BSU) penalty complete. |
End power play for UAA. | 04:18 | | | End power play for UAA. |
| | | Shot by BSU Beauvais, Brett MISSED, save Olivier Mantha Zone E. | Shot by BSU Beauvais, Brett MISSED, save Olivier Mantha Zone E. |
Major & Game Misconduct Penalty on Alex Jackstadt UAA 5 minutes for CHECKING FROM BEHIND, Nicolas Erb-Ekholm serving the penalty. | 04:49 | | | Major & Game Misconduct Penalty on Alex Jackstadt UAA 5 minutes for CHECKING FROM BEHIND, Nicolas Erb-Ekholm serving the penalty. |
| 04:49 | | Start power play for BSU. | Start power play for BSU. |
| | | Faceoff Corey Renwick vs Marinaccio, Phillip won by BSU. | Faceoff Corey Renwick vs Marinaccio, Phillip won by BSU. |
| | | Shot by BSU Dickman, Jay MISSED, save Olivier Mantha Zone B. | Shot by BSU Dickman, Jay MISSED, save Olivier Mantha Zone B. |
| 07:23 | 0-1 | GOAL by BSU Harms, Brendan (FIRST GOAL) (POWER-PLAY) Zone A, Assist by O'Connor, Charlie and Fitzgerald, Gerry, On ice for BSU: Harms, Brendan; O'Connor, Charlie; Fitzgerald, Gerry; Whitecloud, Zach; Marinaccio, Phillip, On ice for UAA: Matt Anholt; David Trinkberger; Nolan Nicholas; Tad Kozun, goal number 3 for season. | GOAL by BSU Harms, Brendan (FIRST GOAL) (POWER-PLAY) Zone A, Assist by O'Connor, Charlie and Fitzgerald, Gerry, On ice for BSU: Harms, Brendan; O'Connor, Charlie; Fitzgerald, Gerry; Whitecloud, Zach; Marinaccio, Phillip, On ice for UAA: Matt Anholt; David Trinkberger; Nolan Nicholas; Tad Kozun, goal number 3 for season. |
| 07:23 | | End power play for BSU. | End power play for BSU. |
| 07:23 | | Start power play for BSU. | Start power play for BSU. |
Faceoff Nils Rygaard vs Marinaccio, Phillip won by UAA. | | | | Faceoff Nils Rygaard vs Marinaccio, Phillip won by UAA. |
faceoff Nils Rygaard vs Marinaccio, Phillip won by UAA. | 07:28 | | | faceoff Nils Rygaard vs Marinaccio, Phillip won by UAA. |
| | | Shot by BSU Dickman, Jay HIT PIPE Zone D. | Shot by BSU Dickman, Jay HIT PIPE Zone D. |
| | | Shot by BSU Fitzgerald, Leo WIDE Zone A. | Shot by BSU Fitzgerald, Leo WIDE Zone A. |
| | | Shot by BSU Beauvais, Brett MISSED, save Olivier Mantha Zone F. | Shot by BSU Beauvais, Brett MISSED, save Olivier Mantha Zone F. |
| 09:23 | | faceoff Matt Anholt vs Bauman, Kyle won by BSU. | faceoff Matt Anholt vs Bauman, Kyle won by BSU. |
| | | Shot by BSU Fitzgerald, Leo BLOCKED by Matt Anholt Zone D. | Shot by BSU Fitzgerald, Leo BLOCKED by Matt Anholt Zone D. |
Nicolas Erb-Ekholm (UAA) penalty complete. | 09:49 | | | Nicolas Erb-Ekholm (UAA) penalty complete. |
| 09:49 | | End power play for BSU. | End power play for BSU. |
Shot by UAA Jeremiah Luedtke MISSED, save Bitzer, Michael Zone A. | | | | Shot by UAA Jeremiah Luedtke MISSED, save Bitzer, Michael Zone A. |
Shot by UAA Jeremiah Luedtke WIDE Zone B. | | | | Shot by UAA Jeremiah Luedtke WIDE Zone B. |
| | | Faceoff Nils Rygaard vs Fitzgerald, Gerry won by BSU. | Faceoff Nils Rygaard vs Fitzgerald, Gerry won by BSU. |
Shot by UAA Tomi Hiekkavirta MISSED, save Bitzer, Michael Zone E. | | | | Shot by UAA Tomi Hiekkavirta MISSED, save Bitzer, Michael Zone E. |
Shot by UAA Jeremiah Luedtke BLOCKED by Billett, Dan Zone D. | | | | Shot by UAA Jeremiah Luedtke BLOCKED by Billett, Dan Zone D. |
| 13:03 | | faceoff Matt Anholt vs Arentz, Nate won by BSU. | faceoff Matt Anholt vs Arentz, Nate won by BSU. |
| | | Shot by BSU Beauvais, Brett BLOCKED by Jeremiah Luedtke Zone E. | Shot by BSU Beauvais, Brett BLOCKED by Jeremiah Luedtke Zone E. |
| | | Shot by BSU Billett, Dan BLOCKED by Mason Mitchell Zone D. | Shot by BSU Billett, Dan BLOCKED by Mason Mitchell Zone D. |
| 14:31 | | faceoff Corey Renwick vs Roo, T.J. won by BSU. | faceoff Corey Renwick vs Roo, T.J. won by BSU. |
Shot by UAA Chase Van Allen MISSED, save Bitzer, Michael Zone F. | | | | Shot by UAA Chase Van Allen MISSED, save Bitzer, Michael Zone F. |
| 14:44 | | faceoff Corey Renwick vs Fitzgerald, Gerry won by BSU. | faceoff Corey Renwick vs Fitzgerald, Gerry won by BSU. |
| | | Shot by BSU Marinaccio, Phillip HIT PIPE Zone A. | Shot by BSU Marinaccio, Phillip HIT PIPE Zone A. |
| | | Shot by BSU Arentz, Nate MISSED, save Olivier Mantha Zone A. | Shot by BSU Arentz, Nate MISSED, save Olivier Mantha Zone A. |
Penalty on David Trinkberger UAA 2 minutes for INTERFERENCE, (power play opp). | 17:52 | | | Penalty on David Trinkberger UAA 2 minutes for INTERFERENCE, (power play opp). |
| 17:52 | | Start power play for BSU. | Start power play for BSU. |
| | | Faceoff Nils Rygaard vs Marinaccio, Phillip won by BSU. | Faceoff Nils Rygaard vs Marinaccio, Phillip won by BSU. |
| | | Shot by BSU Fitzgerald, Gerry MISSED, save Olivier Mantha Zone E. | Shot by BSU Fitzgerald, Gerry MISSED, save Olivier Mantha Zone E. |
| | | Shot by BSU O'Connor, Charlie MISSED, save Olivier Mantha Zone A. | Shot by BSU O'Connor, Charlie MISSED, save Olivier Mantha Zone A. |
| | | Shot by BSU Harms, Brendan MISSED, save Olivier Mantha Zone A. | Shot by BSU Harms, Brendan MISSED, save Olivier Mantha Zone A. |
| | | Faceoff Matt Anholt vs Marinaccio, Phillip won by BSU. | Faceoff Matt Anholt vs Marinaccio, Phillip won by BSU. |
| | | Shot by BSU Whitecloud, Zach BLOCKED by Matt Anholt Zone C. | Shot by BSU Whitecloud, Zach BLOCKED by Matt Anholt Zone C. |
| | | Shot by BSU Harms, Brendan MISSED, save Olivier Mantha Zone C. | Shot by BSU Harms, Brendan MISSED, save Olivier Mantha Zone C. |
| | | Shot by BSU Fitzgerald, Gerry WIDE Zone E. | Shot by BSU Fitzgerald, Gerry WIDE Zone E. |
| | | Shot by BSU O'Connor, Charlie MISSED, save Olivier Mantha Zone A. | Shot by BSU O'Connor, Charlie MISSED, save Olivier Mantha Zone A. |
| | | Shot by BSU Fitzgerald, Leo WIDE Zone B. | Shot by BSU Fitzgerald, Leo WIDE Zone B. |
| | | Shot by BSU Bauman, Kyle WIDE Zone A. | Shot by BSU Bauman, Kyle WIDE Zone A. |
| | | Shot by BSU Beauvais, Brett BLOCKED by Jarrett Brown Zone F. | Shot by BSU Beauvais, Brett BLOCKED by Jarrett Brown Zone F. |
| 19:36 | | faceoff Matt Anholt vs Harms, Brendan won by BSU. | faceoff Matt Anholt vs Harms, Brendan won by BSU. |
David Trinkberger (UAA) penalty complete. | 19:52 | | | David Trinkberger (UAA) penalty complete. |
| 19:52 | | End power play for BSU. | End power play for BSU. |
| | | Shot by BSU Eichstadt, Dillon WIDE Zone E. | Shot by BSU Eichstadt, Dillon WIDE Zone E. |
|
---|
Alaska Anchorage |
Time
|
Score
| Bemidji State |
Play
|
---|
Start of
2nd Period |
| | | Faceoff Nils Rygaard vs Bauman, Kyle won by BSU. | Faceoff Nils Rygaard vs Bauman, Kyle won by BSU. |
Shot by UAA Mason Mitchell MISSED, save Bitzer, Michael Zone E. | | | | Shot by UAA Mason Mitchell MISSED, save Bitzer, Michael Zone E. |
| 01:04 | | faceoff Matt Anholt vs Fitzgerald, Gerry won by BSU. | faceoff Matt Anholt vs Fitzgerald, Gerry won by BSU. |
Shot by UAA Jeremiah Luedtke WIDE Zone A. | | | | Shot by UAA Jeremiah Luedtke WIDE Zone A. |
| | | Shot by BSU Soucier, Mike BLOCKED by Chase Van Allen Zone E. | Shot by BSU Soucier, Mike BLOCKED by Chase Van Allen Zone E. |
Shot by UAA Jonah Renouf MISSED, save Bitzer, Michael Zone F. | | | | Shot by UAA Jonah Renouf MISSED, save Bitzer, Michael Zone F. |
Faceoff Jonah Renouf vs Roo, T.J. won by UAA. | | | | Faceoff Jonah Renouf vs Roo, T.J. won by UAA. |
faceoff Corey Renwick vs Roo, T.J. won by UAA. | 02:23 | | | faceoff Corey Renwick vs Roo, T.J. won by UAA. |
| | | Faceoff Corey Renwick vs Bauman, Kyle won by BSU. | Faceoff Corey Renwick vs Bauman, Kyle won by BSU. |
Shot by UAA Jarrett Brown BLOCKED by Eichstadt, Dillon Zone E. | | | | Shot by UAA Jarrett Brown BLOCKED by Eichstadt, Dillon Zone E. |
| | | Shot by BSU Fitzgerald, Gerry BLOCKED by Tanner Johnson Zone E. | Shot by BSU Fitzgerald, Gerry BLOCKED by Tanner Johnson Zone E. |
| | | Shot by BSU Fitzgerald, Gerry WIDE Zone B. | Shot by BSU Fitzgerald, Gerry WIDE Zone B. |
Penalty on Mason Mitchell UAA 2 minutes for HOLDING, (power play opp). | 05:33 | | | Penalty on Mason Mitchell UAA 2 minutes for HOLDING, (power play opp). |
| 05:33 | | Start power play for BSU. | Start power play for BSU. |
Faceoff Matt Anholt vs Marinaccio, Phillip won by UAA. | | | | Faceoff Matt Anholt vs Marinaccio, Phillip won by UAA. |
| 05:52 | | faceoff Corey Renwick vs Marinaccio, Phillip won by BSU. | faceoff Corey Renwick vs Marinaccio, Phillip won by BSU. |
| | | Shot by BSU Fitzgerald, Gerry BLOCKED by Jarrett Brown Zone E. | Shot by BSU Fitzgerald, Gerry BLOCKED by Jarrett Brown Zone E. |
| | | Shot by BSU Beauvais, Brett BLOCKED by Matt Anholt Zone F. | Shot by BSU Beauvais, Brett BLOCKED by Matt Anholt Zone F. |
| | | Shot by BSU Beauvais, Brett BLOCKED by Matt Anholt Zone D. | Shot by BSU Beauvais, Brett BLOCKED by Matt Anholt Zone D. |
Shot by UAA Nicolas Erb-Ekholm WIDE Zone F. | | | | Shot by UAA Nicolas Erb-Ekholm WIDE Zone F. |
Mason Mitchell (UAA) penalty complete. | 07:33 | | | Mason Mitchell (UAA) penalty complete. |
| 07:33 | | End power play for BSU. | End power play for BSU. |
Shot by UAA Mason Mitchell BLOCKED by Eichstadt, Dillon Zone E. | | | | Shot by UAA Mason Mitchell BLOCKED by Eichstadt, Dillon Zone E. |
| 08:31 | | faceoff Jonah Renouf vs Fitzgerald, Gerry won by BSU. | faceoff Jonah Renouf vs Fitzgerald, Gerry won by BSU. |
| 09:52 | | faceoff Matt Anholt vs Bauman, Kyle won by BSU. | faceoff Matt Anholt vs Bauman, Kyle won by BSU. |
| | | Shot by BSU O'Connor, Charlie MISSED, save Olivier Mantha Zone A. | Shot by BSU O'Connor, Charlie MISSED, save Olivier Mantha Zone A. |
| | | Shot by BSU Bauman, Kyle MISSED, save Olivier Mantha Zone A. | Shot by BSU Bauman, Kyle MISSED, save Olivier Mantha Zone A. |
| | | Shot by BSU Billett, Dan MISSED, save Olivier Mantha Zone E. | Shot by BSU Billett, Dan MISSED, save Olivier Mantha Zone E. |
faceoff Jonah Renouf vs Arentz, Nate won by UAA. | 11:24 | | | faceoff Jonah Renouf vs Arentz, Nate won by UAA. |
| 11:33 | | faceoff Jonah Renouf vs Arentz, Nate won by BSU. | faceoff Jonah Renouf vs Arentz, Nate won by BSU. |
Shot by UAA Mason Mitchell MISSED, save Bitzer, Michael Zone B. | | | | Shot by UAA Mason Mitchell MISSED, save Bitzer, Michael Zone B. |
Shot by UAA Mason Mitchell MISSED, save Bitzer, Michael Zone A. | | | | Shot by UAA Mason Mitchell MISSED, save Bitzer, Michael Zone A. |
| 11:43 | | Penalty on Beauvais, Brett BSU 2 minutes for ROUGHING, (power play opp). | Penalty on Beauvais, Brett BSU 2 minutes for ROUGHING, (power play opp). |
Start power play for UAA. | 11:43 | | | Start power play for UAA. |
Faceoff Jonah Renouf vs Bauman, Kyle won by UAA. | | | | Faceoff Jonah Renouf vs Bauman, Kyle won by UAA. |
faceoff Jonah Renouf vs O'Connor, Charlie won by UAA. | 13:19 | | | faceoff Jonah Renouf vs O'Connor, Charlie won by UAA. |
| 13:43 | | Beauvais, Brett (BSU) penalty complete. | Beauvais, Brett (BSU) penalty complete. |
End power play for UAA. | 13:43 | | | End power play for UAA. |
| | | Shot by BSU Arentz, Nate WIDE Zone B. | Shot by BSU Arentz, Nate WIDE Zone B. |
Faceoff Nils Rygaard vs Fitzgerald, Gerry won by UAA. | | | | Faceoff Nils Rygaard vs Fitzgerald, Gerry won by UAA. |
Shot by UAA Jarrett Brown MISSED, save Bitzer, Michael Zone B. | | | | Shot by UAA Jarrett Brown MISSED, save Bitzer, Michael Zone B. |
| | | Shot by BSU Beauvais, Brett BLOCKED by Matt Anholt Zone D. | Shot by BSU Beauvais, Brett BLOCKED by Matt Anholt Zone D. |
| | | Shot by BSU Roo, T.J. MISSED, save Olivier Mantha Zone A. | Shot by BSU Roo, T.J. MISSED, save Olivier Mantha Zone A. |
Shot by UAA Tomi Hiekkavirta BLOCKED by Billett, Dan Zone D. | | | | Shot by UAA Tomi Hiekkavirta BLOCKED by Billett, Dan Zone D. |
Shot by UAA Tomi Hiekkavirta BLOCKED by Sjodahl, Hampus Zone B. | | | | Shot by UAA Tomi Hiekkavirta BLOCKED by Sjodahl, Hampus Zone B. |
Shot by UAA Tad Kozun BLOCKED by Beauvais, Brett Zone E. | | | | Shot by UAA Tad Kozun BLOCKED by Beauvais, Brett Zone E. |
faceoff Jonah Renouf vs Bauman, Kyle won by UAA. | 17:10 | | | faceoff Jonah Renouf vs Bauman, Kyle won by UAA. |
| | | Shot by BSU O'Connor, Charlie MISSED, save Olivier Mantha Zone A. | Shot by BSU O'Connor, Charlie MISSED, save Olivier Mantha Zone A. |
| | | Shot by BSU Harms, Brendan MISSED, save Olivier Mantha Zone E. | Shot by BSU Harms, Brendan MISSED, save Olivier Mantha Zone E. |
| 18:17 | | faceoff Corey Renwick vs Fitzgerald, Gerry won by BSU. | faceoff Corey Renwick vs Fitzgerald, Gerry won by BSU. |
| 18:41 | | faceoff Corey Renwick vs Fitzgerald, Gerry won by BSU. | faceoff Corey Renwick vs Fitzgerald, Gerry won by BSU. |
Major & Game Misconduct Penalty on Austin Azurdia UAA 5 minutes for BOARDING, Nathan Renouf serving the penalty. | 18:58 | | | Major & Game Misconduct Penalty on Austin Azurdia UAA 5 minutes for BOARDING, Nathan Renouf serving the penalty. |
| 18:58 | | Start power play for BSU. | Start power play for BSU. |
| | | Faceoff Matt Anholt vs Bauman, Kyle won by BSU. | Faceoff Matt Anholt vs Bauman, Kyle won by BSU. |
Shot by UAA Matt Anholt MISSED, save Bitzer, Michael Zone A. | | | | Shot by UAA Matt Anholt MISSED, save Bitzer, Michael Zone A. |
Shot by UAA Tad Kozun WIDE Zone A. | | | | Shot by UAA Tad Kozun WIDE Zone A. |
| | | Shot by BSU Fitzgerald, Leo BLOCKED by Nils Rygaard Zone D. | Shot by BSU Fitzgerald, Leo BLOCKED by Nils Rygaard Zone D. |
| | | Shot by BSU Beauvais, Brett BLOCKED by Nils Rygaard Zone F. | Shot by BSU Beauvais, Brett BLOCKED by Nils Rygaard Zone F. |
| | | Shot by BSU Roo, T.J. MISSED, save Olivier Mantha Zone A. | Shot by BSU Roo, T.J. MISSED, save Olivier Mantha Zone A. |
| | | Shot by BSU Roo, T.J. MISSED, save Olivier Mantha Zone A. | Shot by BSU Roo, T.J. MISSED, save Olivier Mantha Zone A. |
|
---|
Alaska Anchorage |
Time
|
Score
| Bemidji State |
Play
|
---|
Start of
3rd Period |
Faceoff Matt Anholt vs Marinaccio, Phillip won by UAA. | | | | Faceoff Matt Anholt vs Marinaccio, Phillip won by UAA. |
| | | Shot by BSU Fitzgerald, Leo MISSED, save Olivier Mantha Zone C. | Shot by BSU Fitzgerald, Leo MISSED, save Olivier Mantha Zone C. |
| | | Shot by BSU Dickman, Jay WIDE Zone A. | Shot by BSU Dickman, Jay WIDE Zone A. |
| | | Shot by BSU Harms, Brendan MISSED, save Olivier Mantha Zone D. | Shot by BSU Harms, Brendan MISSED, save Olivier Mantha Zone D. |
| | | Shot by BSU Harms, Brendan BLOCKED by Nolan Nicholas Zone D. | Shot by BSU Harms, Brendan BLOCKED by Nolan Nicholas Zone D. |
| | | Shot by BSU O'Connor, Charlie WIDE Zone A. | Shot by BSU O'Connor, Charlie WIDE Zone A. |
| | | Shot by BSU Fitzgerald, Leo MISSED, save Olivier Mantha Zone F. | Shot by BSU Fitzgerald, Leo MISSED, save Olivier Mantha Zone F. |
Nathan Renouf (UAA) penalty complete. | 03:58 | | | Nathan Renouf (UAA) penalty complete. |
| 03:58 | | End power play for BSU. | End power play for BSU. |
| 05:06 | | faceoff Nicolas Erb-Ekholm vs Fitzgerald, Gerry won by BSU. | faceoff Nicolas Erb-Ekholm vs Fitzgerald, Gerry won by BSU. |
| | | Shot by BSU Muck, Tommy WIDE Zone E. | Shot by BSU Muck, Tommy WIDE Zone E. |
faceoff Matt Anholt vs Bauman, Kyle won by UAA. | 05:23 | | | faceoff Matt Anholt vs Bauman, Kyle won by UAA. |
| 05:56 | | faceoff Corey Renwick vs Fitzgerald, Gerry won by BSU. | faceoff Corey Renwick vs Fitzgerald, Gerry won by BSU. |
| | | Shot by BSU Baudry, Justin BLOCKED by Tanner Johnson Zone D. | Shot by BSU Baudry, Justin BLOCKED by Tanner Johnson Zone D. |
| | | Shot by BSU Whitecloud, Zach MISSED, save Olivier Mantha Zone E. | Shot by BSU Whitecloud, Zach MISSED, save Olivier Mantha Zone E. |
Faceoff Corey Renwick vs Fitzgerald, Gerry won by UAA. | | | | Faceoff Corey Renwick vs Fitzgerald, Gerry won by UAA. |
| | | Faceoff Jonah Renouf vs Arentz, Nate won by BSU. | Faceoff Jonah Renouf vs Arentz, Nate won by BSU. |
| | | Shot by BSU Soucier, Mike BLOCKED by Tomi Hiekkavirta Zone F. | Shot by BSU Soucier, Mike BLOCKED by Tomi Hiekkavirta Zone F. |
| | | Faceoff Jonah Renouf vs Arentz, Nate won by BSU. | Faceoff Jonah Renouf vs Arentz, Nate won by BSU. |
| | | Shot by BSU Whitecloud, Zach BLOCKED by Jonah Renouf Zone D. | Shot by BSU Whitecloud, Zach BLOCKED by Jonah Renouf Zone D. |
| 06:57 | | faceoff Jonah Renouf vs Roo, T.J. won by BSU. | faceoff Jonah Renouf vs Roo, T.J. won by BSU. |
| | | Shot by BSU Sjodahl, Hampus MISSED, save Olivier Mantha Zone B. | Shot by BSU Sjodahl, Hampus MISSED, save Olivier Mantha Zone B. |
| | | Shot by BSU Billett, Dan BLOCKED by Nils Rygaard Zone F. | Shot by BSU Billett, Dan BLOCKED by Nils Rygaard Zone F. |
| | | Faceoff Nils Rygaard vs Roo, T.J. won by BSU. | Faceoff Nils Rygaard vs Roo, T.J. won by BSU. |
| | | Shot by BSU Heller, Jordan MISSED, save Olivier Mantha Zone E. | Shot by BSU Heller, Jordan MISSED, save Olivier Mantha Zone E. |
| | | Shot by BSU Marinaccio, Phillip MISSED, save Olivier Mantha Zone C. | Shot by BSU Marinaccio, Phillip MISSED, save Olivier Mantha Zone C. |
| | | Faceoff Jonah Renouf vs Fitzgerald, Gerry won by BSU. | Faceoff Jonah Renouf vs Fitzgerald, Gerry won by BSU. |
| 09:15 | | Shot by BSU Fitzgerald, Leo MISSED, save Olivier Mantha Zone A. | Shot by BSU Fitzgerald, Leo MISSED, save Olivier Mantha Zone A. |
| | | Shot by BSU Whitecloud, Zach MISSED, save Olivier Mantha Zone F. | Shot by BSU Whitecloud, Zach MISSED, save Olivier Mantha Zone F. |
Shot by UAA Matt Anholt BLOCKED by Muck, Tommy Zone C. | | | | Shot by UAA Matt Anholt BLOCKED by Muck, Tommy Zone C. |
Shot by UAA Jonah Renouf MISSED, save Bitzer, Michael Zone A. | | | | Shot by UAA Jonah Renouf MISSED, save Bitzer, Michael Zone A. |
Shot by UAA Chase Van Allen BLOCKED by Eichstadt, Dillon Zone D. | | | | Shot by UAA Chase Van Allen BLOCKED by Eichstadt, Dillon Zone D. |
Faceoff Nils Rygaard vs Fitzgerald, Gerry won by UAA. | | | | Faceoff Nils Rygaard vs Fitzgerald, Gerry won by UAA. |
GOAL by UAA Matt Anholt Zone A, Assist by Jonah Renouf and Chase Van Allen, On ice for UAA: Matt Anholt; Jonah Renouf; Chase Van Allen; Nathan Renouf; Jarrett Brown, On ice for BSU: Muck, Tommy; Sjodahl, Hampus; Harms, Brendan; Eichstadt, Dillon; Roo, T.J., goal number 2 for season. | 12:00 | 1-1 | | GOAL by UAA Matt Anholt Zone A, Assist by Jonah Renouf and Chase Van Allen, On ice for UAA: Matt Anholt; Jonah Renouf; Chase Van Allen; Nathan Renouf; Jarrett Brown, On ice for BSU: Muck, Tommy; Sjodahl, Hampus; Harms, Brendan; Eichstadt, Dillon; Roo, T.J., goal number 2 for season. |
| | | Faceoff Nils Rygaard vs Bauman, Kyle won by BSU. | Faceoff Nils Rygaard vs Bauman, Kyle won by BSU. |
| 12:42 | | Penalty on Whitecloud, Zach BSU 2 minutes for INTERFERENCE, (power play opp). | Penalty on Whitecloud, Zach BSU 2 minutes for INTERFERENCE, (power play opp). |
Start power play for UAA. | 12:42 | | | Start power play for UAA. |
Faceoff Jonah Renouf vs Bauman, Kyle won by UAA. | | | | Faceoff Jonah Renouf vs Bauman, Kyle won by UAA. |
| | | Shot by BSU Bauman, Kyle MISSED, save Olivier Mantha Zone D. | Shot by BSU Bauman, Kyle MISSED, save Olivier Mantha Zone D. |
Shot by UAA Jeremiah Luedtke BLOCKED by Marinaccio, Phillip Zone D. | | | | Shot by UAA Jeremiah Luedtke BLOCKED by Marinaccio, Phillip Zone D. |
| 14:42 | | Whitecloud, Zach (BSU) penalty complete. | Whitecloud, Zach (BSU) penalty complete. |
End power play for UAA. | 14:42 | | | End power play for UAA. |
| | | Shot by BSU Eichstadt, Dillon WIDE Zone E. | Shot by BSU Eichstadt, Dillon WIDE Zone E. |
| 15:18 | | faceoff Jonah Renouf vs Fitzgerald, Gerry won by BSU. | faceoff Jonah Renouf vs Fitzgerald, Gerry won by BSU. |
Shot by UAA Mason Mitchell BLOCKED by Whitecloud, Zach Zone A. | | | | Shot by UAA Mason Mitchell BLOCKED by Whitecloud, Zach Zone A. |
| | | Shot by BSU Harms, Brendan MISSED, save Olivier Mantha Zone A. | Shot by BSU Harms, Brendan MISSED, save Olivier Mantha Zone A. |
faceoff Matt Anholt vs Bauman, Kyle won by UAA. | 15:52 | | | faceoff Matt Anholt vs Bauman, Kyle won by UAA. |
Shot by UAA Tad Kozun BLOCKED by Eichstadt, Dillon Zone C. | | | | Shot by UAA Tad Kozun BLOCKED by Eichstadt, Dillon Zone C. |
| 17:56 | | faceoff Matt Anholt vs Bauman, Kyle won by BSU. | faceoff Matt Anholt vs Bauman, Kyle won by BSU. |
| 19:37 | | faceoff Nils Rygaard vs Arentz, Nate won by BSU. | faceoff Nils Rygaard vs Arentz, Nate won by BSU. |
|
---|
Alaska Anchorage |
Time
|
Score
| Bemidji State |
Play
|
---|
Start of
OT |
Start of OT period [00:00], On ice for UAA 6, for BSU 6. | | | Start of OT period [00:00], On ice for UAA 6, for BSU 6. | Start of OT period [00:00], On ice for UAA 6, for BSU 6. |
| | | Faceoff Matt Anholt vs Bauman, Kyle won by BSU. | Faceoff Matt Anholt vs Bauman, Kyle won by BSU. |
| 00:27 | | faceoff Nicolas Erb-Ekholm vs Fitzgerald, Gerry won by BSU. | faceoff Nicolas Erb-Ekholm vs Fitzgerald, Gerry won by BSU. |
| | | Faceoff Corey Renwick vs Fitzgerald, Gerry won by BSU. | Faceoff Corey Renwick vs Fitzgerald, Gerry won by BSU. |
faceoff Jonah Renouf vs Fitzgerald, Gerry won by UAA. | 00:55 | | | faceoff Jonah Renouf vs Fitzgerald, Gerry won by UAA. |
| | | Shot by BSU Bauman, Kyle MISSED, save Olivier Mantha Zone A. | Shot by BSU Bauman, Kyle MISSED, save Olivier Mantha Zone A. |
| 02:05 | 1-2 | GOAL by BSU Marinaccio, Phillip Zone A, Assist by Bauman, Kyle, On ice for BSU: Marinaccio, Phillip; Bauman, Kyle; O'Connor, Charlie; Whitecloud, Zach; Eichstadt, Dillon, On ice for UAA: Aleksi Ainali; Nolan Nicholas; Jarrett Brown; Jeremiah Luedtke; Matt Anholt, goal number 2 for season. | GOAL by BSU Marinaccio, Phillip Zone A, Assist by Bauman, Kyle, On ice for BSU: Marinaccio, Phillip; Bauman, Kyle; O'Connor, Charlie; Whitecloud, Zach; Eichstadt, Dillon, On ice for UAA: Aleksi Ainali; Nolan Nicholas; Jarrett Brown; Jeremiah Luedtke; Matt Anholt, goal number 2 for season. |