1961-62 Men's Ice Hockey | ||
---|---|---|
1 | Bob Sinclair | G |
4 | Jack Brandt | D |
6 | Arlan Hjelle | W |
8 | Reggie Slocombe | W |
9 | Paul Lafond | C |
10 | Jerry O'Neil | W |
11 | Jim Robberstad | G |
12 | Merv Sanderson | D |
13 | Vic Chaput | C |
14 | Dexter Harvey | W |
15 | Earl Benson | W |
16 | Tom Lehtenin | D |
Bob Glaesman | C | |
Don Thompson | W | |
Ernie Walsh | D | |
Gary Miller | D | |
Jerry Drewes | W | |
Joe Scaletta | D | |
Full Roster |
1961-62 Men's Ice Hockey | ||
---|---|---|
1 | Bob Sinclair | G |
4 | Jack Brandt | D |
6 | Arlan Hjelle | W |
8 | Reggie Slocombe | W |
9 | Paul Lafond | C |
10 | Jerry O'Neil | W |
11 | Jim Robberstad | G |
12 | Merv Sanderson | D |
13 | Vic Chaput | C |
14 | Dexter Harvey | W |
15 | Earl Benson | W |
16 | Tom Lehtenin | D |
Bob Glaesman | C | |
Don Thompson | W | |
Ernie Walsh | D | |
Gary Miller | D | |
Jerry Drewes | W | |
Joe Scaletta | D | |
Full Roster |
#4 Jack Brandt
POSITION | D |
YEAR | So. |
HOMETOWN | Regina, SK |