1997-98 Men's Ice Hockey | ||
---|---|---|
4 | Jared Gustafson | D |
5 | Greg Ambrose | D |
6 | Scott Wilson | D |
7 | Mike Donaghue | D |
8 | Aaron Gunn | RW |
9 | Aaron Novak | LW |
10 | Eric Anderson | D |
12 | Josh Klingfus | LW |
15 | Dan Pelletier | C |
16 | Jerod Bina | RW |
17 | Marc LaFleur | C |
18 | Ted Belisle | F |
19 | Jim Logan | RW |
20 | John Power | F |
22 | Brad Collins | D |
23 | Bruce Matatall | RW |
24 | Kyle Young | D |
25 | Calvin Chartrand | LW |
26 | Aaron McClellan | LW |
28 | Shane Kalbrener | C |
30 | Neil Cooper | G |
31 | Travis Johnson | D |
32 | Jason Kelly | D |
33 | Adam Pavlatos | G |
34 | Vince Huerd | C |
35 | Matt Anderson | G |
37 | Todd Knott | F |
Jeff Rothman | ||
John Neuman | ||
Mike Bynski | ||
Nick Chiodo | ||
Nick Meiers | ||
Ryan Reid | ||
Ryan Salmon | D | |
Full Roster |
1997-98 Men's Ice Hockey | ||
---|---|---|
4 | Jared Gustafson | D |
5 | Greg Ambrose | D |
6 | Scott Wilson | D |
7 | Mike Donaghue | D |
8 | Aaron Gunn | RW |
9 | Aaron Novak | LW |
10 | Eric Anderson | D |
12 | Josh Klingfus | LW |
15 | Dan Pelletier | C |
16 | Jerod Bina | RW |
17 | Marc LaFleur | C |
18 | Ted Belisle | F |
19 | Jim Logan | RW |
20 | John Power | F |
22 | Brad Collins | D |
23 | Bruce Matatall | RW |
24 | Kyle Young | D |
25 | Calvin Chartrand | LW |
26 | Aaron McClellan | LW |
28 | Shane Kalbrener | C |
30 | Neil Cooper | G |
31 | Travis Johnson | D |
32 | Jason Kelly | D |
33 | Adam Pavlatos | G |
34 | Vince Huerd | C |
35 | Matt Anderson | G |
37 | Todd Knott | F |
Jeff Rothman | ||
John Neuman | ||
Mike Bynski | ||
Nick Chiodo | ||
Nick Meiers | ||
Ryan Reid | ||
Ryan Salmon | D | |
Full Roster |

#26 Aaron McClellan
POSITION | LW |
HEIGHT | 5-11 |
WEIGHT | 185 |
YEAR | Sr. |
HOMETOWN | Lino Lakes, Minn. |