2009-10 Men's Ice Hockey | ||
---|---|---|
1 | Travis Bosch | G |
3 | Ryan Adams | D |
4 | Dan MacIntyre | F/D |
5 | Matt Carlson | D |
6 | Darcy Findlay | F |
7 | Brance Orban | F |
8 | Jake Areshenko | D |
9 | Chris Peluso | D |
11 | Shea Walters | F |
14 | Aaron McLeod | F |
15 | Ryan Cramer | F |
16 | Emil Billberg | F |
17 | Jamie MacQueen | F |
19 | Matt Read | F |
20 | Ben Kinne | F |
21 | Matt Hartmann | F |
22 | Ian Lowe | F |
23 | Chris McKelvie | F |
25 | Brady Wacker | D |
26 | Tyler Lehrke | F |
27 | Kyle Hardwick | D |
28 | Jordan George | F |
29 | Brad Hunt | D |
33 | Dan Bakala | G |
35 | Mathieu Dugas | F |
Drew Fisher | F | |
Full Roster |
2009-10 Men's Ice Hockey | ||
---|---|---|
1 | Travis Bosch | G |
3 | Ryan Adams | D |
4 | Dan MacIntyre | F/D |
5 | Matt Carlson | D |
6 | Darcy Findlay | F |
7 | Brance Orban | F |
8 | Jake Areshenko | D |
9 | Chris Peluso | D |
11 | Shea Walters | F |
14 | Aaron McLeod | F |
15 | Ryan Cramer | F |
16 | Emil Billberg | F |
17 | Jamie MacQueen | F |
19 | Matt Read | F |
20 | Ben Kinne | F |
21 | Matt Hartmann | F |
22 | Ian Lowe | F |
23 | Chris McKelvie | F |
25 | Brady Wacker | D |
26 | Tyler Lehrke | F |
27 | Kyle Hardwick | D |
28 | Jordan George | F |
29 | Brad Hunt | D |
33 | Dan Bakala | G |
35 | Mathieu Dugas | F |
Drew Fisher | F | |
Full Roster |

#1 Travis Bosch
POSITION | G |
HEIGHT | 6-0 |
WEIGHT | 185 |
YEAR | Fr. |
S/C | L |
HOMETOWN | Regina, Saskatchewan (SJHL-Melville) |
BIRTHDATE | 2/14/88 |
2009-10 (Freshman)
Did not play during the 2009-10 campaign.
Prior to BSU
Travis Bosch spent the 2007-08 and 2008-09 campaigns in the net for the Melville Millionaires of the Saskatchewan Junior Hockey League (SJHL), where he compiled a 30-24-5-0 record with a goals against average of better than 2.50 and a save percentage of .915... Most recently, Bosch backstopped a team that went 37-16-3-0 and rode a winning streak into the league championship series only to be defeated by current teammate Brady Wacker and the Humbolt Broncos... Bosch posted a 2.36 goals against average and a .928 save percentage in 2,776 minutes of play... On the season he went 29-16-3-0 with a shutout... He led the league in wins, minutes played and save percentage, while finishing second in goals against average... At the conclusion of the season, the three-time SJHL Goaltender of the Month, was named as the team’s most valuable player an earned a spot in the SJHL All-Star game en route to first-team all-league honors. Prior to his time at Melville, Bosch played Junior “B” hockey.
Personal
Travis Adam Bosch... Son of Ron and Rose Bosch... Born Feb. 14, 1988... Is focusing on general studies.