|
---|
Bemidji State |
Score
| MSU Moorhead |
Play
|
---|
Start of
1st |
---|
Lenander, B. grounded out to 3b (0-1 K). | | | Lenander, B. grounded out to 3b (0-1 K). |
Roberts, An. struck out swinging, out at first c to 1b. | | | Roberts, An. struck out swinging, out at first c to 1b. |
Jecmen, D. struck out swinging (1-2 BKSS). | | | Jecmen, D. struck out swinging (1-2 BKSS). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Annen, M. grounded out to 3b (3-1 BBBK). | Annen, M. grounded out to 3b (3-1 BBBK). |
| | Tice, H. singled to left field (2-2 SBBF). | Tice, H. singled to left field (2-2 SBBF). |
| | York, B. struck out swinging (1-2 KFBS). | York, B. struck out swinging (1-2 KFBS). |
| | Tice, H. stole second. | Tice, H. stole second. |
| | Huss, T. flied out to cf (2-2 BKKBF). | Huss, T. flied out to cf (2-2 BKKBF). |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
Bemidji State |
Score
| MSU Moorhead |
Play
|
---|
Start of
2nd |
---|
Dupay, N. fouled out to 1b (2-2 BFKB). | | | Dupay, N. fouled out to 1b (2-2 BFKB). |
Krejci, A. struck out swinging (1-2 BFFS). | | | Krejci, A. struck out swinging (1-2 BFFS). |
Osterman, M. struck out swinging (1-2 KBFS). | | | Osterman, M. struck out swinging (1-2 KBFS). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Nordby, K. walked (3-1 BBFBB). | Nordby, K. walked (3-1 BBFBB). |
| | Nordby, K. stole second. | Nordby, K. stole second. |
| | Meeker, L. grounded out to ss (1-0 B). | Meeker, L. grounded out to ss (1-0 B). |
| | Fox, J. grounded out to ss (0-0). | Fox, J. grounded out to ss (0-0). |
| | Villalobos grounded out to 3b (2-1 BBK). | Villalobos grounded out to 3b (2-1 BBK). |
| | 0 Runs, 0 Hits, 0 Errors, 1 LOB | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
|
---|
Bemidji State |
Score
| MSU Moorhead |
Play
|
---|
Start of
3rd |
---|
Watson, C. grounded out to p (0-0). | | | Watson, C. grounded out to p (0-0). |
Boser, M. doubled to left field (0-1 F). | | | Boser, M. doubled to left field (0-1 F). |
Bergeson, M. struck out swinging (2-2 FFBBS). | | | Bergeson, M. struck out swinging (2-2 FFBBS). |
Lenander, B. singled to right field, RBI (1-1 FB); Boser, M. scored. | 1
-
0 | | Lenander, B. singled to right field, RBI (1-1 FB); Boser, M. scored. |
Lenander, B. advanced to second on a wild pitch. | | | Lenander, B. advanced to second on a wild pitch. |
Roberts, An. grounded out to 2b (3-2 KSBBFB). | | | Roberts, An. grounded out to 2b (3-2 KSBBFB). |
1 Runs, 2 Hits, 0 Errors, 1 LOB | | | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
| | Williamson singled to left field (3-2 KBBFBF). | Williamson singled to left field (3-2 KBBFBF). |
| | Annen, M. singled to shortstop (0-0); Williamson advanced to second. | Annen, M. singled to shortstop (0-0); Williamson advanced to second. |
| | Tice, H. fouled out to c, bunt. | Tice, H. fouled out to c, bunt. |
| | York, B. walked (3-1 FBBBB); Annen, M. advanced to second; Williamson advanced to third. | York, B. walked (3-1 FBBBB); Annen, M. advanced to second; Williamson advanced to third. |
| | Huss, T. struck out swinging (1-2 FBKS). | Huss, T. struck out swinging (1-2 FBKS). |
| 1
-
1 | York, B. advanced to second on a wild pitch; Annen, M. advanced to third on a wild pitch; Williamson scored on a wild pitch. | York, B. advanced to second on a wild pitch; Annen, M. advanced to third on a wild pitch; Williamson scored on a wild pitch. |
| | Nordby, K. walked (3-2 BKBSBFB). | Nordby, K. walked (3-2 BKBSBFB). |
| | Meeker, L. flied out to lf (2-2 BBSK). | Meeker, L. flied out to lf (2-2 BBSK). |
| | 1 Runs, 2 Hits, 0 Errors, 3 LOB | 1 Runs, 2 Hits, 0 Errors, 3 LOB |
|
---|
Bemidji State |
Score
| MSU Moorhead |
Play
|
---|
Start of
4th |
---|
Jecmen, D. hit by pitch (2-2 FBKB). | | | Jecmen, D. hit by pitch (2-2 FBKB). |
Dupay, N. out at first c to 2b, SAC, bunt (0-0); Jecmen, D. advanced to second. | | | Dupay, N. out at first c to 2b, SAC, bunt (0-0); Jecmen, D. advanced to second. |
Krejci, A. grounded out to 3b (1-0 B); Jecmen, D. advanced to third. | | | Krejci, A. grounded out to 3b (1-0 B); Jecmen, D. advanced to third. |
Osterman, M. grounded out to ss (2-0 BB). | | | Osterman, M. grounded out to ss (2-0 BB). |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | Jecmen, D. to p. | Jecmen, D. to p. |
| | / for Roberts, Al.. | / for Roberts, Al.. |
| | Fox, J. grounded out to 3b (2-0 BB). | Fox, J. grounded out to 3b (2-0 BB). |
| | Villalobos singled to right field (1-0 B). | Villalobos singled to right field (1-0 B). |
| | Sannicandro pinch ran for Villalobos. | Sannicandro pinch ran for Villalobos. |
| | Williamson singled to left field (3-2 BBBKK); Sannicandro advanced to second. | Williamson singled to left field (3-2 BBBKK); Sannicandro advanced to second. |
| | Annen, M. singled to left field (2-1 BSB); Williamson advanced to second; Sannicandro advanced to third. | Annen, M. singled to left field (2-1 BSB); Williamson advanced to second; Sannicandro advanced to third. |
| | Tice, H. struck out swinging (1-2 BKFS). | Tice, H. struck out swinging (1-2 BKFS). |
| | York, B. flied out to cf (0-0). | York, B. flied out to cf (0-0). |
| | 0 Runs, 3 Hits, 0 Errors, 3 LOB | 0 Runs, 3 Hits, 0 Errors, 3 LOB |
|
---|
Bemidji State |
Score
| MSU Moorhead |
Play
|
---|
Start of
5th |
---|
Villalobos to 3b for Sannicandro. | | | Villalobos to 3b for Sannicandro. |
Watson, C. lined out to 1b (2-1 BSB). | | | Watson, C. lined out to 1b (2-1 BSB). |
Boser, M. struck out swinging (2-2 KFFBBS). | | | Boser, M. struck out swinging (2-2 KFFBBS). |
Bergeson, M. grounded out to ss (1-1 SB). | | | Bergeson, M. grounded out to ss (1-1 SB). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Huss, T. singled to left field (2-2 KBKB). | Huss, T. singled to left field (2-2 KBKB). |
| | Nordby, K. grounded out to 3b, SAC, bunt (0-0); Huss, T. advanced to second. | Nordby, K. grounded out to 3b, SAC, bunt (0-0); Huss, T. advanced to second. |
| | Meeker, L. singled to center field (1-1 BF). | Meeker, L. singled to center field (1-1 BF). |
| | Fox, J. walked (3-2 KBBFBB); Meeker, L. advanced to second; Huss, T. advanced to third. | Fox, J. walked (3-2 KBBFBB); Meeker, L. advanced to second; Huss, T. advanced to third. |
| | Villalobos fouled out to 1b (0-0). | Villalobos fouled out to 1b (0-0). |
| | Nybo, M. pinch hit for Williamson. | Nybo, M. pinch hit for Williamson. |
| | Nybo, M. grounded out to 2b (3-2 KBBBK). | Nybo, M. grounded out to 2b (3-2 KBBBK). |
| | 0 Runs, 2 Hits, 0 Errors, 3 LOB | 0 Runs, 2 Hits, 0 Errors, 3 LOB |
|
---|
Bemidji State |
Score
| MSU Moorhead |
Play
|
---|
Start of
6th |
---|
Williamson to lf for Nybo, M.. | | | Williamson to lf for Nybo, M.. |
Lenander, B. flied out to rf (1-0 B). | | | Lenander, B. flied out to rf (1-0 B). |
Roberts, An. popped up to 3b (1-1 FB). | | | Roberts, An. popped up to 3b (1-1 FB). |
Jecmen, D. doubled to left field (0-0). | | | Jecmen, D. doubled to left field (0-0). |
Dupay, N. doubled to center field, RBI (3-1 BFBB); Jecmen, D. scored. | 2
-
1 | | Dupay, N. doubled to center field, RBI (3-1 BFBB); Jecmen, D. scored. |
Krejci, A. singled through the left side (0-1 K); Dupay, N. advanced to third. | | | Krejci, A. singled through the left side (0-1 K); Dupay, N. advanced to third. |
Osterman, M. singled up the middle, RBI (1-0 B); Krejci, A. advanced to second; Dupay, N. scored. | 3
-
1 | | Osterman, M. singled up the middle, RBI (1-0 B); Krejci, A. advanced to second; Dupay, N. scored. |
Watson, C. fouled out to c (0-1 F). | | | Watson, C. fouled out to c (0-1 F). |
2 Runs, 4 Hits, 0 Errors, 2 LOB | | | 2 Runs, 4 Hits, 0 Errors, 2 LOB |
| | Annen, M. singled to left field (2-2 FBFB). | Annen, M. singled to left field (2-2 FBFB). |
| | Tice, H. grounded out to p, SAC, bunt (0-0); Annen, M. advanced to second. | Tice, H. grounded out to p, SAC, bunt (0-0); Annen, M. advanced to second. |
| | York, B. walked (3-0 BBB); Annen, M. advanced to third on an illegal pitch. | York, B. walked (3-0 BBB); Annen, M. advanced to third on an illegal pitch. |
| 3
-
2 | Huss, T. flied out to cf, SAC, RBI (0-1 F); Annen, M. scored. | Huss, T. flied out to cf, SAC, RBI (0-1 F); Annen, M. scored. |
| | Nordby, K. flied out to ss (3-2 KBBFBF). | Nordby, K. flied out to ss (3-2 KBBFBF). |
| | 1 Runs, 1 Hits, 0 Errors, 1 LOB | 1 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
Bemidji State |
Score
| MSU Moorhead |
Play
|
---|
Start of
7th |
---|
Boser, M. doubled to left field (0-0). | | | Boser, M. doubled to left field (0-0). |
Bergeson, M. grounded out to 3b, SAC, bunt (0-0); Boser, M. advanced to third. | | | Bergeson, M. grounded out to 3b, SAC, bunt (0-0); Boser, M. advanced to third. |
Lenander, B. grounded out to 2b (0-2 FKFFF). | | | Lenander, B. grounded out to 2b (0-2 FKFFF). |
Roberts, An. grounded out to ss (3-2 BKBKBF). | | | Roberts, An. grounded out to ss (3-2 BKBKBF). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Meeker, L. singled to right field (2-2 BFBF). | Meeker, L. singled to right field (2-2 BFBF). |
| | Klug, H. pinch ran for Meeker, L.. | Klug, H. pinch ran for Meeker, L.. |
| | Fox, J. grounded out to p, SAC, bunt (0-0); Klug, H. advanced to second. | Fox, J. grounded out to p, SAC, bunt (0-0); Klug, H. advanced to second. |
| 3
-
3 | Villalobos singled up the middle, advanced to second on the throw, RBI; Klug, H. scored. | Villalobos singled up the middle, advanced to second on the throw, RBI; Klug, H. scored. |
| | Villalobos unearned. | Villalobos unearned. |
| 3
-
4 | Williamson singled to shortstop (0-2 FF); Villalobos scored on a fielding error by 1b, scored on a dropped fly by c. | Williamson singled to shortstop (0-2 FF); Villalobos scored on a fielding error by 1b, scored on a dropped fly by c. |
| | 2 Runs, 3 Hits, 2 Errors, 1 LOB | 2 Runs, 3 Hits, 2 Errors, 1 LOB |