September 02, 2016 | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
![]() | 20 | 21 | 23 | 0 |
![]() | 25 | 25 | 25 | 3 |
BSU | Team Stats | Concordi |
---|---|---|
.267 | Hitting Pct. | .309 |
35 | Kills | 41 |
12 | Errors | 12 |
86 | Total Attacks | 94 |
32 | Assists | 39 |
6 | Aces | 12 |
34 | Digs | 39 |
3.0 | Blocks | 5.0 |
BSU | Leaders | Concordi |
---|---|---|
Yost
- 20 | Kills | Paige
- 11 |
Haney
- 19 | Assists | Alayna
- 32 |
Haney
- 2 Hallmann - 2 | Aces | Jenna
- 5 |
Yost
- 10 Hallmann - 10 | Digs | Jocelyn
- 15 |
Touchett
- 2 | Blocks | Emmie
- 2 Tiegen - 2 Taylor - 2 |
Bemidji State | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
12 | Touchett, Julie | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
14 | Tronick, Amanda | 3 | 7 | 5 | 25 | .080 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
15 | Denney, Laurel | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
5 | Haney, Shelby | 3 | 1 | 0 | 1 | 1.000 | 19 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
7 | Kauling, Hailey | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
9 | Yost, Jessica | 3 | 20 | 1 | 36 | .528 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 20.0 |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
1 | Abear, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Hallmann, Emma | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
2 | Auer, Kelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Koehn, Jordyn | 2 | 0 | 4 | 5 | -.800 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 3 | 35 | 12 | 86 | .267 | 32 | 6 | 7 | 12 | 34 | 1 | 4 | 0 | 0 | 44.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 31 | .226 |
2 | 11 | 3 | 22 | .364 |
3 | 12 | 4 | 33 | .242 |
Bemidji State
- Total Team Blocks: 3.0
Concordia (Neb.) | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
1 | Jenna, Eller | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
10 | Paige, Getz | 3 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
11 | Emma, Brand | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Madison, Horne | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Emmie, Noyd | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
14 | Alayna, Kavanaugh | 3 | 2 | 1 | 7 | .143 | 32 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
19 | Courtney, Jurgens | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
24 | Jocelyn, Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
26 | Tiegen, Skains | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
27 | Taylor, Workman | 3 | 8 | 0 | 10 | .800 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
7 | Alex, La Plant | 3 | 7 | 2 | 18 | .278 | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 9.0 |
TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 3 | 41 | 12 | 94 | .309 | 39 | 12 | 10 | 6 | 39 | 3 | 4 | 1 | 0 | 58.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 28 | .321 |
2 | 15 | 6 | 27 | .333 |
3 | 14 | 3 | 39 | .282 |
Concordia (Neb.)
- Total Team Blocks: 5.0