September 02, 2016 | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
![]() | 25 | 25 | 25 | 3 |
York (Neb.) | 21 | 14 | 20 | 0 |
BSU | Team Stats | YORK |
---|---|---|
.271 | Hitting Pct. | -.077 |
38 | Kills | 18 |
15 | Errors | 23 |
85 | Total Attacks | 65 |
28 | Assists | 17 |
12 | Aces | 9 |
19 | Digs | 29 |
6.0 | Blocks | 2.0 |
BSU | Leaders | YORK |
---|---|---|
Yost
- 15 | Kills | Taylor
- 6 |
Koehn
- 9 Haney - 9 | Assists | Jolene
- 5 |
Haney
- 6 | Aces | Halie
- 3 |
Yost
- 6 | Digs | Alyssa
- 8 |
Kauling
- 4 | Blocks | Halie
- 2 Kylie - 2 |
Bemidji State | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
12 | Touchett, Julie | 3 | 3 | 2 | 10 | .100 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7.0 |
14 | Tronick, Amanda | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
15 | Denney, Laurel | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
3 | Koehn, Jordyn | 3 | 1 | 0 | 2 | .500 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Kauling, Hailey | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
9 | Yost, Jessica | 3 | 15 | 4 | 29 | .379 | 0 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 16.5 |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
10 | Leist, Kori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Hallmann, Emma | 3 | 0 | 1 | 1 | -1.000 | 8 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
2 | Auer, Kelli | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
4 | Reega, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
5 | Haney, Shelby | 3 | 0 | 0 | 0 | .000 | 9 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
8 | Gareri, Angela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 3 | 38 | 15 | 85 | .271 | 28 | 12 | 13 | 9 | 19 | 1 | 10 | 0 | 0 | 56.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 31 | .226 |
2 | 13 | 3 | 25 | .400 |
3 | 12 | 6 | 29 | .207 |
Bemidji State
- Total Team Blocks: 6.0
York (Neb.) | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
4 | Kayliana, Cox | 3 | 1 | 4 | 6 | -.500 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
5 | Jolene, Herzog | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
7 | Cassidy, Wilson | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | Halie, Ewing | 3 | 5 | 5 | 14 | .000 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 |
10 | Delaney, Woods | 3 | 0 | 2 | 5 | -.400 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Katie, Bell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Taylor, Abraham | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
15 | Alyssa, Didier | 3 | 3 | 7 | 19 | -.211 | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
16 | Kylie, Wroot | 3 | 1 | 2 | 4 | -.250 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 3.0 |
17 | Molly, Little | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 3 | 18 | 23 | 65 | -.077 | 17 | 9 | 2 | 12 | 29 | 0 | 4 | 0 | 0 | 29.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 25 | .040 |
2 | 5 | 5 | 20 | .000 |
3 | 4 | 10 | 20 | -.300 |
York (Neb.)
- Total Team Blocks: 2.0