September 03, 2016 | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
![]() | 25 | 26 | 25 | 3 |
![]() | 16 | 24 | 21 | 0 |
BSU | Team Stats | Bethany |
---|---|---|
.292 | Hitting Pct. | .140 |
47 | Kills | 30 |
16 | Errors | 17 |
106 | Total Attacks | 93 |
41 | Assists | 26 |
6 | Aces | 5 |
38 | Digs | 39 |
4.0 | Blocks | 8.0 |
BSU | Leaders | Bethany |
---|---|---|
Tronick
- 15 | Kills | Carli
- 8 |
Koehn
- 20 | Assists | Opal
- 13 |
Yost
- 2 Haney - 2 | Aces | Opal
- 3 |
Yost
- 13 | Digs | Conner
- 11 |
Kauling
- 2 | Blocks | Boden
- 6 |
Bemidji State | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
12 | Touchett, Julie | 3 | 10 | 3 | 20 | .350 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
14 | Tronick, Amanda | 3 | 15 | 4 | 33 | .333 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 17.0 |
15 | Denney, Laurel | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
18 | Fletcher, Heather | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
3 | Koehn, Jordyn | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
9 | Yost, Jessica | 3 | 14 | 2 | 26 | .462 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 16.0 |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
11 | Hallmann, Emma | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
4 | Reega, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Haney, Shelby | 3 | 3 | 1 | 4 | .500 | 18 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
7 | Kauling, Hailey | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 3 | 47 | 16 | 106 | .292 | 41 | 6 | 9 | 5 | 38 | 2 | 4 | 0 | 0 | 57.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 30 | .367 |
2 | 19 | 5 | 34 | .412 |
3 | 14 | 8 | 42 | .143 |
Bemidji State
- Total Team Blocks: 4.0
Bethany (Kan.) | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
2 | Kacie, Larsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Opal, Drapeau | 3 | 2 | 2 | 6 | .000 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
4 | Carli, Vasholtz | 3 | 8 | 2 | 24 | .250 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
6 | Chanelle, McCormick | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
9 | Jocelyn, Herron | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Conner, Stolley | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
18 | Boden, Caitlin | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 4.5 |
23 | Eileen, Vlamis | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
24 | Whitney, Williams | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
25 | Marissa, Charley | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
26 | Nikita, Nelson | 3 | 7 | 6 | 20 | .050 | 1 | 1 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 10.0 |
TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 3 | 30 | 17 | 93 | .140 | 26 | 5 | 2 | 6 | 39 | 4 | 8 | 0 | 0 | 43.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 36 | .139 |
2 | 9 | 4 | 25 | .200 |
3 | 8 | 5 | 32 | .094 |
Bethany (Kan.)
- Total Team Blocks: 8.0