September 03, 2016 | 1st | 2nd | 3rd | 4th | 5th | Final |
---|---|---|---|---|---|---|
![]() | 24 | 25 | 22 | 25 | 9 | 2 |
![]() | 26 | 18 | 25 | 17 | 15 | 3 |
BSU | Team Stats | Lindenwo |
---|---|---|
.225 | Hitting Pct. | .178 |
61 | Kills | 50 |
25 | Errors | 23 |
160 | Total Attacks | 152 |
54 | Assists | 40 |
9 | Aces | 9 |
71 | Digs | 66 |
9.0 | Blocks | 11.0 |
BSU | Leaders | Lindenwo |
---|---|---|
Yost
- 24 | Kills | Stephanie
- 27 |
Koehn
- 21 | Assists | Elle
- 12 |
Auer
- 3 | Aces | Elle
- 2 Allie - 2 Brianah - 2 Stephanie - 2 |
Tronick
- 23 | Digs | Emily
- 18 |
Fletcher
- 5 | Blocks | Stephanie
- 6 |
Bemidji State | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
12 | Touchett, Julie | 5 | 13 | 6 | 26 | .269 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
14 | Tronick, Amanda | 5 | 14 | 9 | 44 | .114 | 2 | 2 | 1 | 5 | 23 | 0 | 2 | 0 | 0 | 17.0 |
15 | Denney, Laurel | 5 | 1 | 2 | 8 | -.125 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
18 | Fletcher, Heather | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
5 | Haney, Shelby | 5 | 0 | 0 | 1 | .000 | 19 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Yost, Jessica | 5 | 24 | 4 | 55 | .364 | 5 | 2 | 3 | 0 | 13 | 1 | 1 | 0 | 0 | 27.5 |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
11 | Hallmann, Emma | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
2 | Auer, Kelli | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
3 | Koehn, Jordyn | 5 | 1 | 2 | 8 | -.125 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
7 | Kauling, Hailey | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 5 | 61 | 25 | 160 | .225 | 54 | 9 | 14 | 9 | 71 | 3 | 12 | 0 | 0 | 79.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 29 | .310 |
2 | 9 | 6 | 25 | .120 |
3 | 14 | 2 | 30 | .400 |
4 | 12 | 5 | 33 | .212 |
5 | 13 | 8 | 43 | .116 |
Bemidji State
- Total Team Blocks: 9.0
Lindenwood-Bellevill | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
2 | Emily, Schaller | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
3 | Diana, Shamroski | 5 | 1 | 2 | 9 | -.111 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
4 | Victoria, Gulley | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Elle, Gebke | 5 | 0 | 0 | 1 | .000 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
8 | Jordan, Oresky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Allie, Holmes | 5 | 2 | 0 | 3 | .667 | 6 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
10 | Brianah, Munoz | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
11 | Jenna, Harcharick | 5 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
12 | Loras, Lucia-Rodrigu | 5 | 3 | 4 | 20 | -.050 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
13 | Kourtney, Knox | 5 | 0 | 1 | 1 | -1.000 | 9 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kendall, Linder | 5 | 7 | 6 | 26 | .038 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
20 | Stephanie, Cathcart | 5 | 27 | 5 | 49 | .449 | 0 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 33.0 |
21 | Erin, Ladeairous | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
TM | , TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 5 | 50 | 23 | 152 | .178 | 40 | 9 | 8 | 9 | 66 | 5 | 12 | 0 | 0 | 70.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 27 | .259 |
2 | 11 | 2 | 23 | .391 |
3 | 8 | 7 | 22 | .045 |
4 | 13 | 7 | 43 | .140 |
5 | 8 | 4 | 37 | .108 |
Lindenwood-Bellevill
- Total Team Blocks: 11.0