January 02, 2021 | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
![]() | 21 | 17 | 11 | 14 | 63 |
![]() | 18 | 10 | 15 | 19 | 62 |
Stats at a Glance | MSU | BSU |
---|---|---|
FG Percentage | .391 (27-69) | .420 (21-50) |
3P FG Percentage | .154 (2-13) | .077 (1-13) |
FT Percentage | .389 (7-18) | .826 (19-23) |
Offensive Rebounds | 17 | 5 |
Defensive Rebounds | 26 | 30 |
Total Rebounds | 43 | 35 |
Turnovers | 12 | 18 |
Steals | 10 | 1 |
Bench Points | 26 | 11 |
Leaders | MSU | BSU |
---|---|---|
Points | Menster
- 12 Shumski - 12 | Heittola
- 20 |
Rebounds | Fett
- 10 | Bachmann
- 9 |
Assists | Batt
- 3 Olson - 3 | Myer
- 3 |
Steals | Batt
- 3 | Bray
- 1 |
Blocks | Dubois
- 1 Heittola - 1 |
NO | STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Batt,Joey | G | 29 | 4-8 | 1-2 | 1-6 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 10 |
10 | Olson,Maddy | G | 23 | 0-9 | 0-4 | 0-2 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 0 |
23 | Stuttley,Tayla | F | 23 | 3-10 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 9 |
32 | Tonsfeldt,Brooke | F | 28 | 3-6 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 2 | 6 |
45 | Shumski,Rachel | F | 18 | 5-8 | 0-0 | 2-4 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 4 | 12 |
NO | BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
11 | Fuller,Shea | G | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
20 | Menster,Rylee | G | 25 | 5-9 | 0-1 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 12 |
33 | Guidinger,Jinda | F | 10 | 0-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
34 | Polson,Emmaline | C | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
44 | Nachazel,Mikayla | F | 11 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
50 | Fett,Kristi | C | 20 | 4-5 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 4 | 8 |
TM | TEAM | - | - | - | 1 | 2 | 3 | 0 | 0 | ||||||
TOTALS | 27-69 39.1% | 2-13 15.4% | 7-18 38.9% | 17 | 26 | 43 | 11 | 10 | 0 | 12 | 26 | 63 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | - (NaN) | - (NaN) | 27-69 (39.1%) |
3-Point Field Goals | - (NaN) | - (NaN) | 2-13 (15.4%) |
Free Throws | - (NaN) | - (NaN) | 7-18 (38.9%) |
Minnesota St.
- Points off TOs: 20
- 2nd Chance Points: 15
- Points in the Paint: 32
- Fast Break Points: 3
- Points off the Bench: 26
- Ties: 2
- Leads: 6
NO | STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Bachmann,Brooklyn | G | 38 | 6-7 | 1-2 | 3-5 | 0 | 9 | 9 | 2 | 0 | 0 | 6 | 2 | 16 |
14 | Myer,Trinity | G | 23 | 2-6 | 0-1 | 5-6 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 9 |
20 | Zerr,Sydney | G | 38 | 1-6 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
23 | Dubois,Gabby | F | 18 | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
32 | Heittola,Rachael | F | 27 | 7-14 | 0-1 | 6-6 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 2 | 20 |
NO | BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
04 | Rezabek,Coley | F | 13 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
24 | Wolhowe,Claire | F | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Vold,Taylor | F | 22 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
42 | Bray,Taylor | C | 13 | 1-6 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | 0 | 4 | 4 | 1 | 0 | ||||||
TOTALS | 21-50 42.0% | 1-13 7.7% | 19-23 82.6% | 5 | 30 | 35 | 9 | 1 | 2 | 18 | 15 | 62 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | - (NaN) | - (NaN) | 21-50 (42.0%) |
3-Point Field Goals | - (NaN) | - (NaN) | 1-13 (7.7%) |
Free Throws | - (NaN) | - (NaN) | 19-23 (82.6%) |
Bemidji St.
- Points off TOs: 11
- 2nd Chance Points: 6
- Points in the Paint: 28
- Fast Break Points: 9
- Points off the Bench: 11
- Ties: 2
- Leads: 6
NO | STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
NO | STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
NO | STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
NO | STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |