No. 4 Minnesota takes game two and earns series sweep
February 20, 2021 | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
#4 Minnesota | 4 | 2 | 3 | 9 |
Bemidji State | 1 | 0 | 0 | 1 |
Scoring Summary | |||
---|---|---|---|
1 | 00:46 | UMN | Wethington, Madeline (Heise, Taylor , Boreen, Abigail) |
1 | 02:12 | UMN | Brown, Emily (Wethington, Audrey ) |
1 | 07:59 | BSU | Anderson, Paige (Passolt, Lydia ) |
1 | 11:09 | UMN | Murphy, Abbey (Zumwinkle, Grace , Hengler, Crystalyn) |
1 | 12:36 | UMN | Dunne, Josey (Wethington, Audrey , Wethington, Madeline) |
2 | 04:03 | UMN | Zumwinkle, Grace (Murphy, Abbey , Nicholson, Maggie) |
2 | 09:13 | UMN | Hengler, Crystalyn (Boreen, Abigail , Wethington, Madeline) |
3 | 00:21 | UMN | Heise, Taylor (Zumwinkle, Grace , Knowles, Olivia) |
3 | 08:21 | UMN | Murphy, Abbey (Oden, Emily , Zumwinkle, Grace) |
3 | 09:02 | UMN | Potomak, Amy (Wente, Taylor , Brown, Emily) |
Shootout Summary |
---|
Goaltender Summary | Min | GA | EN | Sv | |
---|---|---|---|---|---|
UMN | King, Olivia | 20:00 | 0 | 0 | 4 |
UMN | Pahl, Makayla | 40:00 | 1 | 0 | 6 |
UMN | Bench, Lauren | 00:00 | 0 | 0 | 0 |
UMN | TEAM | 00:00 | 0 | 0 | 0 |
BSU | Hogenson, Hannah | 12:36 | 4 | 0 | 5 |
BSU | Baker, Lexi | 00:00 | 0 | 0 | 0 |
BSU | Dowhy, Kerigan | 47:24 | 5 | 0 | 22 |
BSU | TEAM | 00:00 | 0 | 0 | 0 |
Statistical Comparison | UMN | BSU |
---|---|---|
Shots on Goal | 36 | 11 |
Power Plays | 1-2 | 0-0 |
Penalties-Minutes | 0-0 | 2-4 |
BEMIDJI, Minn. (Sanford Center) -- The University of Minnesota got two goals and an assist from Abby Murphy, while Grace Zumwinkle posted a game-high four points on a goal and three helpers to lead the No. 4 Golden Gophers to a 9-1 victory over Bemidji State University Saturday and earn a Western Collegiate Hockey Association series sweep.
BSU was led by Paige Anderson, who netted her first collegiate goal at the 7:59 mark of the first period to cut the deficit in half, 2-1. But the Gophers skated out of the first period owning a 4-1 lead.
BSU's Hannah Hogenson started the game in net making five saves and allowing four goals in 12:36 of action to take the loss. She moved to 0-2-0 on the season. Kerigan Dowhy posted 22 saves and surrendered five goals in 47:24 of work in relief.
The Beavers, now 2-14-2 overall and in WCHA play will return to Sanford Center next weekend to cap the regular season with a series versus St. Cloud State University. The two-game set will get underway at 3:07 p.m. Friday and the team will cap the home season with a 1:07 p.m. opening faceoff Saturday.
Nestled in Northern Minnesota’s wooden region and located on the shore of Lake Bemidji, BSU sponsors 15 varsity athletic programs with NCAA Division I men’s and women’s hockey membership in the Western Collegiate Hockey Association, while its 13 NCAA Division II programs hold membership in the Northern Sun Intercollegiate Conference (NSIC).
--bsu--