|
---|
University of Mary |
Time
|
Score
| Bemidji State |
Play
|
---|
Start of
1st Half |
---|
Waltman, Madisyn at goalie for University of Mary. | 00:00 | | | Waltman, Madisyn at goalie for University of Mary. |
| 00:00 | | Fobbe, Anna at goalie for Bemidji State. | Fobbe, Anna at goalie for Bemidji State. |
Shot by MARY Lowery, Megan, SAVE Fobbe, Anna. | 02:15 | | | Shot by MARY Lowery, Megan, SAVE Fobbe, Anna. |
| 02:58 | | Offside against Bemidji State. | Offside against Bemidji State. |
Shot by MARY Burrell, Sidney WIDE. | 03:40 | | | Shot by MARY Burrell, Sidney WIDE. |
Foul on University of Mary. | | | | Foul on University of Mary. |
| 05:15 | | Shot by BSU Neuharth, Tia BLOCKED. | Shot by BSU Neuharth, Tia BLOCKED. |
| 05:35 | | Header Shot by BSU Dahl, Megan, SAVE Waltman, Madisyn. | Header Shot by BSU Dahl, Megan, SAVE Waltman, Madisyn. |
Foul on University of Mary. | | | | Foul on University of Mary. |
Shot by MARY Smith, Jade HIT POST. | 07:21 | | | Shot by MARY Smith, Jade HIT POST. |
| | | Foul on Bemidji State. | Foul on Bemidji State. |
Shot by MARY Brudvik, Malia WIDE. | 09:22 | | | Shot by MARY Brudvik, Malia WIDE. |
| 10:03 | | Shot by BSU Norton, Rachael WIDE. | Shot by BSU Norton, Rachael WIDE. |
| 11:20 | | Corner kick by BSU Peltier, Melanie [11:20]. | Corner kick by BSU Peltier, Melanie [11:20]. |
| 15:38 | | Offside against Bemidji State. | Offside against Bemidji State. |
| 16:20 | | BSU substitution: Mortensen, Emma for French, Megan. | BSU substitution: Mortensen, Emma for French, Megan. |
Shot by MARY Ohlhauser, Tiffany WIDE. | 18:27 | | | Shot by MARY Ohlhauser, Tiffany WIDE. |
Foul on University of Mary. | | | | Foul on University of Mary. |
| 19:17 | | Header Shot by BSU Neuharth, Tia WIDE. | Header Shot by BSU Neuharth, Tia WIDE. |
| | | Foul on Bemidji State. | Foul on Bemidji State. |
| 20:48 | | Offside against Bemidji State. | Offside against Bemidji State. |
Foul on University of Mary. | | | | Foul on University of Mary. |
MARY substitution: Davies, Emma for Burrell, Sidney. | 24:35 | | | MARY substitution: Davies, Emma for Burrell, Sidney. |
| 24:35 | | BSU substitution: Becker, Erin for Mattson, Alanna. | BSU substitution: Becker, Erin for Mattson, Alanna. |
| 24:35 | | BSU substitution: Prentice, Skyler for Bethke, Sidney. | BSU substitution: Prentice, Skyler for Bethke, Sidney. |
| 28:03 | | BSU substitution: Wendt, Sara for Smith, Allyson. | BSU substitution: Wendt, Sara for Smith, Allyson. |
| 30:29 | | Corner kick by BSU Peltier, Melanie [30:29]. | Corner kick by BSU Peltier, Melanie [30:29]. |
| 30:34 | | BSU substitution: Majewski, Megan for Nelson, Dani. | BSU substitution: Majewski, Megan for Nelson, Dani. |
| 31:19 | | Corner kick by BSU Peltier, Melanie [31:19]. | Corner kick by BSU Peltier, Melanie [31:19]. |
MARY substitution: Schumacher, Kaelie for Lowery, Megan. | 34:33 | | | MARY substitution: Schumacher, Kaelie for Lowery, Megan. |
Shot by MARY Dooley, Caitlin, SAVE Fobbe, Anna. | 36:08 | | | Shot by MARY Dooley, Caitlin, SAVE Fobbe, Anna. |
| 36:49 | | BSU substitution: Breeggemann, Devin for Kos, Emily. | BSU substitution: Breeggemann, Devin for Kos, Emily. |
Foul on University of Mary. | | | | Foul on University of Mary. |
| 38:43 | | Header Shot by BSU Wendt, Sara, SAVE Waltman, Madisyn. | Header Shot by BSU Wendt, Sara, SAVE Waltman, Madisyn. |
Shot by MARY Smith, Jade, SAVE Fobbe, Anna. | 39:07 | | | Shot by MARY Smith, Jade, SAVE Fobbe, Anna. |
Foul on University of Mary. | | | | Foul on University of Mary. |
MARY substitution: Bailey, Kacee for Davies, Emma. | 41:46 | | | MARY substitution: Bailey, Kacee for Davies, Emma. |
| 41:46 | | BSU substitution: Steadland, Anna for Norton, Rachael. | BSU substitution: Steadland, Anna for Norton, Rachael. |
| 41:46 | | BSU substitution: Morin, Isabelle for Peltier, Melanie. | BSU substitution: Morin, Isabelle for Peltier, Melanie. |
Foul on University of Mary. | | | | Foul on University of Mary. |
Corner kick by MARY Smith, Jade [43:39]. | 43:39 | | | Corner kick by MARY Smith, Jade [43:39]. |
Corner kick by MARY Smith, Jade. | | | | Corner kick by MARY Smith, Jade. |
Foul on University of Mary. | | | | Foul on University of Mary. |
| 45:00 | | | End of period [45:00]. |
|
---|
University of Mary |
Time
|
Score
| Bemidji State |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | | Start of 2nd period [45:00]. |
For MARY: #19 Ohlhauser, Tiffany, #4 Welch, Kylee, #13 Lowery, Megan, #1 Waltman, Madisyn, #14 Cathey, Caylin, #2 Richter, Hannah, #8 Burrell, Sidney, #12 Brudvik, Malia, #25 Dooley, Caitlin, #7 Smith, Jade, #26 Pierce, Cassidy. | 45:00 | | | For MARY: #19 Ohlhauser, Tiffany, #4 Welch, Kylee, #13 Lowery, Megan, #1 Waltman, Madisyn, #14 Cathey, Caylin, #2 Richter, Hannah, #8 Burrell, Sidney, #12 Brudvik, Malia, #25 Dooley, Caitlin, #7 Smith, Jade, #26 Pierce, Cassidy. |
| 45:00 | | For BSU: #1 Fobbe, Anna, #19 Kos, Emily, #9 Dahl, Megan, #6 Neuharth, Tia, #23 Bethke, Sidney, #16 Peltier, Melanie, #25 Breeggemann, Devin, #10 Mattson, Alanna, #12 Nelson, Dani, #15 Smith, Allyson, #7 Norton, Rachael. | For BSU: #1 Fobbe, Anna, #19 Kos, Emily, #9 Dahl, Megan, #6 Neuharth, Tia, #23 Bethke, Sidney, #16 Peltier, Melanie, #25 Breeggemann, Devin, #10 Mattson, Alanna, #12 Nelson, Dani, #15 Smith, Allyson, #7 Norton, Rachael. |
| | | Corner kick by BSU Peltier, Melanie. | Corner kick by BSU Peltier, Melanie. |
| 51:39 | | Shot by BSU Smith, Allyson BLOCKED. | Shot by BSU Smith, Allyson BLOCKED. |
| 51:48 | | Shot by BSU Peltier, Melanie WIDE. | Shot by BSU Peltier, Melanie WIDE. |
| 52:16 | | Shot by BSU Smith, Allyson, SAVE Waltman, Madisyn. | Shot by BSU Smith, Allyson, SAVE Waltman, Madisyn. |
Shot by MARY Lowery, Megan WIDE. | 54:35 | | | Shot by MARY Lowery, Megan WIDE. |
Shot by MARY Lowery, Megan, SAVE Fobbe, Anna. | 56:03 | | | Shot by MARY Lowery, Megan, SAVE Fobbe, Anna. |
| 56:26 | | Shot by BSU Smith, Allyson, SAVE Waltman, Madisyn. | Shot by BSU Smith, Allyson, SAVE Waltman, Madisyn. |
| 57:38 | | BSU substitution: Becker, Erin for Mattson, Alanna. | BSU substitution: Becker, Erin for Mattson, Alanna. |
| 58:00 | | Corner kick by BSU Peltier, Melanie [58:00]. | Corner kick by BSU Peltier, Melanie [58:00]. |
| 58:03 | | Shot by BSU Becker, Erin BLOCKED. | Shot by BSU Becker, Erin BLOCKED. |
| 59:33 | | BSU substitution: Morin, Isabelle for Nelson, Dani. | BSU substitution: Morin, Isabelle for Nelson, Dani. |
| | | Foul on Bemidji State. | Foul on Bemidji State. |
Shot by MARY Welch, Kylee HIGH. | 61:18 | | | Shot by MARY Welch, Kylee HIGH. |
Foul on University of Mary. | | | | Foul on University of Mary. |
| 64:17 | | Shot by BSU Norton, Rachael, SAVE Waltman, Madisyn. | Shot by BSU Norton, Rachael, SAVE Waltman, Madisyn. |
| | | Foul on Bemidji State. | Foul on Bemidji State. |
| | | Foul on Bemidji State. | Foul on Bemidji State. |
| 66:46 | | BSU substitution: Mortensen, Emma for Breeggemann, Devin. | BSU substitution: Mortensen, Emma for Breeggemann, Devin. |
| 67:39 | | Yellow card on BSU TEAM. | Yellow card on BSU TEAM. |
| 68:38 | | BSU substitution: Mattson, Alanna for Bethke, Sidney. | BSU substitution: Mattson, Alanna for Bethke, Sidney. |
| 68:38 | | BSU substitution: Majewski, Megan for Morin, Isabelle. | BSU substitution: Majewski, Megan for Morin, Isabelle. |
| 70:04 | | Yellow card on BSU Mortensen, Emma. | Yellow card on BSU Mortensen, Emma. |
Foul on University of Mary. | | | | Foul on University of Mary. |
Foul on University of Mary. | | | | Foul on University of Mary. |
| 73:50 | | Offside against Bemidji State. | Offside against Bemidji State. |
MARY substitution: Schumacher, Kaelie for Lowery, Megan. | 74:25 | | | MARY substitution: Schumacher, Kaelie for Lowery, Megan. |
| | | Foul on Bemidji State. | Foul on Bemidji State. |
| 77:13 | | BSU substitution: Wendt, Sara for Mattson, Alanna. | BSU substitution: Wendt, Sara for Mattson, Alanna. |
| 80:07 | | Yellow card on BSU Smith, Allyson. | Yellow card on BSU Smith, Allyson. |
MARY substitution: Lowery, Megan for Schumacher, Kaelie. | 80:49 | | | MARY substitution: Lowery, Megan for Schumacher, Kaelie. |
| 81:36 | | Shot by BSU Norton, Rachael, SAVE Waltman, Madisyn. | Shot by BSU Norton, Rachael, SAVE Waltman, Madisyn. |
| 82:02 | | Yellow card on BSU Mattson, Alanna. | Yellow card on BSU Mattson, Alanna. |
| 83:13 | | Offside against Bemidji State. | Offside against Bemidji State. |
| 84:23 | | Shot by BSU Peltier, Melanie WIDE. | Shot by BSU Peltier, Melanie WIDE. |
| 85:18 | | Shot by BSU Norton, Rachael WIDE. | Shot by BSU Norton, Rachael WIDE. |
| | | Corner kick by BSU Peltier, Melanie. | Corner kick by BSU Peltier, Melanie. |
| | | Foul on Bemidji State. | Foul on Bemidji State. |
| 87:56 | | Corner kick by BSU Peltier, Melanie [87:56]. | Corner kick by BSU Peltier, Melanie [87:56]. |
| | | Foul on Bemidji State. | Foul on Bemidji State. |
| 90:00 | | | End of period [90:00]. |
|
---|
University of Mary |
Time
|
Score
| Bemidji State |
Play
|
---|
Start of
1OT
|
---|
| 90:00 | | | Start of OT period [90:00]. |
For MARY: #12 Brudvik, Malia, #13 Lowery, Megan, #19 Ohlhauser, Tiffany, #26 Pierce, Cassidy, #25 Dooley, Caitlin, #2 Richter, Hannah, #4 Welch, Kylee, #1 Waltman, Madisyn, #7 Smith, Jade, #8 Burrell, Sidney, #14 Cathey, Caylin. | 90:00 | | | For MARY: #12 Brudvik, Malia, #13 Lowery, Megan, #19 Ohlhauser, Tiffany, #26 Pierce, Cassidy, #25 Dooley, Caitlin, #2 Richter, Hannah, #4 Welch, Kylee, #1 Waltman, Madisyn, #7 Smith, Jade, #8 Burrell, Sidney, #14 Cathey, Caylin. |
| 90:00 | | For BSU: #10 Mattson, Alanna, #15 Smith, Allyson, #7 Norton, Rachael, #6 Neuharth, Tia, #16 Peltier, Melanie, #1 Fobbe, Anna, #19 Kos, Emily, #24 Majewski, Megan, #4 Mortensen, Emma, #23 Bethke, Sidney, #9 Dahl, Megan. | For BSU: #10 Mattson, Alanna, #15 Smith, Allyson, #7 Norton, Rachael, #6 Neuharth, Tia, #16 Peltier, Melanie, #1 Fobbe, Anna, #19 Kos, Emily, #24 Majewski, Megan, #4 Mortensen, Emma, #23 Bethke, Sidney, #9 Dahl, Megan. |
| 92:48 | | Corner kick by BSU Peltier, Melanie [92:48]. | Corner kick by BSU Peltier, Melanie [92:48]. |
| 94:12 | | Shot by BSU Mattson, Alanna WIDE. | Shot by BSU Mattson, Alanna WIDE. |
| 95:42 | | Shot by BSU Norton, Rachael, SAVE Waltman, Madisyn. | Shot by BSU Norton, Rachael, SAVE Waltman, Madisyn. |
Shot by MARY Cathey, Caylin, SAVE Fobbe, Anna. | 96:45 | | | Shot by MARY Cathey, Caylin, SAVE Fobbe, Anna. |
| 97:14 | | BSU substitution: Wendt, Sara for Mattson, Alanna. | BSU substitution: Wendt, Sara for Mattson, Alanna. |
| 98:04 | | Shot by BSU Majewski, Megan WIDE. | Shot by BSU Majewski, Megan WIDE. |
| 98:33 | | Shot by BSU Majewski, Megan, SAVE Waltman, Madisyn. | Shot by BSU Majewski, Megan, SAVE Waltman, Madisyn. |
Foul on University of Mary. | | | | Foul on University of Mary. |
| 99:46 | | Corner kick by BSU Peltier, Melanie [99:46]. | Corner kick by BSU Peltier, Melanie [99:46]. |
| 100:00 | | | End of period [100:00]. |
|
---|
University of Mary |
Time
|
Score
| Bemidji State |
Play
|
---|
Start of
2OT
|
---|
| 100:00 | | | Start of OT2 period [100:00]. |
| 100:00 | | For BSU: #7 Norton, Rachael, #14 Wendt, Sara, #15 Smith, Allyson, #16 Peltier, Melanie, #1 Fobbe, Anna, #4 Mortensen, Emma, #23 Bethke, Sidney, #6 Neuharth, Tia, #19 Kos, Emily, #9 Dahl, Megan, #24 Majewski, Megan. | For BSU: #7 Norton, Rachael, #14 Wendt, Sara, #15 Smith, Allyson, #16 Peltier, Melanie, #1 Fobbe, Anna, #4 Mortensen, Emma, #23 Bethke, Sidney, #6 Neuharth, Tia, #19 Kos, Emily, #9 Dahl, Megan, #24 Majewski, Megan. |
For MARY: #14 Cathey, Caylin, #13 Lowery, Megan, #8 Burrell, Sidney, #7 Smith, Jade, #1 Waltman, Madisyn, #4 Welch, Kylee, #12 Brudvik, Malia, #25 Dooley, Caitlin, #26 Pierce, Cassidy, #2 Richter, Hannah, #19 Ohlhauser, Tiffany. | 100:00 | | | For MARY: #14 Cathey, Caylin, #13 Lowery, Megan, #8 Burrell, Sidney, #7 Smith, Jade, #1 Waltman, Madisyn, #4 Welch, Kylee, #12 Brudvik, Malia, #25 Dooley, Caitlin, #26 Pierce, Cassidy, #2 Richter, Hannah, #19 Ohlhauser, Tiffany. |
| 100:39 | | Corner kick by BSU Peltier, Melanie [100:39]. | Corner kick by BSU Peltier, Melanie [100:39]. |
| 100:42 | | Shot by BSU Wendt, Sara HIGH. | Shot by BSU Wendt, Sara HIGH. |
| 102:04 | | Shot by BSU Norton, Rachael WIDE. | Shot by BSU Norton, Rachael WIDE. |
| 103:08 | | Shot by BSU Norton, Rachael WIDE. | Shot by BSU Norton, Rachael WIDE. |
| | | Corner kick by BSU Peltier, Melanie. | Corner kick by BSU Peltier, Melanie. |
| 103:31 | | Header Shot by BSU Kos, Emily WIDE. | Header Shot by BSU Kos, Emily WIDE. |
| 104:33 | | BSU substitution: Mattson, Alanna for Wendt, Sara. | BSU substitution: Mattson, Alanna for Wendt, Sara. |
| | | Foul on Bemidji State. | Foul on Bemidji State. |
| 106:50 | | Shot by BSU Peltier, Melanie HIGH. | Shot by BSU Peltier, Melanie HIGH. |
Yellow card on MARY Burrell, Sidney. | 107:44 | | | Yellow card on MARY Burrell, Sidney. |
| | | Foul on Bemidji State. | Foul on Bemidji State. |
| 109:37 | | Shot by BSU Mattson, Alanna, SAVE Waltman, Madisyn. | Shot by BSU Mattson, Alanna, SAVE Waltman, Madisyn. |
| 110:00 | | | End of period [110:00]. |
| 110:00 | | | End of period [110:00]. |
|
---|
University of Mary |
Time
|
Score
| Bemidji State |
Play
|
---|
Start of
NaNOT
|
---|
| 110:00 | | | Start of SO period [110:00]. |
Shootout attempt by MARY Cathey, Caylin MADE [Fobbe, Anna]. | | | | Shootout attempt by MARY Cathey, Caylin MADE [Fobbe, Anna]. |
| | | Shootout attempt by BSU Norton, Rachael MADE [Waltman, Madisyn]. | Shootout attempt by BSU Norton, Rachael MADE [Waltman, Madisyn]. |
Shootout attempt by MARY Smith, Jade MISSED [Fobbe, Anna]. | | | | Shootout attempt by MARY Smith, Jade MISSED [Fobbe, Anna]. |
| | | Shootout attempt by BSU Mattson, Alanna MADE [Waltman, Madisyn]. | Shootout attempt by BSU Mattson, Alanna MADE [Waltman, Madisyn]. |
Shootout attempt by MARY Lowery, Megan MADE [Fobbe, Anna]. | | | | Shootout attempt by MARY Lowery, Megan MADE [Fobbe, Anna]. |
| | | Shootout attempt by BSU Neuharth, Tia MADE [Waltman, Madisyn]. | Shootout attempt by BSU Neuharth, Tia MADE [Waltman, Madisyn]. |
Shootout attempt by MARY Burrell, Sidney MADE [Fobbe, Anna]. | | | | Shootout attempt by MARY Burrell, Sidney MADE [Fobbe, Anna]. |
| | | Shootout attempt by BSU Becker, Erin MADE [Waltman, Madisyn]. | Shootout attempt by BSU Becker, Erin MADE [Waltman, Madisyn]. |
Shootout attempt by MARY Dooley, Caitlin MADE [Fobbe, Anna]. | | | | Shootout attempt by MARY Dooley, Caitlin MADE [Fobbe, Anna]. |
| | | Shootout attempt by BSU Kos, Emily MISSED [Waltman, Madisyn]. | Shootout attempt by BSU Kos, Emily MISSED [Waltman, Madisyn]. |
Shootout attempt by MARY Pierce, Cassidy MADE [Fobbe, Anna]. | | | | Shootout attempt by MARY Pierce, Cassidy MADE [Fobbe, Anna]. |
| | | Shootout attempt by BSU Smith, Carolyn MADE [Waltman, Madisyn]. | Shootout attempt by BSU Smith, Carolyn MADE [Waltman, Madisyn]. |
Shootout attempt by MARY Welch, Kylee MADE [Fobbe, Anna]. | | | | Shootout attempt by MARY Welch, Kylee MADE [Fobbe, Anna]. |
| | | Shootout attempt by BSU Prentice, Skyler MADE [Waltman, Madisyn]. | Shootout attempt by BSU Prentice, Skyler MADE [Waltman, Madisyn]. |
Shootout attempt by MARY Bailey, Kacee MADE [Fobbe, Anna]. | | | | Shootout attempt by MARY Bailey, Kacee MADE [Fobbe, Anna]. |
| | | Shootout attempt by BSU Bethke, Sidney MADE [Waltman, Madisyn]. | Shootout attempt by BSU Bethke, Sidney MADE [Waltman, Madisyn]. |
Shootout attempt by MARY Brudvik, Malia MADE [Fobbe, Anna]. | | | | Shootout attempt by MARY Brudvik, Malia MADE [Fobbe, Anna]. |
| | | Shootout attempt by BSU Peltier, Melanie MISSED [Waltman, Madisyn]. | Shootout attempt by BSU Peltier, Melanie MISSED [Waltman, Madisyn]. |