|
---|
Minot St. |
Time
|
Score
| Bemidji State |
Play
|
---|
Start of
1st Half |
---|
| 00:00 | | | Start of 1st period [00:00]. |
Rafferty, Erin at goalie for Minot St.. | 00:00 | | | Rafferty, Erin at goalie for Minot St.. |
| 00:00 | | Riedi, Emma at goalie for Bemidji State. | Riedi, Emma at goalie for Bemidji State. |
| 05:07 | | Corner kick by BSU [05:07]. | Corner kick by BSU [05:07]. |
| 09:40 | | Corner kick by BSU [09:40]. | Corner kick by BSU [09:40]. |
Foul on Minot St. Upton, Sarah [11:00]. | 11:00 | | | Foul on Minot St. Upton, Sarah [11:00]. |
| 12:25 | 0-1 | GOAL by BSU Wendt, Sara (FIRST GOAL), Assist by Majewski, Megan and Prentice, Skylar, goal number 6 for season. | GOAL by BSU Wendt, Sara (FIRST GOAL), Assist by Majewski, Megan and Prentice, Skylar, goal number 6 for season. |
| 14:17 | | Corner kick by BSU [14:17]. | Corner kick by BSU [14:17]. |
| 18:10 | | Corner kick by BSU [18:10]. | Corner kick by BSU [18:10]. |
| 18:50 | | Shot by BSU Prentice, Skylar WIDE. | Shot by BSU Prentice, Skylar WIDE. |
MiSU substitution: Walker, BreZhane for Greineder, Roxane. | 20:09 | | | MiSU substitution: Walker, BreZhane for Greineder, Roxane. |
| 21:08 | | Shot by BSU Wendt, Sara WIDE. | Shot by BSU Wendt, Sara WIDE. |
| 21:52 | | Shot by BSU Becker, Erin WIDE. | Shot by BSU Becker, Erin WIDE. |
| 25:24 | | Foul on Bemidji State Bethke, Sidney [25:24]. | Foul on Bemidji State Bethke, Sidney [25:24]. |
Shot by MiSU Lewis, Sofia, SAVE Riedi, Emma. | 26:25 | | | Shot by MiSU Lewis, Sofia, SAVE Riedi, Emma. |
| 27:55 | | BSU substitution: Mattson, Alanna for Hallock, Maggie. | BSU substitution: Mattson, Alanna for Hallock, Maggie. |
| 27:55 | | BSU substitution: Michel, Kennedy for Majewski, Megan. | BSU substitution: Michel, Kennedy for Majewski, Megan. |
| 31:01 | | BSU substitution: Bailey, Antonia for Becker, Erin. | BSU substitution: Bailey, Antonia for Becker, Erin. |
| 31:01 | | BSU substitution: Baurr, Emily for Bethke, Sidney. | BSU substitution: Baurr, Emily for Bethke, Sidney. |
| 31:01 | | BSU substitution: Peterson, Halle for Prentice, Skylar. | BSU substitution: Peterson, Halle for Prentice, Skylar. |
| 31:18 | | BSU substitution: Morin, Isabelle for Wendt, Sara. | BSU substitution: Morin, Isabelle for Wendt, Sara. |
| 31:41 | | Corner kick by BSU [31:41]. | Corner kick by BSU [31:41]. |
MiSU substitution: Holguin, Gisselle for Fonseca, Daniela. | 33:02 | | | MiSU substitution: Holguin, Gisselle for Fonseca, Daniela. |
| 34:55 | | BSU substitution: Cade, Maggie for Peltier, Melanie. | BSU substitution: Cade, Maggie for Peltier, Melanie. |
| 34:55 | | BSU substitution: Larson, Alexis for Kos, Emily. | BSU substitution: Larson, Alexis for Kos, Emily. |
Foul on Minot St. Van Walstijn, Melani [35:21]. | 35:21 | | | Foul on Minot St. Van Walstijn, Melani [35:21]. |
| 36:05 | | BSU substitution: Nanez, Kayla for Dahl, Megan. | BSU substitution: Nanez, Kayla for Dahl, Megan. |
| 36:37 | | Shot by BSU Michel, Kennedy, SAVE Rafferty, Erin. | Shot by BSU Michel, Kennedy, SAVE Rafferty, Erin. |
| 38:17 | | Foul on Bemidji State Bailey, Antonia [38:17]. | Foul on Bemidji State Bailey, Antonia [38:17]. |
MiSU substitution: Urenda, Leticia for Holguin, Gisselle. | 39:52 | | | MiSU substitution: Urenda, Leticia for Holguin, Gisselle. |
Foul on Minot St. Basuil, Jasmine [40:59]. | 40:59 | | | Foul on Minot St. Basuil, Jasmine [40:59]. |
| 42:12 | | Shot by BSU Mattson, Alanna, SAVE Rafferty, Erin. | Shot by BSU Mattson, Alanna, SAVE Rafferty, Erin. |
| 45:00 | | | End of period [45:00]. |
| 00:00 | | BSU substitution: Wendt, Sara for Nanez, Kayla. | BSU substitution: Wendt, Sara for Nanez, Kayla. |
| 00:00 | | BSU substitution: Becker, Erin for Bailey, Antonia. | BSU substitution: Becker, Erin for Bailey, Antonia. |
| 00:00 | | BSU substitution: Hallock, Maggie for Morin, Isabelle. | BSU substitution: Hallock, Maggie for Morin, Isabelle. |
| 00:00 | | BSU substitution: Dahl, Megan for Cade, Maggie. | BSU substitution: Dahl, Megan for Cade, Maggie. |
| 00:00 | | BSU substitution: Kos, Emily for Larson, Alexis. | BSU substitution: Kos, Emily for Larson, Alexis. |
| 00:00 | | BSU substitution: Prentice, Skylar for Baurr, Emily. | BSU substitution: Prentice, Skylar for Baurr, Emily. |
| 00:00 | | BSU substitution: Peltier, Melanie for Michel, Kennedy. | BSU substitution: Peltier, Melanie for Michel, Kennedy. |
| 00:00 | | BSU substitution: Bethke, Sidney for Peterson, Halle. | BSU substitution: Bethke, Sidney for Peterson, Halle. |
MiSU substitution: Fonseca, Daniela for Walker, BreZhane. | 00:00 | | | MiSU substitution: Fonseca, Daniela for Walker, BreZhane. |
|
---|
Minot St. |
Time
|
Score
| Bemidji State |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | | Start of 2nd period [45:00]. |
| 47:36 | | Corner kick by BSU [47:36]. | Corner kick by BSU [47:36]. |
| 50:06 | | Foul on Bemidji State Wendt, Sara [50:06]. | Foul on Bemidji State Wendt, Sara [50:06]. |
Corner kick by MiSU [53:20]. | 53:20 | | | Corner kick by MiSU [53:20]. |
Corner kick by MiSU [53:45]. | 53:45 | | | Corner kick by MiSU [53:45]. |
MiSU substitution: Walker, BreZhane for Fonseca, Daniela. | 60:30 | | | MiSU substitution: Walker, BreZhane for Fonseca, Daniela. |
| 61:06 | | Shot by BSU Hallock, Maggie WIDE. | Shot by BSU Hallock, Maggie WIDE. |
Foul on Minot St. Mitchell, Hannah [62:43]. | 62:43 | | | Foul on Minot St. Mitchell, Hannah [62:43]. |
| 63:12 | | Foul on Bemidji State Hallock, Maggie [63:12]. | Foul on Bemidji State Hallock, Maggie [63:12]. |
| 63:53 | | BSU substitution: Majewski, Megan for Mattson, Alanna. | BSU substitution: Majewski, Megan for Mattson, Alanna. |
| 64:50 | | Shot by BSU Becker, Erin, SAVE Rafferty, Erin. | Shot by BSU Becker, Erin, SAVE Rafferty, Erin. |
| 65:01 | | Shot by BSU Peltier, Melanie, SAVE Rafferty, Erin. | Shot by BSU Peltier, Melanie, SAVE Rafferty, Erin. |
| 66:05 | 0-2 | GOAL by BSU Wendt, Sara, goal number 7 for season. | GOAL by BSU Wendt, Sara, goal number 7 for season. |
Foul on Minot St. Van Walstijn, Melani [67:05]. | 67:05 | | | Foul on Minot St. Van Walstijn, Melani [67:05]. |
| 67:05 | | BSU Becker, Erin PENALTY KICK GOAL. | BSU Becker, Erin PENALTY KICK GOAL. |
| 67:56 | | Shot by BSU Majewski, Megan WIDE. | Shot by BSU Majewski, Megan WIDE. |
| 68:17 | | BSU substitution: Bailey, Antonia for Wendt, Sara. | BSU substitution: Bailey, Antonia for Wendt, Sara. |
| 69:14 | | BSU substitution: French, Megan for Prentice, Skylar. | BSU substitution: French, Megan for Prentice, Skylar. |
| 70:30 | | Shot by BSU Peltier, Melanie WIDE. | Shot by BSU Peltier, Melanie WIDE. |
| 71:57 | | BSU substitution: Nanez, Kayla for Neuharth, Tia. | BSU substitution: Nanez, Kayla for Neuharth, Tia. |
| 71:57 | | BSU substitution: Cade, Maggie for Kos, Emily. | BSU substitution: Cade, Maggie for Kos, Emily. |
| 71:57 | | BSU substitution: Larson, Alexis for Peltier, Melanie. | BSU substitution: Larson, Alexis for Peltier, Melanie. |
Shot by MiSU Van Walstijn, Melani, SAVE Riedi, Emma. | 72:05 | | | Shot by MiSU Van Walstijn, Melani, SAVE Riedi, Emma. |
Corner kick by MiSU [72:31]. | 72:31 | | | Corner kick by MiSU [72:31]. |
| 73:13 | | Yellow card on BSU Majewski, Megan. | Yellow card on BSU Majewski, Megan. |
| 75:48 | | Shot by BSU Becker, Erin, SAVE Rafferty, Erin. | Shot by BSU Becker, Erin, SAVE Rafferty, Erin. |
| 77:21 | | BSU substitution: Peterson, Halle for Dahl, Megan. | BSU substitution: Peterson, Halle for Dahl, Megan. |
Shot by MiSU Van Walstijn, Melani, SAVE Riedi, Emma. | 81:59 | | | Shot by MiSU Van Walstijn, Melani, SAVE Riedi, Emma. |
| 82:58 | | BSU substitution: Smith, Carolyn for Peterson, Halle. | BSU substitution: Smith, Carolyn for Peterson, Halle. |
Corner kick by MiSU [83:01]. | 83:01 | | | Corner kick by MiSU [83:01]. |
Foul on Minot St. Van Walstijn, Melani [83:11]. | 83:11 | | | Foul on Minot St. Van Walstijn, Melani [83:11]. |
| 85:07 | | BSU substitution: Morin, Isabelle for Becker, Erin. | BSU substitution: Morin, Isabelle for Becker, Erin. |
| 85:07 | | BSU substitution: Mattson, Alanna for Cade, Maggie. | BSU substitution: Mattson, Alanna for Cade, Maggie. |
| 85:07 | | BSU substitution: Carreras, Ryin for Majewski, Megan. | BSU substitution: Carreras, Ryin for Majewski, Megan. |
| 85:46 | | Foul on Bemidji State Hallock, Maggie [85:46]. | Foul on Bemidji State Hallock, Maggie [85:46]. |
MiSU Lewis, Sofia PENALTY KICK GOAL. | 85:46 | | | MiSU Lewis, Sofia PENALTY KICK GOAL. |
| 88:15 | | Corner kick by BSU [88:15]. | Corner kick by BSU [88:15]. |
| 90:00 | | | End of period [90:00]. |