October 31, 2014 | 1st | 2nd | Final |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring | ||
---|---|---|
UMD | 56:55 | Ganske, Marissa (Helberg,Megan , Klun,Kelli) |
UMD | 81:45 | Stormont,Maureen (Helberg,Megan , Zdechlik,Ana) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
BSU | Barr, Sonja | 90:00 | 2 | 5 |
UMD | Rosa,Marissa | 90:00 | 0 | 2 |
Stats at a Glance | BSU | UMD |
---|---|---|
Shots (on Goal) | 5 (2) | 19 (7) |
Saves | 5 | 2 |
Offsides | 1 | 0 |
Corner Kicks | 2 | 2 |
Fouls | 1 | 7 |
Bulldogs nip Bemidji State's unbeaten streak, 2-0
DULUTH, Minn. -- The University of Minnesota Duluth got a pair of assists from Megan Helberg Friday to propel the Bulldogs to a 2-0 victory over Bemidji State University. The loss is the first for BSU since Oct. 4, ending a seven-game unbeaten streak.
The Beavers, who fell to 9-7-1 overall and 8-5-1 in NSIC play, return to Chet Anderson Stadium at 1 p.m. Sunday for the 2014 regular-season finale.
--bsu--