No. 6 Beavers score three second-half goals in 3-1 win
October 07, 2018 | 1st | 2nd | Final |
---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Scoring | ||
---|---|---|
MARY | 24:10 | Burrell, Sidney (Lowery, Megan , Cathey, Caylin) |
BSU | 77:59 | Wendt, Sara (Mattson, Alanna ) |
BSU | 83:32 | Neuharth, Tia (Nelson, Dani ) |
BSU | 89:24 | Norton, Rachael (Wendt, Sara ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
BSU | Fobbe, Anna | 90:00 | 1 | 4 |
MARY | Waltman, Madisyn | 90:00 | 3 | 3 |
MARY | TEAM | 0:00 | 0 | 2 |
Stats at a Glance | BSU | MARY |
---|---|---|
Shots (on Goal) | 14 (8) | 5 (5) |
Saves | 4 | 5 |
Offsides | 0 | 2 |
Corner Kicks | 6 | 1 |
Fouls | 13 | 8 |
Yellow Cards | 1 | 3 |
BISMARCK, N.D. (Community Bowl) -- Trailing 1-0 through the 77th minute, the unbeaten Bemidji State soccer team piled up three goal during the final 13 minutes to collect its 12th straight win Sunday in Bismarck, N.D.
Sara Wendt got the Beavers on the board in the 78th minute recording her first goal of the season on a pass from Alanna Mattson.
In the 84th minute, the Beavers took their first lead of the game on a Tia Neuharth goal. The junior defender got her head on a free kick off the foot of Dani Nelson for her second goal of 2018.
Rachael Norton put the finishing touch on the victory netting her team- and NSIC-leading 13th goal of the season. Wendt was credited with an assist on the scoring play.
Anna Fobbe was in goal for the Beavers. The senior allowed a first half goal, but stopped the other four shots she faced to preserve the win for BSU. She is 12-0-0 on the season, setting a new BSU single-season record for wins.
--bsu--
More to come...