1997 Women's Soccer | ||
---|---|---|
Andrea Faecke | ||
2 | Andrea Faecke | M |
15 | Becky Kimber | F |
17 | Becky Yost | F/D |
21 | Kelli Hardrava | D |
3 | Elise Sounders | F/M |
4 | Jennifer Axtell | M |
6 | Natalie Cole | M |
7 | Jenny Byers | M |
8 | Deidre Pantzke | F/M |
9 | Tonya Steinbring | D |
11 | Noelle Lancaster | D/G |
12 | Kim Strom | F/M |
14 | LeAnn Fallon | D/M |
19 | Nancy Komulainen | M |
Full Roster |
1997 Women's Soccer | ||
---|---|---|
Andrea Faecke | ||
2 | Andrea Faecke | M |
15 | Becky Kimber | F |
17 | Becky Yost | F/D |
21 | Kelli Hardrava | D |
3 | Elise Sounders | F/M |
4 | Jennifer Axtell | M |
6 | Natalie Cole | M |
7 | Jenny Byers | M |
8 | Deidre Pantzke | F/M |
9 | Tonya Steinbring | D |
11 | Noelle Lancaster | D/G |
12 | Kim Strom | F/M |
14 | LeAnn Fallon | D/M |
19 | Nancy Komulainen | M |
Full Roster |
#19 Nancy Komulainen
POSITION | M |
HEIGHT | 5-7 |
YEAR | So. |
HOMETOWN | Bemidji, Minn. |