2014 Women's Soccer | ||
---|---|---|
00 | Catherine Arneson | GK |
1 | Sonja Barr | GK |
2 | Emily Olson | M |
3 | Abigail Nyquist | D |
4 | Christine Szurek | M |
5 | Rachel Scheller | M/D |
6 | Bre Sollie | D |
7 | Katie Espe | M |
8 | Annika Kussow | D |
9 | Bayley Ertl | F |
10 | Sarah Stram | F |
11 | Miranda Famestad | M |
12 | Molly Flahavan | D |
13 | Hillary Arechigo | F |
14 | Mari Wallestad | D |
15 | Nicole Parsons | F |
16 | Melanie Simonson | D/M |
17 | Jordyn Foley | D |
19 | Kortney Kenville | D |
21 | Anna Edgren | M |
22 | Anna Sivanich | F |
25 | Kayla Manske | D |
26 | Grace Steinhauser | F |
28 | Raquel Thelen | F |
29 | Grace Ogden | D |
Full Roster |
2014 Women's Soccer | ||
---|---|---|
00 | Catherine Arneson | GK |
1 | Sonja Barr | GK |
2 | Emily Olson | M |
3 | Abigail Nyquist | D |
4 | Christine Szurek | M |
5 | Rachel Scheller | M/D |
6 | Bre Sollie | D |
7 | Katie Espe | M |
8 | Annika Kussow | D |
9 | Bayley Ertl | F |
10 | Sarah Stram | F |
11 | Miranda Famestad | M |
12 | Molly Flahavan | D |
13 | Hillary Arechigo | F |
14 | Mari Wallestad | D |
15 | Nicole Parsons | F |
16 | Melanie Simonson | D/M |
17 | Jordyn Foley | D |
19 | Kortney Kenville | D |
21 | Anna Edgren | M |
22 | Anna Sivanich | F |
25 | Kayla Manske | D |
26 | Grace Steinhauser | F |
28 | Raquel Thelen | F |
29 | Grace Ogden | D |
Full Roster |

#19 Kortney Kenville
POSITION | D |
HEIGHT | 5-5 |
YEAR | So. |
HOMETOWN | Lino Lakes, Minn. (Centennial HS) |
2014 (Sophomore)
She played in 10 games with a total of 234 minutes with 1 shot on goal in 3 attempts.
2013 (Freshman)
Came off the bench in seven games for the Beavers as a defender… Attempted one shot in 75 minutes of play.
Prior to BSU
Kenville was a two-time letterwinner for Centennial High School who also played for the Minnesota Thunder Academy club squad...She earned All-Northwest Suburban conference honors in her senior season for the Cougars after helping lead her team to an appearance in the state tournament...In her junior season, she was an all-conference honorable mention honoree for a Centennial team that placed third in the state tournament.
Personal
Kortney Marie Kenville...Born May 7, 1995 in Grand Forks, N.D....Was an academic letterwinner in all four years of high school...Major is Undecided.
Career Single-Game Highs
Goals:0
Assists: 0
Points: 0
SOG: 1, Northern State, (10/18/14)