2014 Women's Soccer | ||
---|---|---|
00 | Catherine Arneson | GK |
1 | Sonja Barr | GK |
2 | Emily Olson | M |
3 | Abigail Nyquist | D |
4 | Christine Szurek | M |
5 | Rachel Scheller | M/D |
6 | Bre Sollie | D |
7 | Katie Espe | M |
8 | Annika Kussow | D |
9 | Bayley Ertl | F |
10 | Sarah Stram | F |
11 | Miranda Famestad | M |
12 | Molly Flahavan | D |
13 | Hillary Arechigo | F |
14 | Mari Wallestad | D |
15 | Nicole Parsons | F |
16 | Melanie Simonson | D/M |
17 | Jordyn Foley | D |
19 | Kortney Kenville | D |
21 | Anna Edgren | M |
22 | Anna Sivanich | F |
25 | Kayla Manske | D |
26 | Grace Steinhauser | F |
28 | Raquel Thelen | F |
29 | Grace Ogden | D |
Full Roster |
2014 Women's Soccer | ||
---|---|---|
00 | Catherine Arneson | GK |
1 | Sonja Barr | GK |
2 | Emily Olson | M |
3 | Abigail Nyquist | D |
4 | Christine Szurek | M |
5 | Rachel Scheller | M/D |
6 | Bre Sollie | D |
7 | Katie Espe | M |
8 | Annika Kussow | D |
9 | Bayley Ertl | F |
10 | Sarah Stram | F |
11 | Miranda Famestad | M |
12 | Molly Flahavan | D |
13 | Hillary Arechigo | F |
14 | Mari Wallestad | D |
15 | Nicole Parsons | F |
16 | Melanie Simonson | D/M |
17 | Jordyn Foley | D |
19 | Kortney Kenville | D |
21 | Anna Edgren | M |
22 | Anna Sivanich | F |
25 | Kayla Manske | D |
26 | Grace Steinhauser | F |
28 | Raquel Thelen | F |
29 | Grace Ogden | D |
Full Roster |

#25 Kayla Manske
POSITION | D |
HEIGHT | 5-8 |
YEAR | So. |
HOMETOWN | Delano, Minn. (Delano HS) |
2014 (Sophomore)
She played in 6 games for the beavers with a total of 23 minutes.
2013 (Freshman)
Came of the bench in one game for the Beavers as a defender.
Prior to BSU
A four-year letter winner for the Delano High School soccer team, she captained the team to a 7-6-3 mark in 2012 and a fifth-place finish in the Wright County Conference... A captain for Delano High School, she was also the team's leading scorer and was named the offensive MVP as a senior... She was also active on the club soccer scene... Played for the Minnesota Thunder Academy from 2008-2011 and is now a member of the Twin Cities Fire program. In 2012, Manske and the Fire were semifinalist for the Las Vegas Mayer's Cup, the Kalamazoo Invitational, the All-American Cup and at the GSI Showcase, while they qualified for the Prairie Cup finals.
Personal
Kayla Marie Manske... Born May 15, 1995... Daughter of Douglas and Linnea Manske... Her grandfather Jack Willhite attended Bemidji State from 1953-55 and participated in football, wrestling and track and field... Is a regular member of the Delano High School Honor Roll... Major is Undecided.
Career Single-Game Highs
Goals:0
Assists: 0
Points: 0
SOG: 0