2014 Women's Soccer | ||
---|---|---|
00 | Catherine Arneson | GK |
1 | Sonja Barr | GK |
2 | Emily Olson | M |
3 | Abigail Nyquist | D |
4 | Christine Szurek | M |
5 | Rachel Scheller | M/D |
6 | Bre Sollie | D |
7 | Katie Espe | M |
8 | Annika Kussow | D |
9 | Bayley Ertl | F |
10 | Sarah Stram | F |
11 | Miranda Famestad | M |
12 | Molly Flahavan | D |
13 | Hillary Arechigo | F |
14 | Mari Wallestad | D |
15 | Nicole Parsons | F |
16 | Melanie Simonson | D/M |
17 | Jordyn Foley | D |
19 | Kortney Kenville | D |
21 | Anna Edgren | M |
22 | Anna Sivanich | F |
25 | Kayla Manske | D |
26 | Grace Steinhauser | F |
28 | Raquel Thelen | F |
29 | Grace Ogden | D |
Full Roster |
2014 Women's Soccer | ||
---|---|---|
00 | Catherine Arneson | GK |
1 | Sonja Barr | GK |
2 | Emily Olson | M |
3 | Abigail Nyquist | D |
4 | Christine Szurek | M |
5 | Rachel Scheller | M/D |
6 | Bre Sollie | D |
7 | Katie Espe | M |
8 | Annika Kussow | D |
9 | Bayley Ertl | F |
10 | Sarah Stram | F |
11 | Miranda Famestad | M |
12 | Molly Flahavan | D |
13 | Hillary Arechigo | F |
14 | Mari Wallestad | D |
15 | Nicole Parsons | F |
16 | Melanie Simonson | D/M |
17 | Jordyn Foley | D |
19 | Kortney Kenville | D |
21 | Anna Edgren | M |
22 | Anna Sivanich | F |
25 | Kayla Manske | D |
26 | Grace Steinhauser | F |
28 | Raquel Thelen | F |
29 | Grace Ogden | D |
Full Roster |

#17 Jordyn Foley
POSITION | D |
HEIGHT | 5-6 |
YEAR | Fr. |
HOMETOWN | White Bear Lake, Minn. (White Bear Lake HS) |
2014 (Freshman)
Played in 15 games and statrted in 4 of them. She had a totoal of 533 minutes played with 1 shot on goal.
Prior to BSU: A four-year letterwinner at White Bear Lake High School, Foley was selected All-Suburban East Conference at the conclusion of her junior and senior high school seasons, was all-conference honorable mention as a sophomore and earned her team’s most improved award as a freshman. As a senior, she helped White Bear Lake to an overall record of 6-7-1 and a 4-4-0 mark to finish fifth in conference play. Foley helped lead her team to a second place finish at the Minnesota State High School Championship in 2012. Additionally, the defender has competed as a member of the St. Croix Academy La Maqina Club Team.
Personal: Jordyn Elizabeth Foley…Born May 26, 1996… Daughter of Rob and Julie Foley… Also participated in track and field where she was a two-time letterwinner… Jordyn’s sister, Alexis, plays NCAA Division I women’s basketball at Illinois State University… She followed in her sister’s footsteps and was a four-year letter recipient in basketball… She also was in the National Honor Society, lettered in academics all four years and was an A-Honor Roll student at WBLHS… Her major is undecided, but plans to minor in Spanish at BSU.
Career Single-Game Highs
Goals: 0
Assists: 0
Points: 0
SOG: 1, Wayne State, (10/5/14)