2014 Women's Soccer | ||
---|---|---|
00 | Catherine Arneson | GK |
1 | Sonja Barr | GK |
2 | Emily Olson | M |
3 | Abigail Nyquist | D |
4 | Christine Szurek | M |
5 | Rachel Scheller | M/D |
6 | Bre Sollie | D |
7 | Katie Espe | M |
8 | Annika Kussow | D |
9 | Bayley Ertl | F |
10 | Sarah Stram | F |
11 | Miranda Famestad | M |
12 | Molly Flahavan | D |
13 | Hillary Arechigo | F |
14 | Mari Wallestad | D |
15 | Nicole Parsons | F |
16 | Melanie Simonson | D/M |
17 | Jordyn Foley | D |
19 | Kortney Kenville | D |
21 | Anna Edgren | M |
22 | Anna Sivanich | F |
25 | Kayla Manske | D |
26 | Grace Steinhauser | F |
28 | Raquel Thelen | F |
29 | Grace Ogden | D |
Full Roster |
2014 Women's Soccer | ||
---|---|---|
00 | Catherine Arneson | GK |
1 | Sonja Barr | GK |
2 | Emily Olson | M |
3 | Abigail Nyquist | D |
4 | Christine Szurek | M |
5 | Rachel Scheller | M/D |
6 | Bre Sollie | D |
7 | Katie Espe | M |
8 | Annika Kussow | D |
9 | Bayley Ertl | F |
10 | Sarah Stram | F |
11 | Miranda Famestad | M |
12 | Molly Flahavan | D |
13 | Hillary Arechigo | F |
14 | Mari Wallestad | D |
15 | Nicole Parsons | F |
16 | Melanie Simonson | D/M |
17 | Jordyn Foley | D |
19 | Kortney Kenville | D |
21 | Anna Edgren | M |
22 | Anna Sivanich | F |
25 | Kayla Manske | D |
26 | Grace Steinhauser | F |
28 | Raquel Thelen | F |
29 | Grace Ogden | D |
Full Roster |

#26 Grace Steinhauser
POSITION | F |
HEIGHT | 5-3 |
YEAR | Fr. |
HOMETOWN | Plymouth, Minn. (Totino-Grace HS) |
2015 (Sophomore)
Did not play this season due to injuries.
2014 (Freshman)
She came off the Bench for one game for the beavers and played 45 minutes.
Prior to BSU: Steinhauser comes to BSU from Totino-Grace High School where she earned All-North Suburban honors in 2012 and 2013. She assisted the Eagles to Minnesota State High School League Tournament appearances in 2011, 2012 and 2013 and was voted team captain for her senior year. Steinhauser guided her team to a 12-4-4 record in 2013 while placing third in the MSHSL Class A State Tournament. Additionally, Steinhauser has played for the Minnesota Thunder Academy for the past 10 years.
Personal: Grace Elizabeth Steinhauser…Born November 22, 1995…Daughter of Mark and Jill Steinhauser…Was a three-sport athlete at Totino Grace, competing in soccer, track and field and lacrosse…Earned an academic letter and was on the honor roll during her entire high school career…Intends to major in physical and exercise science at BSU.
Career Single-Game Highs
Goals: 0
Assists: 0
Points: 0
SOG: 0