Women's Indoor Track and Field Records (updated 3/2/2020)
Event | Name | Record | Year |
---|---|---|---|
*55-Meter Dash | Gretchen Terhaar | 7.24 | 1989 |
60-Meter Dash | Venice Stewart | 7.60 | 2020 |
200-Meter Dash | Venice Stewart (200-meter track) |
24.79 | 2019 |
200-Meter Dash | Venice Stewart (300-meter oversized track) |
24.65 | 2019 |
*300-Meter Dash | Venice Stewart | 40.20 | 2019 |
400-Meter Dash | Kristi Buerkle | 54.76 | 2010 |
*500-Meter Run | Shelby McCrady | 1:18.37 | 2004 |
600-Meter Run | Kristi Buerkle | 1:36.53 | 2011 |
800-Meter Run | Ryne Prigge (200-meter track) | 2:16.91 | 2020 |
800-Meter Run | Ryne Prigge (300-meter oversized track) | 2:16.77 | 2019 |
1,000-Meter Run | Ryne Prigge | 3:00.57 | 2019 |
*1,500-Meter Run | Jayne Dusich | 4:42.09 | 1990 |
One-Mile Run | Kristen Petron (300-meter oversized track) | 5:16.93 | 2020 |
One-Mile Run | Ryne Prigge (200-meter track) | 5:19.27 | 2019 |
*3,000-Meter Run | Jayne Dusich | 10:27.85 | 1990 |
5,000-Meter Run | Marilyn Nelson | 18:57.72 | 1991 |
55-Meter Hurdles | Bitsy Sorenson | 8.32 | 1979 |
Melanie Hoheisel | 8.32 | 2003 | |
60-Meter Hurdles | Faith Beck | 8.94 | 2020 |
*200-Meter Hurdles | Christa Benson | 29.11 | 2019 |
Long Jump | Cristy Risberg | 18-9.75 | 1994 |
Triple Jump | Kylie Monson | 36-11.75 | 2019 |
Pole Vault | Angela Miller | 10-10 | 2008 |
Hailey Horob | 10-10 | 2014 | |
High Jump | Caesare Stimson | 5-6.5 | 2001 |
Weight Throw | Zoe Christensen | 58-5.50 | 2020 |
Shot Put | Sheena Devine | 52-2.5 | 2008 |
Pentathlon | Emeline Sevila | 3,517 | 2016 |
*Sprint Medley Relay | Sara Melom, Madison Kealy, Emily Rapp, Emeline Savila | 4:45.24 | 2016 |
*Distance Medley Relay | Carolyn Nelson, Erin Skahen, Carolyn Nelson, Jayne Dusich | 12:34.74 | 1990 |
4x200-Meter Relay | Shauna McInerney, Lindsey Gregg, Shelby McCrady, Caesare Stimson | 1:46.86 | 2004 |
4x400-Meter Relay | Team A | 3:59.95 | 2008 |
4x400-Meter Relay | Christa Benson, Beatrice Kjelland, Jada Barker, Venice Stewart (300-meter oversized track) | 3:58.30 | 2019 |
4x800-Meter Relay | Jayne Dusich, Marilyn Nelson, Carolyn Nelson, Julie Salmen | 9:48.48 | 1990 |
4x1600-Meter Relay | Ashley Herdering, Allyna Storms, Ryne Prigge, Kristen Petron |
23:20.30 | 2019 |
*No longer an NSIC Event